Player Stats

PLAYER WON DRN LST AVG GAMES WILSON SCORE*
Mike Triffitt 12 0 0 10.4 80.13
Ben Walker 12 0 0 9.8 75.64
Paul Edgar 9 0 0 11.0 75.00
Jack Wood 14 3 1 7.9 70.10
Andy Bromley 10 2 0 8.9 68.59
Ben Drummond 10 2 0 8.9 68.59
James Shaw 9 0 0 10.0 68.18
Marc Hodge 9 1 2 8.7 66.67
Charlie Watson 9 1 2 8.7 66.67
Steve Packer 11 1 0 8.4 64.74
Andy Clegg 9 3 0 8.4 64.74
John Reveley 11 0 7 7.3 64.22
Afta Phetcharat 8 0 4 8.3 64.10
Oliver Hicks 9 1 2 8.3 63.46
Andrew Dunning 9 2 1 8.2 62.82
Tim Bennet 11 0 1 8.1 62.18
Jake Lonsdale 11 0 1 8.1 62.18
Luke Edwards 9 0 3 8.1 62.18
Kieran Stinson 9 0 3 8.1 62.18
Ben Orton 8 0 1 9.1 62.12
Josh Hunt 9 0 0 9.0 61.36
Owain Rowatt 9 0 3 7.9 60.90
James Murphy 8 2 2 7.9 60.90
Adam Raistrick 8 2 2 7.9 60.90
Andy Cuttill 8 2 2 7.9 60.90
Steve Capewell 9 0 0 8.9 60.61
Adam Kirk 9 2 1 7.8 60.26
Arran Tate 9 2 1 7.8 60.26
Greg Allen-Hirst 8 0 1 8.8 59.85
Sid Mohapatra 9 2 1 7.8 59.62
Darryl Fisher 9 2 1 7.8 59.62
Brad Triffitt 9 0 3 7.8 59.62
Chris Robjohns 8 3 1 7.7 58.97
Bradley Swainston 8 2 2 7.7 58.97
Steve Davies 9 0 0 8.6 58.33
Paul Reddish 7 1 1 8.6 58.33
Tony Downing 6 5 1 7.6 58.33
Nigel Harvey 8 1 3 7.5 57.69
Jim Nichols 7 1 1 8.4 57.58
Paul Cook 7 1 4 7.4 57.05
Steve Duckenfield 8 1 3 7.3 56.41
Liam Stewart 6 2 4 7.3 56.41
Govind Baker 8 1 0 8.2 56.06
Colin Lefley 7 1 1 8.2 56.06
Matt Waters 7 2 3 7.3 55.77
Jack hoar 7 3 2 7.3 55.77
David Latimer 6 2 4 7.3 55.77
Keigan Freeman-Hacker 6 0 0 10.0 55.56
Tommy Brewerton 9 0 6 6.7 55.56
James Silson 7 0 2 8.1 55.30
Rob Danson 7 2 3 7.2 55.13
Dave Tomlinson 7 1 4 7.2 55.13
Rob Deady 6 3 3 7.2 55.13
John Berger 7 2 0 8.0 54.55
David Hall 7 1 1 8.0 54.55
James Denmark 7 1 1 8.0 54.55
Adam Smith 7 1 1 8.0 54.55
Mike Brennan 8 2 2 7.1 54.49
Nick Boid 8 1 3 7.1 54.49
Andy Davis 7 1 4 7.1 54.49
James Sheldon 6 4 5 6.5 53.89
Steve Pinion 7 2 3 7.0 53.85
Charlie Meacham 7 1 4 7.0 53.85
Tom Greenwood 8 0 1 7.9 53.79
Bryce Tuckett 7 2 0 7.9 53.79
John Benson 6 2 1 7.9 53.79
Shaun Winstanley 5 1 0 9.7 53.70
Justin Spenceley 6 3 3 6.9 53.21
John Huffington 6 3 3 6.9 53.21
Ben Taylor 5 2 5 6.9 53.21
Ralph Windham 7 1 1 7.8 53.03
Renatus Pranulis 7 0 5 6.8 52.56
Pete Smith 5 3 1 7.7 52.27
Mark McCandless 5 3 1 7.7 52.27
Malek Murison 7 1 4 6.8 51.92
Zoltan Siba 5 5 2 6.8 51.92
Jonny Jackson 6 3 0 7.6 51.52
Jono Scutt 6 2 1 7.6 51.52
Peter Kirk 6 0 3 7.6 51.52
Nikki Rohlfing 5 0 1 9.2 50.93
Alex Priestley 7 1 1 7.4 50.76
Matt McErlene 7 1 1 7.4 50.76
Jonny Kay 6 1 2 7.4 50.76
Ian Bews 6 2 1 7.4 50.76
Daniel Cranidge 5 3 1 7.4 50.76
Dean Ross 7 1 1 7.4 50.76
Geoff Bullock 6 2 4 6.6 50.64
Bence Dulai 6 2 4 6.6 50.64
James Chantry 6 1 5 6.6 50.64
Robin Corps 8 0 4 6.6 50.64
Leon Speck 6 0 3 7.3 50.00
Leo Poulton 6 0 0 9.0 50.00
Daehyun Chung 5 0 1 9.0 50.00
Zac Sheppard 5 0 1 9.0 50.00
Will Rice 7 2 6 5.9 49.44
Thomas Langley 5 1 3 7.2 49.24
Carlos Gabaldon 5 1 0 8.8 49.07
Ben Gold 6 2 4 6.3 48.72
Samson Sharratt 6 2 4 6.3 48.72
Andy Jones 5 2 2 7.1 48.48
Ryan De Koning 7 1 1 7.1 48.48
Sam Watson 5 2 2 7.1 48.48
Dan Bruce 4 2 3 7.1 48.48
Liam Earnshaw 6 0 0 8.7 48.15
Adam Rothery 5 1 0 8.7 48.15
Alex Anderson 6 2 1 7.0 47.73
Richard Franks 6 1 2 7.0 47.73
Chris Dight 5 1 3 7.0 47.73
Craig Hirst 5 1 3 7.0 47.73
Alan Wreglesworth 6 1 2 7.0 47.73
Ellis Hall 5 1 3 7.0 47.73
Doug Smith 4 3 2 7.0 47.73
Martin Pinsold 6 2 4 6.2 47.44
Phil Langley 4 3 5 6.2 47.44
Sam Barkaway 6 1 2 6.9 46.97
Chris Hobson 5 3 1 6.9 46.97
Chris Reynolds 4 2 3 6.9 46.97
Patrick Sunley 6 2 4 6.1 46.79
Pierre-Luc Emond 5 3 4 6.1 46.79
Graham Randall 6 1 5 6.1 46.79
Phil Anderson 4 0 8 6.1 46.79
Phil Wood 6 0 0 8.3 46.30
Jake Blackband 6 0 0 8.3 46.30
George Abdelhry 5 1 0 8.3 46.30
Andrew Mence 4 1 1 8.3 46.30
Alex Gurnell 4 2 0 8.3 46.30
Dave Rowlands 6 2 1 6.8 46.21
Anthony Tompkins 5 1 3 6.8 46.21
Paul Stephenson 5 2 2 6.8 46.21
Jon Longthorpe 5 1 3 6.8 46.21
Matt Hindle 5 1 3 6.8 46.21
Carl Atkinson 5 1 3 6.8 46.21
Louis Los 5 0 4 6.8 46.21
Neil Giltrap 6 0 6 6.0 46.15
Nick Collins 5 1 6 5.9 45.51
Jin Li 4 3 2 6.7 45.45
Rob Jackson 3 4 2 6.7 45.45
Mik Stobbs 6 0 0 8.2 45.37
Mark Roberts 5 1 0 8.2 45.37
Bob Douglas 5 1 0 8.2 45.37
Paul Boyes-Watson 4 2 0 8.2 45.37
Iestyn Halford 4 1 1 8.2 45.37
Richard Cranidge 4 2 0 8.2 45.37
Mark Hamilton 4 2 6 5.8 44.87
Jack Stevenson 5 2 2 6.6 44.70
Freddie de Giles 5 0 4 6.6 44.70
James Lethaby 3 4 2 6.6 44.70
Chris Abbott 5 1 3 6.6 44.70
Basil Plowman 4 3 2 6.6 44.70
Oli Tullie 4 2 0 8.0 44.44
Phil Wheatley 5 1 6 5.8 44.23
Matt Waudby 5 2 5 5.8 44.23
Neal Chapman 5 1 6 5.8 44.23
Pip Cook 4 3 5 5.8 44.23
Elias Aviles 3 3 6 5.8 44.23
Andy Withers 4 2 3 6.4 43.94
Daniel Hall 4 2 3 6.4 43.94
David Hicks 4 1 4 6.4 43.94
Nick Clemishaw 4 2 3 6.4 43.94
Oliver Wright 5 0 4 6.4 43.94
Adam butterfield 3 1 5 6.4 43.94
Seb Holowkiewicz 6 1 5 5.7 43.59
James Walker 5 2 5 5.7 43.59
Mike Connolly 6 0 0 7.8 43.52
Thom Blake 5 1 0 7.8 43.52
Phil Rigby 5 0 1 7.8 43.52
Russ Bowen 4 2 0 7.8 43.52
Sean Greenheld 4 1 1 7.8 43.52
Andy Greenall 5 1 3 6.3 43.18
Ralph Plowman 5 0 4 6.3 43.18
Alastair Southworth 5 1 3 6.3 43.18
Peter Gray 5 1 3 6.3 43.18
Steven Lewis 5 0 4 6.3 43.18
Simon Hughes 5 0 4 6.3 43.18
Joe Beal 4 2 3 6.3 43.18
Phil Quinlan 5 1 6 5.6 42.95
Ignacio Lloyd-Moliner 5 1 6 5.6 42.95
Luke Howard 4 2 6 5.6 42.95
Roy Kwabia 4 0 8 5.6 42.95
Craig Dennis 5 1 0 7.7 42.59
Ray Pahang 4 1 4 6.2 42.42
Joe Morris 4 1 7 5.5 42.31
Paul Lewis 4 3 5 5.5 42.31
Brad Colvin 3 3 6 5.5 42.31
Rob Foster 5 0 4 6.1 41.67
Andy Rudd 5 0 1 7.5 41.67
Robert Tomlinson 5 1 6 5.4 41.67
Steve Broughton 5 0 4 6.1 41.67
Bradley Austin 5 1 0 7.5 41.67
Chris White 5 1 3 6.1 41.67
Will Parkins 4 1 7 5.4 41.67
Gabriel Bortes 4 1 4 6.1 41.67
Paul White 4 1 4 6.1 41.67
Matt Brough 4 2 3 6.1 41.67
Ben Turner 4 1 1 7.5 41.67
Steve Plant 4 2 0 7.5 41.67
Will Bojkowski 4 1 4 6.1 41.67
Tom Martin 4 2 0 7.5 41.67
Andy Parry 3 2 1 7.5 41.67
Dave Jones 4 0 2 7.5 41.67
Andrew Pratt 3 2 7 5.3 41.03
Roger Barnes 5 1 3 6.0 40.91
Russ Warin 5 1 3 6.0 40.91
Jonathan Herrera 4 0 5 6.0 40.91
Antony Georgiou 3 2 4 6.0 40.91
Andy Roberts 4 1 1 7.3 40.74
George Hobson 4 1 1 7.3 40.74
Stuart Turner 4 2 0 7.3 40.74
Nick Ridley 4 0 2 7.3 40.74
Charles Rice 3 1 2 7.3 40.74
Philip Marr 3 4 5 5.3 40.38
CONOR HOLNESS 4 1 4 5.9 40.15
Phil Lancaster 4 2 3 5.9 40.15
Matt Lewis 3 1 5 5.9 40.15
Matty Blackburn 3 2 4 5.9 40.15
Jez Catchpole 3 2 4 5.9 40.15
Sam Birch 4 1 1 7.2 39.81
David Myers 3 2 1 7.2 39.81
Ian Cheung 3 0 3 7.2 39.81
Andy Corfield 3 3 6 5.2 39.74
Matthew Holleran 5 0 4 5.8 39.39
Jason Stockhill 4 2 3 5.8 39.39
Paul Ruff 2 2 5 5.8 39.39
Bert Caplan 3 0 0 11.0 39.29
Daniel Woolfson 3 0 0 11.0 39.29
Phil Longstaff 3 2 7 5.1 39.10
Aled Edwards 4 1 1 7.0 38.89
Jamie Pert 4 2 0 7.0 38.89
Vince Pryce 4 2 0 7.0 38.89
Nick Turnbull 4 0 2 7.0 38.89
Chris Peart 4 1 1 7.0 38.89
Ian Robson 4 0 2 7.0 38.89
Chris Houseman 4 1 1 7.0 38.89
Mark Coombes 4 0 5 5.7 38.64
Christian Nembhard 3 1 5 5.7 38.64
Phil Nixon 3 1 5 5.7 38.64
Mark Moorhouse 3 2 4 5.7 38.64
Ben Storey 3 1 5 5.7 38.64
Ben Mcaulney 4 1 7 5.0 38.46
Gareth Shaw 2 1 9 5.0 38.46
Richard Chlebo 3 0 0 10.7 38.10
Dan Phillis 3 0 0 10.7 38.10
Ed Chlebo 3 0 0 10.7 38.10
Damien Pease 4 1 1 6.8 37.96
Will Marshall 4 1 1 6.8 37.96
Gary Saunders 3 0 3 6.8 37.96
Dave Stewart 3 2 1 6.8 37.96
Andy Calder 3 1 5 5.6 37.88
Stuart Hanley 3 1 5 5.6 37.88
John Giles 3 2 7 4.8 37.18
Neil Pratt 2 2 8 4.8 37.18
Edward Wakeham 2 3 7 4.8 37.18
Josh Balog 4 1 4 5.4 37.12
Alex Herriott 3 2 4 5.4 37.12
Sean Tymon 3 0 6 5.4 37.12
Matty Douglas 4 0 2 6.7 37.04
Panos Moussas 4 1 1 6.7 37.04
David Laws 4 1 1 6.7 37.04
Steven Walter 4 0 2 6.7 37.04
David Whitelaw 3 1 2 6.7 37.04
Jack Lewis 3 2 1 6.7 37.04
Alex Beard 3 2 1 6.7 37.04
Alex Patient 3 1 2 6.7 37.04
Andrew Richardson 2 2 2 6.7 37.04
Harry Full 3 0 0 10.3 36.90
Felix Lovett 3 0 0 10.3 36.90
James Mattocks 3 0 0 10.3 36.90
Rob W 3 1 5 5.3 36.36
Nick Milner 2 2 5 5.3 36.36
Gary Munday 2 1 6 5.3 36.36
Steve Smith 2 3 4 5.3 36.36
Jason Daniel 3 3 3 5.3 36.36
Gordon Milne 2 2 5 5.3 36.36
Chris Iles 2 2 5 5.3 36.36
Oscar Pearson 2 3 4 5.3 36.36
Chris Weeks 2 3 4 5.3 36.36
George Heaton 3 0 3 6.5 36.11
Joel Brown 3 2 1 6.5 36.11
John Newland 3 1 2 6.5 36.11
Dan Cashdan 3 2 1 6.5 36.11
Paul Godden 3 0 3 6.5 36.11
James Coates 2 3 1 6.5 36.11
Jason Long 2 2 2 6.5 36.11
Gian Pritchard 2 2 2 6.5 36.11
Sam Duffy 2 2 2 6.5 36.11
Mathew Walke 3 2 7 4.7 35.90
Alex Crowther 1 2 9 4.7 35.90
Chris Howarth 3 0 0 10.0 35.71
Paul Opie 3 1 5 5.2 35.61
Craig Derry 3 0 6 5.2 35.61
David Hewson 2 1 6 5.2 35.61
Jeff Watkins 3 0 6 5.2 35.61
Jos Morrisey 2 1 6 5.2 35.61
Indiana Caffrey 2 2 8 4.6 35.26
Jack Johnson 4 1 7 4.6 35.26
Jon Los 1 2 9 4.6 35.26
Jack Bartholomen 3 1 2 6.3 35.19
Dave Russell 2 2 2 6.3 35.19
Craig Chew 4 0 2 6.3 35.19
Ed Beckett 3 0 3 6.3 35.19
Steve Newman 3 1 2 6.3 35.19
Joe Bell 2 2 2 6.3 35.19
Ollie Steel 1 2 3 6.2 34.26
Ollie Evans 4 0 2 6.2 34.26
Ryan Gale 3 1 2 6.2 34.26
David Warner 3 0 3 6.2 34.26
Jake Abbas 3 1 2 6.2 34.26
Alexander Stark 3 1 2 6.2 34.26
Mike Tuxworth 2 0 4 6.2 34.26
Andrew Milne 2 2 2 6.2 34.26
Steve Parkin 2 1 3 6.2 34.26
Rich Whaley 2 2 2 6.2 34.26
Hugo Barnard 2 0 4 6.2 34.26
Beau Corfield 2 2 5 5.0 34.09
Patrick Duncombe 2 1 6 4.9 33.33
Alistair Crooks 2 0 7 4.9 33.33
Andrew Little 3 0 0 9.3 33.33
Alex Waters 3 0 6 4.9 33.33
Nik Moran 3 0 0 9.3 33.33
Scott Lockheed 3 0 0 9.3 33.33
Paul Dadvar 3 0 0 9.3 33.33
Joel Grainger 3 0 0 9.3 33.33
Bertie Hardisty 3 1 2 6.0 33.33
Oliver Marshall 3 0 3 6.0 33.33
Rob Berry 3 0 0 9.3 33.33
Kevin Warrington 3 1 2 6.0 33.33
Andy Graham 3 1 2 6.0 33.33
Nas Shefta 2 1 6 4.9 33.33
Phil Corfield 2 1 6 4.9 33.33
Greg Ashcroft 2 1 0 9.3 33.33
Dave Corfield 2 3 7 4.3 33.33
Sam Benn 2 1 3 6.0 33.33
Nick Latchem 1 1 4 6.0 33.33
Jack Hankey 2 0 10 4.3 32.69
Guy Johnston 4 0 5 4.8 32.58
Robert Field 4 0 5 4.8 32.58
Lenny Broster 0 4 5 4.8 32.58
George Pullin 2 0 4 5.8 32.41
Jed Devine 3 0 3 5.8 32.41
James van der Merwe 3 0 3 5.8 32.41
Mat Lowe 2 1 3 5.8 32.41
Will Turner 1 3 2 5.8 32.41
James Hobson 3 0 0 9.0 32.14
Ollie Davies 2 0 10 4.2 32.05
Andrew Rusakoff 2 0 7 4.7 31.82
Jason Whiting 2 2 5 4.7 31.82
Nick O'Keeffe 1 2 6 4.7 31.82
Al Spall 2 1 6 4.7 31.82
Jamie Sigsworth 2 1 6 4.7 31.82
Cooper Smith 3 0 3 5.7 31.48
Matt Parkins 3 0 3 5.7 31.48
Andreas Rands 2 1 3 5.7 31.48
Robin Womersley 2 0 4 5.7 31.48
Zach Bowen 2 1 3 5.7 31.48
Dave Duffy 2 1 3 5.7 31.48
Chris Marsh 2 1 3 5.7 31.48
Jonny Hampton 1 1 7 4.6 31.06
Ben Whiting 3 0 0 8.7 30.95
Paul Copley 3 0 0 8.7 30.95
Luke Crowther 2 1 0 8.7 30.95
Chris Wright 2 1 0 8.7 30.95
Steven Macdonald 3 0 9 4.0 30.77
Dave Kershaw 2 3 7 4.0 30.77
Sam Dale 2 3 7 4.0 30.77
James Moore 2 0 4 5.5 30.56
Richard Sansbury 2 1 3 5.5 30.56
John Logan 1 2 3 5.5 30.56
Dean Ryabtsev 1 2 3 5.5 30.56
Cameron Jones 2 2 5 4.4 30.30
Lindsay Edgar 3 0 0 8.3 29.76
Maguire Agnew 3 0 0 8.3 29.76
Dom Crowther 3 0 0 8.3 29.76
Mike Sokol 3 0 0 8.3 29.76
Cassius Petrovan 3 0 0 8.3 29.76
Misha Neverov 2 0 1 8.3 29.76
Max Jenkinson 2 0 1 8.3 29.76
Patrick Taylor 2 0 4 5.3 29.63
Oliver Collett 2 0 4 5.3 29.63
Prem Kwolek 1 2 3 5.3 29.63
Math Saxon 1 1 4 5.3 29.63
Stuart Paver 0 3 3 5.3 29.63
Ian Campbell 1 3 5 4.3 29.55
Adulai Sow 1 2 6 4.3 29.55
Nick Craggs 3 0 6 4.2 28.79
Ethan Yates 2 0 7 4.2 28.79
Mark Upton 2 0 7 4.2 28.79
Dave Aspland 2 1 3 5.2 28.70
Tom Hardy 1 1 4 5.2 28.70
Matthew Toy 0 3 3 5.2 28.70
David Lamb 1 1 4 5.2 28.70
Glenn kirby 3 0 0 8.0 28.57
Simon Westbrook 3 0 0 8.0 28.57
Adam Harvey 3 0 0 8.0 28.57
Pablo Marzilio 2 0 1 8.0 28.57
Dan Clark 2 1 0 8.0 28.57
James Rudd 2 1 0 8.0 28.57
Tom Wood 2 1 0 8.0 28.57
Dave Hendry 2 1 0 8.0 28.57
Mustafa El Etriby 2 0 1 8.0 28.57
Charlie Kuylenstierna 2 0 1 8.0 28.57
Alessandro Geraldini 2 0 1 8.0 28.57
Cameron Hodson 2 1 0 8.0 28.57
Adam Price 2 1 0 8.0 28.57
Olly White 3 0 3 5.0 27.78
David James 1 2 3 5.0 27.78
Paddy Dare 3 0 0 7.7 27.38
James Sweeting 2 1 0 7.7 27.38
Andrew Mears 2 1 0 7.7 27.38
Simon Wilson 2 1 0 7.7 27.38
Tom Fowler 2 1 0 7.7 27.38
Matthew Purday 2 0 1 7.7 27.38
Rob Abbot 1 0 8 4.0 27.27
Andrew Malcolm-Neale 0 1 11 3.5 26.92
Matt Ralph 3 0 3 4.8 26.85
Andrew Wood 1 2 3 4.8 26.85
Robert Chapman 1 2 3 4.8 26.85
Neil Storey 1 1 4 4.8 26.85
Miguel Braganca 1 0 5 4.8 26.85
Mark Bottomley 1 1 4 4.8 26.85
Vincent Turp 1 0 5 4.8 26.85
Nathan Latimer 3 0 6 3.9 26.52
Angus Smith 1 1 7 3.9 26.52
Naz Hosseinian 0 1 8 3.9 26.52
Conor Mulhearn 3 0 6 3.9 26.52
Connor Firth 2 1 6 3.9 26.52
Paul Whurr 1 1 10 3.4 26.28
Will Rogers 3 0 0 7.3 26.19
Harry Abel 3 0 0 7.3 26.19
Dave Hearn 2 0 1 7.3 26.19
Cameron Bell 2 0 1 7.3 26.19
Jon Best 2 0 1 7.3 26.19
Sam Earley 2 0 1 7.3 26.19
Jim Hoskins 2 1 0 7.3 26.19
Archie Stoner 2 1 0 7.3 26.19
Herbie Harris-Collins 1 2 3 4.7 25.93
Will Ellis 0 1 5 4.7 25.93
Bradley Hall 1 2 6 3.8 25.76
Iain Webster 1 0 8 3.8 25.76
Ray Lockie 1 0 11 3.3 25.64
Phil Bywater 2 0 4 4.5 25.00
Andy Hodges 2 0 4 4.5 25.00
Craig Elmer-Allison 2 0 1 7.0 25.00
Rob Watson 2 0 1 7.0 25.00
Sam Pratt 2 0 1 7.0 25.00
Martin George 2 1 0 7.0 25.00
Matt Ward 2 1 0 7.0 25.00
Daniel Curnyn 1 1 4 4.5 25.00
Will Abbas 0 1 8 3.6 24.24
Brendan Potten 1 0 8 3.6 24.24
Stephen Mann 0 2 4 4.3 24.07
Matt Uttley 1 1 4 4.3 24.07
Graham Garbutt 1 0 5 4.3 24.07
Mike Forster 2 0 1 6.7 23.81
Art Page 2 0 1 6.7 23.81
Matthew Glasby 2 0 1 6.7 23.81
Nigel Skelton 2 0 1 6.7 23.81
John Best 2 0 1 6.7 23.81
Tom Ratcliffe 2 0 1 6.7 23.81
Will Gibson 1 0 2 6.7 23.81
Marc Mottershead 1 0 2 6.7 23.81
James VDM 1 1 1 6.7 23.81
Dave Stewart 1 0 2 6.7 23.81
Henry Clegg 1 2 0 6.7 23.81
Steve Jones 1 2 0 6.7 23.81
Steve Langron 1 1 1 6.7 23.81
Dominic Gee 1 1 7 3.4 23.48
Sam Tennant 1 0 8 3.4 23.48
Loch Trimingham 0 0 9 3.4 23.48
Martin Lofthouse 0 1 11 3.0 23.08
Ed Shakeshaft 1 0 8 3.3 22.73
Rory Ekers 2 0 1 6.3 22.62
Ciaran Mooney 1 2 0 6.3 22.62
Willow Colios 1 1 1 6.3 22.62
Jesse Cooke 0 2 4 4.0 22.22
Bradley Collings 1 0 5 4.0 22.22
Matt Owens 1 1 4 4.0 22.22
Mike Smith 1 1 4 4.0 22.22
Archie Clennan 0 1 5 4.0 22.22
Josh Logan 0 1 5 4.0 22.22
Edwin Pearson 0 1 5 4.0 22.22
Martin Hood 2 0 1 6.0 21.43
Will McDonald 2 0 1 6.0 21.43
Matthew Jones 2 0 1 6.0 21.43
Gareth Ware 2 0 1 6.0 21.43
John Rowe 1 1 1 6.0 21.43
Peter Clark 1 1 1 6.0 21.43
Mark Eastall 1 0 2 6.0 21.43
Joseph Greaney 1 0 5 3.8 21.30
Steve Caslake 2 0 4 3.8 21.30
Toby Parry 1 0 5 3.8 21.30
Derek Chivers 0 1 5 3.8 21.30
Gavin Hosford 1 1 7 3.1 21.21
Phillipe Bourgeious 1 1 7 3.1 21.21
Martin Watson 0 0 6 3.7 20.37
Josh Raine 0 2 4 3.7 20.37
Jon Guiritan 1 0 2 5.7 20.24
Archie Marr 1 1 1 5.7 20.24
Jack Bartholomew 1 1 1 5.7 20.24
Andre Earnshaw 1 0 2 5.7 20.24
Adrian Shakeshaft 0 1 8 2.9 19.70
Josh Cobley 0 0 9 2.9 19.70
Steve Temple 0 1 8 2.9 19.70
Jordan Gregory 0 0 6 3.5 19.44
Gareth Doeg 2 0 1 5.3 19.05
Mark Backhouse 2 0 1 5.3 19.05
Tom Collyer 1 0 2 5.3 19.05
Dan Horner 1 0 2 5.3 19.05
Daniel Fascia 1 0 2 5.3 19.05
Mick Douglas 1 0 2 5.3 19.05
Richard Crabtree 1 0 2 5.3 19.05
Richard Doughty 1 0 2 5.3 19.05
Jasper Jacob 1 0 2 5.3 19.05
Ali Scott Sommers 1 0 2 5.3 19.05
James Aspley 0 1 2 5.3 19.05
Richard Murgatroyd 0 0 9 2.8 18.94
Simon Freeman 1 1 4 3.3 18.52
Henry Ekers 0 0 6 3.3 18.52
Howard Widdell 0 2 4 3.3 18.52
Louis Dinh 1 1 4 3.3 18.52
Theo Barnard 1 1 7 2.7 18.18
Ian Hillman 0 1 8 2.7 18.18
Simon Wright 1 0 2 5.0 17.86
Mark Fletcher 1 1 1 5.0 17.86
Nick Linfoot 1 0 2 5.0 17.86
John Manford 1 1 1 5.0 17.86
Michael Chew 0 0 3 5.0 17.86
Scott Holowkiewicz 0 1 2 5.0 17.86
Andrew Dommett 0 2 1 5.0 17.86
Charlie Dodds 0 1 5 3.2 17.59
Neil McCollum 0 1 5 3.2 17.59
Joseph Holliday 0 1 5 3.2 17.59
Jack Bass 1 0 2 4.7 16.67
Jonny Holbeck 1 0 2 4.7 16.67
Paul Toulman 1 0 2 4.7 16.67
David Hurran 1 1 1 4.7 16.67
Mark Appleby 1 0 2 4.7 16.67
Matt Saxon 1 0 2 4.7 16.67
William Browne 1 0 2 4.7 16.67
Andrew Cossins 0 0 9 2.4 16.67
Ian Hartley 0 0 3 4.7 16.67
Marcus hewlett 0 0 3 4.7 16.67
Dave Lewis 0 1 2 4.7 16.67
Greg Kropczynski 0 2 1 4.7 16.67
Richard Rhodes 0 0 6 3.0 16.67
Lee Brayford 1 0 8 2.3 15.91
Michael Mcglynn 0 1 5 2.8 15.74
Paul Adams 0 0 6 2.8 15.74
Alex 0 0 6 2.8 15.74
Alex Cummins 1 1 1 4.3 15.48
Matt Adlard 1 0 2 4.3 15.48
Simon Gray 1 0 2 4.3 15.48
Dougie Molyneux 0 1 2 4.3 15.48
James Baron 0 0 3 4.3 15.48
Arjun Manimaran 0 1 2 4.3 15.48
Paul Haycock 0 0 3 4.3 15.48
John Bramwell 0 1 2 4.3 15.48
Alex Dickinson 0 1 2 4.3 15.48
Rowan Barker 0 0 9 2.2 15.15
Patrick Herriott 1 0 5 2.7 14.81
Rob Fox 1 0 5 2.7 14.81
James Dutton 0 1 2 4.0 14.29
David Mansfield 0 1 2 4.0 14.29
Lee Robinson 0 0 3 4.0 14.29
Christian Robinson 0 1 2 4.0 14.29
Richard Ekers 0 0 3 4.0 14.29
Toby Saxon 0 1 2 4.0 14.29
Stuart Langley 0 1 2 4.0 14.29
Renayas Pranillo 0 0 3 4.0 14.29
Tom Knapp 0 1 2 4.0 14.29
Mike Nguyen 0 1 5 2.5 13.89
Steve Prendergast 0 0 6 2.5 13.89
Ken Bottomer 0 0 9 2.0 13.64
Kian Kamyab 0 0 3 3.7 13.10
Richard Lee 0 1 2 3.7 13.10
North Pyper 0 0 3 3.7 13.10
Johan Kuylenstierna 0 0 3 3.7 13.10
Devon Kelly 0 0 3 3.7 13.10
Mick Abel 0 0 3 3.7 13.10
Justin Vaughn 0 0 3 3.7 13.10
Andrew Leslie 0 1 2 3.7 13.10
Luis Idrovo 0 1 2 3.7 13.10
Bob Scrase 0 0 3 3.7 13.10
Ryan Curtis 0 0 6 2.3 12.96
Simon Newall 0 0 6 2.2 12.04
Mark Baxter 0 0 6 2.2 12.04
Stefan Martin 0 1 2 3.3 11.90
Terry Wilson 0 0 3 3.3 11.90
Nick Bentley 0 0 3 3.3 11.90
Roger Colbeck 0 1 2 3.3 11.90
Phil Duddles 0 0 12 1.5 11.54
Pete Glanville 0 0 12 1.5 11.54
Lindsay Macleod 0 0 6 2.0 11.11
John Willis 0 0 6 2.0 11.11
Josh Burrows 0 0 3 3.0 10.71
Dennis Saevski 0 0 3 3.0 10.71
Oscar Scoot 0 0 3 3.0 10.71
Simon Baker 0 0 3 3.0 10.71
Chris Hughes 0 0 3 3.0 10.71
James Hirst 0 0 3 3.0 10.71
Gareth Price 0 0 3 3.0 10.71
Josh Andrews 0 0 3 2.7 9.52
Martin Jesper 0 0 3 2.7 9.52
Graeme Cooke 0 0 3 2.7 9.52
Richard Barwick 0 0 3 2.7 9.52
Kevin Hall 0 1 2 2.7 9.52
Chris Chapman 0 0 3 2.7 9.52
Luis Ronoa 0 0 3 2.7 9.52
Steve Allen 0 0 3 2.3 8.33
Olly Mountain 0 0 3 2.3 8.33
Gabriel Sadi 0 0 3 2.3 8.33
William Lonsdale 0 0 3 2.0 7.14
Nigel Batey 0 0 3 2.0 7.14
Jim Gabbitas 0 0 3 2.0 7.14
Ian Humphreys 0 0 3 1.7 5.95
Nick Pears 0 0 3 1.7 5.95
Alfie Sweeting 0 0 3 1.7 5.95
Gareth Wigdahl 0 0 3 1.7 5.95
Jon Yates 0 0 3 1.7 5.95
James Ellis 0 0 6 1.0 5.56
Mark Jones 0 0 3 1.3 4.76
Chris Speight 0 0 3 1.3 4.76
Mark Amy 0 0 3 1.0 3.57
Samuel Best 0 0 3 1.0 3.57
Jonathan Spooner 0 0 3 0.7 2.38
Frank Laws 0 0 3 0.7 2.38
Dave Dearing 0 0 3 0.0 0.00
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck.