Player Stats

PLAYER WON DRN LST AVG GAMES WILSON SCORE*
Andy Jones 20 1 3 8.5 80.56
Brad Triffitt 25 0 5 8.0 80.00
Arran Tate 24 3 6 7.7 78.70
Zac Sheppard 19 2 6 7.9 77.54
Govind Baker 20 2 2 8.1 76.98
Andy Roberts 19 4 4 7.6 74.64
Matt Hindle 18 1 5 7.6 72.62
Rob Foster 19 4 7 7.1 70.67
Pip Cook 17 7 9 6.8 69.75
Tom Greenwood 15 5 4 7.3 69.44
Steve Broughton 17 4 6 7.1 69.20
Steven Lewis 15 3 9 7.1 69.20
Daehyun Chung 14 0 10 7.1 67.86
Fraser Cummings 9 0 0 9.9 67.42
David Hewson 15 4 11 6.6 66.33
Simon Hughes 14 2 11 6.8 66.30
Robin Womersley 13 2 9 7.0 66.27
Alex Priestley 15 4 11 6.6 65.67
Will Bojkowski 15 5 10 6.5 65.33
Christian Nembhard 13 5 9 6.6 64.13
Will Parkins 15 5 13 6.3 63.89
Prem Kwolek 14 2 8 6.6 63.10
Rich Whaley 15 2 7 6.5 62.30
Andrew Milne 11 3 4 6.9 60.78
Jake Abbas 11 4 15 6.1 60.67
Ollie Steel 11 3 13 6.1 59.78
Sam Barkaway 12 2 10 6.1 58.33
Mark Eastall 9 0 3 7.6 58.33
David Hicks 12 2 16 5.7 57.33
Leo Poulton 7 0 2 8.1 55.30
Gabriel Bortes 8 1 9 6.2 54.41
Leo Knighton 7 0 2 7.9 53.79
Cassius Petrovan 8 3 13 5.6 53.57
Rob Berry 8 3 10 5.8 53.51
Ryan Gale 8 4 6 5.8 50.98
Bradley Austin 10 3 11 5.3 50.40
Ellis Hall 7 3 14 5.1 48.81
James van der Merwe 8 0 7 5.8 48.33
Alastair Southworth 8 0 10 5.4 48.04
Joel Grainger 5 3 7 5.7 47.78
Nick Latchem 4 3 14 5.0 46.49
Tom Hardy 4 3 5 6.0 46.15
Phil Longstaff 6 2 10 5.2 45.59
Dave Aspland 6 1 5 5.9 45.51
Indiana Caffrey 6 2 16 4.5 43.25
Matthew Powell 4 3 2 6.3 43.18
Will Ellis 2 2 11 4.8 40.00
Steve Allen 4 4 16 4.2 39.68
Nick Milner 5 1 12 4.4 39.22
Anthony Tompkins 2 2 14 4.2 37.25
Alex Herriott 3 2 4 5.4 37.12
James VDM 2 2 2 6.5 36.11
Graham Randall 2 1 9 4.7 35.90
Paul Edgar 2 3 1 6.3 35.19
Steven Macdonald 3 2 16 3.8 35.09
Andy Cuttill 2 2 2 6.2 34.26
Angus Smith 2 3 22 3.5 34.06
Josh Beavers 3 0 0 9.3 33.33
Nick Linfoot 2 1 6 4.9 33.33
Andy Hodges 3 0 9 4.2 32.05
Oliver Collett 2 0 4 5.3 29.63
Roger Fawcus 1 1 4 5.3 29.63
Jos Morrisey 1 1 7 4.2 28.79
Chris Hughes 1 0 14 3.3 27.22
Paul Blackett 2 0 4 4.8 26.85
Joe Constable 1 0 5 4.8 26.85
Jim Nichols 0 3 3 4.8 26.85
Ramzi Cherad 2 0 1 7.3 26.19
Jeremy Reddish 2 1 3 4.7 25.93
Dave Rowlands 2 0 4 4.5 25.00
Hector Bowerman 1 2 0 6.7 23.81
Ben Gold 2 0 4 4.2 23.15
Steve Smith 1 1 1 6.0 21.43
James Mattocks 1 1 1 6.0 21.43
Adulai Sow 1 0 5 3.8 21.30
Tom Skinner 2 0 1 5.7 20.24
Jordan Gregory 0 0 6 3.5 19.44
Chris Robjohns 0 1 2 5.3 19.05
Pete Smith 1 0 2 4.7 16.67
Mark McCandless 1 0 2 4.7 16.67
Colin Lefley 1 0 2 4.3 15.48
Patrick Herriott 1 0 5 2.7 14.81
Jesse Cooke 0 0 6 2.7 14.81
Danny Burke 1 0 2 4.0 14.29
Ashley Compton-Dando 0 0 6 2.5 13.89
Zak Watson 1 0 2 3.7 13.10
James Sheldon 0 1 2 3.7 13.10
Jake Walker 0 0 6 2.2 12.04
David Warner 1 0 2 3.3 11.90
Matthew Everatt 0 0 3 3.0 10.71
Andy Clegg 0 0 6 1.8 10.19
Adam Rothery 0 0 3 2.3 8.33
Joseph Greaney 0 0 3 2.0 7.14
Pablo Marzilio 0 0 3 2.0 7.14
Ignacio Lloyd-Moliner 0 0 3 2.0 7.14
Olly Mountain 0 0 3 0.0 0.00
John Berger 0 0 3 0.0 0.00
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck.