PLAYER | WON | DRN | LST | AVERAGE GAMES AVG GAMES | WILSON SCORE* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bradley Swainston | 33 | 0 | 0 | 9.4 | 95.68 | |||||
2 | Jack Hankey | 25 | 4 | 1 | 8.5 | 85.00 | |||||
3 | Daniel Hall | 20 | 1 | 3 | 8.5 | 80.56 | |||||
4 | Ben Mcaulney | 24 | 3 | 6 | 7.8 | 79.63 | |||||
5 | Andy Withers | 24 | 2 | 7 | 7.7 | 78.09 | |||||
6 | Nick Pears | 17 | 3 | 4 | 7.9 | 75.40 | |||||
7 | Ben Storey | 21 | 3 | 9 | 7.4 | 75.31 | |||||
8 | Matt Waudby | 19 | 4 | 4 | 7.7 | 75.00 | |||||
9 | Jason Whiting | 18 | 2 | 4 | 7.8 | 73.81 | |||||
10 | Zac Sheppard | 21 | 6 | 9 | 7.1 | 73.28 | |||||
11 | Robin Womersley | 23 | 7 | 12 | 6.9 | 73.23 | |||||
12 | Seb Holowkiewicz | 23 | 4 | 9 | 6.9 | 71.26 | |||||
13 | Arran Tate | 21 | 5 | 13 | 6.7 | 70.70 | |||||
14 | Mathew Walke | 18 | 4 | 8 | 7.0 | 70.33 | |||||
15 | Paul Edgar | 15 | 7 | 5 | 7.2 | 70.29 | |||||
16 | Joe Childs | 15 | 6 | 6 | 7.0 | 68.84 | |||||
17 | Andy Wilson | 14 | 3 | 7 | 7.2 | 68.65 | |||||
18 | Daniel Cranidge | 19 | 2 | 9 | 6.8 | 67.67 | |||||
19 | Matt Powell | 17 | 4 | 12 | 6.5 | 66.36 | |||||
20 | Paul Whurr | 13 | 5 | 9 | 6.7 | 65.94 | |||||
21 | Richard Cranidge | 18 | 2 | 13 | 6.3 | 64.51 | |||||
22 | David Hicks | 15 | 4 | 17 | 6.0 | 62.07 | |||||
23 | Govind Baker | 10 | 2 | 6 | 6.9 | 60.78 | |||||
24 | Tom Fowler | 11 | 5 | 8 | 6.4 | 60.71 | |||||
25 | Jake Abbas | 13 | 3 | 11 | 6.2 | 60.51 | |||||
26 | James Walker | 14 | 3 | 10 | 6.1 | 59.78 | |||||
27 | Joel Grainger | 9 | 4 | 5 | 6.7 | 59.31 | |||||
28 | Richard Sansbury | 15 | 3 | 15 | 5.8 | 59.26 | |||||
29 | Tom Hardy | 12 | 8 | 16 | 5.6 | 58.33 | |||||
30 | Martin George | 11 | 1 | 9 | 6.3 | 57.89 | |||||
31 | Adam Kirk | 13 | 3 | 17 | 5.7 | 57.72 | |||||
32 | Will Ellis | 9 | 4 | 8 | 6.2 | 57.02 | |||||
33 | Pip Cook | 11 | 6 | 19 | 5.5 | 56.61 | |||||
34 | Nick Linfoot | 11 | 4 | 12 | 5.7 | 55.43 | |||||
35 | Peter Gray | 12 | 3 | 12 | 5.6 | 55.07 | |||||
36 | Eddie Fothergill | 9 | 8 | 16 | 5.4 | 54.94 | |||||
37 | John Rowe | 8 | 3 | 7 | 6.2 | 54.90 | |||||
38 | Paul Blackett | 8 | 4 | 6 | 6.2 | 54.41 | |||||
39 | Samson Sharratt | 12 | 5 | 19 | 5.2 | 54.02 | |||||
40 | Stu enyon | 7 | 2 | 0 | 7.9 | 53.79 | |||||
41 | Patrick Atkinson | 12 | 2 | 19 | 5.3 | 53.70 | |||||
42 | Ryan Gale | 9 | 7 | 14 | 5.4 | 53.67 | |||||
43 | Luke Crowther | 7 | 0 | 2 | 7.7 | 52.27 | |||||
44 | Sam Toomey | 6 | 0 | 3 | 7.7 | 52.27 | |||||
45 | Leo Knighton | 6 | 0 | 0 | 9.2 | 50.93 | |||||
46 | Will Butterill | 6 | 1 | 8 | 5.9 | 49.44 | |||||
47 | Nils Morosz | 7 | 0 | 2 | 7.2 | 49.24 | |||||
48 | Angus Smith | 6 | 3 | 12 | 5.2 | 48.25 | |||||
49 | Stefan Martin | 4 | 2 | 12 | 5.3 | 47.06 | |||||
50 | Paul Adams | 5 | 9 | 16 | 4.7 | 47.00 | |||||
51 | Dan Bruce | 6 | 0 | 3 | 6.9 | 46.97 | |||||
52 | Alex Nguyen | 5 | 3 | 16 | 4.9 | 46.83 | |||||
53 | Mat Lowe | 7 | 3 | 23 | 4.5 | 46.30 | |||||
54 | Dave Tomlinson | 9 | 1 | 20 | 4.6 | 46.00 | |||||
55 | Paul Reddish | 9 | 1 | 23 | 4.5 | 45.68 | |||||
56 | Martin Sheard | 5 | 0 | 4 | 6.6 | 44.70 | |||||
57 | Nash Maliko | 7 | 2 | 12 | 4.7 | 42.98 | |||||
58 | Mike Tuxworth | 3 | 4 | 5 | 5.6 | 42.95 | |||||
59 | Steven Macdonald | 5 | 2 | 8 | 5.1 | 42.78 | |||||
60 | Kian Kamyab | 4 | 3 | 11 | 4.8 | 42.65 | |||||
61 | Andy Cuttill | 4 | 5 | 3 | 5.5 | 42.31 | |||||
62 | Nick Milner | 4 | 3 | 20 | 4.2 | 41.30 | |||||
63 | Felipe Brescancini | 3 | 3 | 12 | 4.6 | 40.69 | |||||
64 | Damien Pease | 4 | 1 | 4 | 5.9 | 40.15 | |||||
65 | Ralph Plowman | 4 | 0 | 2 | 7.2 | 39.81 | |||||
66 | Justin Metcalf | 3 | 2 | 10 | 4.7 | 39.44 | |||||
67 | Sam Barkaway | 4 | 0 | 2 | 7.0 | 38.89 | |||||
68 | James Moss | 3 | 2 | 1 | 7.0 | 38.89 | |||||
69 | Phil Langley | 4 | 1 | 1 | 6.8 | 37.96 | |||||
70 | Pablo Marzilio | 2 | 0 | 16 | 4.2 | 37.25 | |||||
71 | Fabian Hoeft | 3 | 1 | 2 | 6.7 | 37.04 | |||||
72 | Indiana Caffrey | 4 | 0 | 2 | 6.5 | 36.11 | |||||
73 | Brad Colvin | 3 | 0 | 3 | 6.5 | 36.11 | |||||
74 | Hugo Barnard | 3 | 0 | 0 | 10.0 | 35.71 | |||||
75 | Rory Donaldson | 3 | 1 | 2 | 6.2 | 34.26 | |||||
76 | Mark pearce | 2 | 1 | 6 | 5.0 | 34.09 | |||||
77 | Steve Jones | 2 | 2 | 5 | 4.9 | 33.33 | |||||
78 | Chris partridge | 2 | 1 | 3 | 5.8 | 32.41 | |||||
79 | Patrick Herriott | 2 | 1 | 3 | 5.8 | 32.41 | |||||
80 | Darren Smith | 2 | 1 | 0 | 9.0 | 32.14 | |||||
81 | Nick O'Keeffe | 1 | 2 | 3 | 5.7 | 31.48 | |||||
82 | Adam Rothery | 2 | 2 | 8 | 4.0 | 30.77 | |||||
83 | Damian Pease | 3 | 0 | 3 | 5.5 | 30.56 | |||||
84 | Stephen Cameron | 1 | 1 | 4 | 5.3 | 29.63 | |||||
85 | Graham Randall | 2 | 2 | 5 | 4.2 | 28.79 | |||||
86 | Nick Craggs | 0 | 3 | 3 | 5.0 | 27.78 | |||||
87 | Jack Adderson | 3 | 0 | 0 | 7.7 | 27.38 | |||||
88 | Freddie Thornton | 2 | 1 | 0 | 7.3 | 26.19 | |||||
89 | Theo Barnard | 0 | 2 | 4 | 4.7 | 25.93 | |||||
90 | Chris Hughes | 2 | 1 | 0 | 7.0 | 25.00 | |||||
91 | Bradley Austin | 2 | 1 | 0 | 7.0 | 25.00 | |||||
92 | David Martin | 1 | 0 | 5 | 4.5 | 25.00 | |||||
93 | Anthony Tompkins | 1 | 0 | 8 | 3.6 | 24.24 | |||||
94 | Mark Girling | 1 | 0 | 5 | 4.3 | 24.07 | |||||
95 | Panos Moussas | 2 | 0 | 1 | 6.7 | 23.81 | |||||
96 | Andrew Malcolm-Neale | 1 | 2 | 0 | 6.7 | 23.81 | |||||
97 | Daniel Woolfson | 0 | 1 | 5 | 4.2 | 23.15 | |||||
98 | sayurabh sharma | 2 | 0 | 1 | 6.3 | 22.62 | |||||
99 | Hector bresworth | 2 | 0 | 1 | 6.3 | 22.62 | |||||
100 | Martin O’Connell | 0 | 1 | 8 | 3.2 | 21.97 | |||||
101 | Elias Aviles | 0 | 1 | 5 | 3.8 | 21.30 | |||||
102 | Richard Rhodes | 0 | 0 | 6 | 3.8 | 21.30 | |||||
103 | Russ Warin | 1 | 0 | 11 | 2.7 | 20.51 | |||||
104 | Dave gamble | 1 | 1 | 1 | 5.7 | 20.24 | |||||
105 | Phil Lancaster | 1 | 0 | 2 | 5.7 | 20.24 | |||||
106 | Pete Goodall | 1 | 1 | 1 | 5.3 | 19.05 | |||||
107 | Josh Balog | 1 | 0 | 2 | 5.0 | 17.86 | |||||
108 | Warren broadbent | 1 | 0 | 2 | 5.0 | 17.86 | |||||
109 | Steve Hubbard | 0 | 2 | 1 | 5.0 | 17.86 | |||||
110 | Matt Ralph | 0 | 1 | 2 | 5.0 | 17.86 | |||||
111 | Zoltan Siba | 0 | 1 | 2 | 5.0 | 17.86 | |||||
112 | Joe Constable | 1 | 0 | 2 | 4.7 | 16.67 | |||||
113 | Rob Deady | 1 | 0 | 2 | 4.7 | 16.67 | |||||
114 | Phil Young | 0 | 1 | 2 | 4.7 | 16.67 | |||||
115 | Alex Anderson | 1 | 0 | 2 | 4.3 | 15.48 | |||||
116 | Tommy Brewerton | 0 | 0 | 3 | 3.7 | 13.10 | |||||
117 | Steve Ellis | 0 | 0 | 3 | 3.7 | 13.10 | |||||
118 | Dan Horner | 0 | 0 | 3 | 3.7 | 13.10 | |||||
119 | Phil Bywater | 0 | 0 | 3 | 3.7 | 13.10 | |||||
120 | Nick Drewett | 0 | 0 | 3 | 3.7 | 13.10 | |||||
121 | Felix Lovett | 0 | 0 | 3 | 3.7 | 13.10 | |||||
122 | Kevin Davison | 0 | 1 | 5 | 2.3 | 12.96 | |||||
123 | Joe Piro | 0 | 1 | 2 | 3.3 | 11.90 | |||||
124 | James Gold | 0 | 0 | 3 | 3.3 | 11.90 | |||||
125 | Justin Spenceley | 0 | 0 | 3 | 3.3 | 11.90 | |||||
126 | Phil Anderson | 0 | 1 | 2 | 3.3 | 11.90 | |||||
127 | John Reveley | 0 | 0 | 3 | 3.3 | 11.90 | |||||
128 | Andrew Gold | 0 | 0 | 3 | 3.3 | 11.90 | |||||
129 | Stuart Langley | 0 | 0 | 3 | 3.3 | 11.90 | |||||
130 | James Sheldon | 0 | 0 | 3 | 3.0 | 10.71 | |||||
131 | Rowan Barker | 0 | 0 | 3 | 3.0 | 10.71 | |||||
132 | Patrick Sunley | 0 | 0 | 3 | 2.7 | 9.52 | |||||
133 | Josh Cole | 0 | 0 | 3 | 2.7 | 9.52 | |||||
134 | Charlie Watson | 0 | 0 | 3 | 2.7 | 9.52 | |||||
135 | Rob Danson | 0 | 0 | 3 | 2.7 | 9.52 | |||||
136 | Andy Clegg | 0 | 0 | 3 | 2.0 | 7.14 | |||||
137 | Andy Parry | 0 | 0 | 3 | 2.0 | 7.14 | |||||
138 | Adulai Sow | 0 | 0 | 3 | 2.0 | 7.14 | |||||
139 | Jonny Jackson | 0 | 0 | 3 | 2.0 | 7.14 | |||||
140 | James Bussey | 0 | 0 | 3 | 2.0 | 7.14 | |||||
141 | Naz Hosseinian | 0 | 0 | 3 | 1.7 | 5.95 | |||||
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck. |