Player Stats

PLAYER WON DRN LST AVG GAMES WILSON SCORE*
Andy Jones 23 1 3 8.5 82.97
Brad Triffitt 27 1 5 7.9 80.86
Zac Sheppard 22 2 6 8.1 80.67
Arran Tate 25 3 8 7.5 77.87
Govind Baker 21 2 4 7.7 75.36
Fraser Cummings 12 0 0 9.6 73.72
Andy Roberts 20 4 6 7.4 73.67
Daehyun Chung 17 0 10 7.4 72.10
Matt Hindle 19 1 7 7.3 71.74
Tom Greenwood 17 6 4 7.3 71.74
Rob Foster 19 4 7 7.1 70.67
Steven Lewis 16 4 10 6.9 69.33
Steve Broughton 18 4 8 6.9 68.67
Pip Cook 17 7 12 6.6 68.10
Alex Priestley 17 5 11 6.7 67.90
Prem Kwolek 17 2 8 6.9 67.03
Simon Hughes 15 3 12 6.7 66.67
Will Bojkowski 16 5 12 6.5 66.36
Robin Womersley 13 2 9 7.0 66.27
David Hewson 16 4 13 6.5 66.05
Christian Nembhard 15 5 10 6.6 65.67
Rich Whaley 17 2 8 6.6 64.13
Will Parkins 15 5 13 6.3 63.89
Mark Eastall 11 1 3 7.5 62.78
Andrew Milne 11 3 4 6.9 60.78
Jake Abbas 11 4 15 6.1 60.67
Ollie Steel 11 3 13 6.1 59.78
Sam Barkaway 12 2 10 6.1 58.33
David Hicks 13 2 18 5.7 57.72
Gabriel Bortes 9 1 11 6.2 57.02
James van der Merwe 11 0 7 6.3 55.39
Leo Poulton 7 0 2 8.1 55.30
Ryan Gale 9 5 7 5.9 54.39
Cassius Petrovan 9 3 15 5.5 53.99
Leo Knighton 7 0 2 7.9 53.79
Rob Berry 8 3 10 5.8 53.51
Joel Grainger 6 4 8 5.9 51.96
Bradley Austin 10 3 11 5.3 50.40
Ellis Hall 8 3 16 5.1 49.64
Alastair Southworth 8 0 10 5.4 48.04
Nick Latchem 5 3 16 5.0 48.02
Phil Longstaff 7 2 12 5.1 47.37
Matthew Powell 5 3 4 6.0 46.15
Tom Hardy 4 3 5 6.0 46.15
Dave Aspland 6 1 5 5.9 45.51
Indiana Caffrey 6 2 16 4.5 43.25
Josh Beavers 4 0 2 7.3 40.74
Will Ellis 2 2 11 4.8 40.00
Nick Milner 5 1 15 4.3 39.91
Steve Allen 4 4 16 4.2 39.68
Graham Randall 3 1 11 4.7 38.89
Anthony Tompkins 2 2 14 4.2 37.25
Alex Herriott 3 2 4 5.4 37.12
James VDM 2 2 2 6.5 36.11
Paul Edgar 2 3 1 6.3 35.19
Steven Macdonald 3 2 16 3.8 35.09
Andy Cuttill 2 2 2 6.2 34.26
Angus Smith 2 3 22 3.5 34.06
Nick Linfoot 2 1 6 4.9 33.33
Andy Hodges 3 0 9 4.2 32.05
Oliver Collett 2 0 4 5.3 29.63
Roger Fawcus 1 1 4 5.3 29.63
Jos Morrisey 1 1 7 4.2 28.79
Chris Hughes 1 0 14 3.3 27.22
Paul Blackett 2 0 4 4.8 26.85
Joe Constable 1 0 5 4.8 26.85
Jim Nichols 0 3 3 4.8 26.85
Ramzi Cherad 2 0 1 7.3 26.19
Jeremy Reddish 2 1 3 4.7 25.93
Dave Rowlands 2 0 4 4.5 25.00
Hector Bowerman 1 2 0 6.7 23.81
Ben Gold 2 0 4 4.2 23.15
Steve Smith 1 1 1 6.0 21.43
James Mattocks 1 1 1 6.0 21.43
Adulai Sow 1 0 5 3.8 21.30
Pete Smith 1 0 5 3.7 20.37
Mark McCandless 1 0 5 3.7 20.37
Tom Skinner 2 0 1 5.7 20.24
Jordan Gregory 0 0 6 3.5 19.44
Chris Robjohns 0 1 2 5.3 19.05
Colin Lefley 1 0 2 4.3 15.48
Patrick Herriott 1 0 5 2.7 14.81
Jesse Cooke 0 0 6 2.7 14.81
Danny Burke 1 0 2 4.0 14.29
Ashley Compton-Dando 0 0 6 2.5 13.89
Zak Watson 1 0 2 3.7 13.10
James Sheldon 0 1 2 3.7 13.10
Jake Walker 0 0 6 2.2 12.04
David Warner 1 0 2 3.3 11.90
Matthew Everatt 0 0 3 3.0 10.71
Andy Clegg 0 0 6 1.8 10.19
Adam Rothery 0 0 3 2.3 8.33
Joseph Greaney 0 0 3 2.0 7.14
Pablo Marzilio 0 0 3 2.0 7.14
Ignacio Lloyd-Moliner 0 0 3 2.0 7.14
Olly Mountain 0 0 3 0.0 0.00
John Berger 0 0 3 0.0 0.00
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck.