Division 5

TEAM PLD WON DRN LST GD BP PTS
Wigginton 3 14 83 15 28 362 36 126.5
Wilberfoss 14 76 18 32 292 31.5 116.5
Boston Spa 2 14 72 15 39 278 31.5 111
Harrogate Spa 2 14 57 15 36 272 21 105
Sutton Upon Derwent 2 * 14 56 17 44 43 18 76.5
Fulford 2 14 50 12 64 -36 18 74
Appleton Roebuck 2 ** 14 19 15 83 -589 6 26.5
Copmanthorpe 2 14 14 11 101 -622 0 19.5
*Incl 6 point penalty deduction **Incl 6 point penalty deduction
Date Home Away
20 Apr Wigginton 3 11.5 (87) - 0.5 (21) Copmanthorpe 2
27 Apr Boston Spa 2 8.5 (60) - 3.5 (48) Harrogate Spa 2
27 Apr Appleton Roebuck 2 3 (42) - 9 (66) Fulford 2
4 May Wigginton 3 9 (61) - 3 (47) Harrogate Spa 2
11 May Wilberfoss 11 (79) - 1 (29) Copmanthorpe 2
11 May Fulford 2 0.5 (34) - 11.5 (74) Wigginton 3
11 May Harrogate Spa 2 11 (75) - 1 (33) Appleton Roebuck 2
11 May Sutton Upon Derwent 2 2 (35) - 10 (73) Boston Spa 2
18 May Boston Spa 2 8 (62) - 4 (46) Wilberfoss
18 May Appleton Roebuck 2 0.5 (25) - 11.5 (83) Sutton Upon Derwent 2
18 May Copmanthorpe 2 1.5 (18) - 10.5 (90) Fulford 2
25 May Wigginton 3 10 (69) - 2 (39) Boston Spa 2
1 Jun Wilberfoss 9 (60) - 3 (48) Fulford 2
1 Jun Harrogate Spa 2 11 (77) - 1 (31) Copmanthorpe 2
1 Jun Sutton Upon Derwent 2 3 (46) - 9 (62) Wigginton 3
1 Jun Boston Spa 2 11 (80) - 1 (28) Appleton Roebuck 2
8 Jun Appleton Roebuck 2 1 (29) - 11 (79) Wilberfoss
8 Jun Copmanthorpe 2 1.5 (38) - 10.5 (70) Sutton Upon Derwent 2
8 Jun Fulford 2 1 (37) - 11 (71) Harrogate Spa 2
15 Jun Wilberfoss 9 (62) - 3 (46) Harrogate Spa 2
15 Jun Sutton Upon Derwent 2 9.5 (67) - 2.5 (41) Fulford 2
15 Jun Boston Spa 2 12 (87) - 0 (21) Copmanthorpe 2
15 Jun Appleton Roebuck 2 0 (15) - 12 (93) Wigginton 3
22 Jun Copmanthorpe 2 2 (44) - 10 (64) Appleton Roebuck 2
22 Jun Fulford 2 3.5 (40) - 8.5 (68) Boston Spa 2
22 Jun Harrogate Spa 2 8.5 (57) - 0 (0) [E ConA] Sutton Upon Derwent 2
29 Jun Copmanthorpe 2 1.5 (34) - 10.5 (74) Wigginton 3
29 Jun Wilberfoss 9 (64) - 3 (44) Sutton Upon Derwent 2
29 Jun Harrogate Spa 2 9.5 (68) - 2.5 (40) Boston Spa 2
29 Jun Fulford 2 8 (61) - 4 (47) Appleton Roebuck 2
6 Jul Appleton Roebuck 2 0 (0) - 11 (75) [E ConH] Harrogate Spa 2
6 Jul Boston Spa 2 3 (53) - 9 (55) Sutton Upon Derwent 2
13 Jul Wilberfoss 5.5 (54) - 6.5 (54) Boston Spa 2
13 Jul Sutton Upon Derwent 2 11.5 (76) - 0.5 (32) Appleton Roebuck 2
13 Jul Harrogate Spa 2 4 (49) - 8 (59) Wigginton 3
13 Jul Fulford 2 12 (89) - 0 (19) Copmanthorpe 2
20 Jul Copmanthorpe 2 4 (52) - 8 (56) Harrogate Spa 2
20 Jul Appleton Roebuck 2 0 (16) - 12 (92) Boston Spa 2
27 Jul Wigginton 3 8.5 (56) - 3.5 (52) Wilberfoss
10 Aug Wigginton 3 4 (53) - 8 (55) Fulford 2
10 Aug Sutton Upon Derwent 2 2.5 (45) - 9.5 (63) Wilberfoss
17 Aug Wilberfoss 11.5 (88) - 0.5 (20) Appleton Roebuck 2
17 Aug Boston Spa 2 7.5 (57) - 4.5 (51) Wigginton 3
17 Aug Sutton Upon Derwent 2 11 (83) - 1 (25) Copmanthorpe 2
17 Aug Harrogate Spa 2 10 (77) - 2 (31) Fulford 2
24 Aug Copmanthorpe 2 1.5 (29) - 10.5 (79) Wilberfoss
24 Aug Wigginton 3 9 (60) - 3 (48) Sutton Upon Derwent 2
31 Aug Harrogate Spa 2 3 (47) - 9 (61) Wilberfoss
31 Aug Fulford 2 9.5 (59) - 2.5 (49) Sutton Upon Derwent 2
31 Aug Copmanthorpe 2 2.5 (43) - 9.5 (65) Boston Spa 2
7 Sep Wilberfoss 4.5 (51) - 7.5 (57) Wigginton 3
7 Sep Appleton Roebuck 2 10.5 (67) - 1.5 (41) Copmanthorpe 2
7 Sep Boston Spa 2 10 (65) - 2 (43) Fulford 2
7 Sep Sutton Upon Derwent 2 3.5 (51) - 8.5 (57) Harrogate Spa 2
14 Sep Fulford 2 2.5 (44) - 9.5 (64) Wilberfoss
14 Sep Wigginton 3 11.5 (81) - 0.5 (27) Appleton Roebuck 2
[P] = Preliminary (not confirmed), [ConH] = Conceded by Home, [ConA] = Conceded by Away, [E] = Estimated (not final), [Ppd] = postponed but no date agreed