Division 4

TEAM PLD WON DRN LST GD BP PTS
Sutton Upon Derwent 1 14 76 20 30 248 33 119
Copmanthorpe 1 14 72 13 32 316 30 116.5
David Lloyd York 3 14 76 12 38 188 30 112
Cawood 1 14 63 21 42 118 27 100.5
Wetherby 2 14 55 16 55 -40 16.5 79.5
Starbeck 2 14 40 16 70 -132 15 63
Rowntree Park 2 14 29 15 82 -290 6 42.5
Racquets 2 * 14 22 11 84 -408 7.5 29
*Incl 6 point penalty deduction
Date Home Away
27 Apr Copmanthorpe 1 8.5 (62) - 3.5 (46) Wetherby 2
27 Apr Cawood 1 10.5 (63) - 1.5 (45) Rowntree Park 2
27 Apr Racquets 2 2.5 (35) - 9.5 (73) David Lloyd York 3
27 Apr Starbeck 2 1 (37) - 11 (71) Sutton Upon Derwent 1
11 May Wetherby 2 8 (62) - 4 (46) Sutton Upon Derwent 1
11 May David Lloyd York 3 9 (64) - 3 (44) Starbeck 2
11 May Rowntree Park 2 5.5 (52) - 6.5 (56) Racquets 2
11 May Copmanthorpe 1 9.5 (62) - 2.5 (46) Cawood 1
18 May Cawood 1 9 (61) - 3 (47) Wetherby 2
18 May Racquets 2 8.5 (55) - 3.5 (53) Copmanthorpe 1
18 May Starbeck 2 10 (63) - 2 (45) Rowntree Park 2
18 May Sutton Upon Derwent 1 3 (48) - 9 (60) David Lloyd York 3
1 Jun Wetherby 2 3 (48) - 9 (60) David Lloyd York 3
1 Jun Rowntree Park 2 1 (42) - 11 (66) Sutton Upon Derwent 1
1 Jun Copmanthorpe 1 11.5 (77) - 0.5 (31) Starbeck 2
1 Jun Cawood 1 12 (80) - 0 (28) Racquets 2
8 Jun Racquets 2 3 (46) - 9 (62) Wetherby 2
8 Jun Starbeck 2 1 (38) - 11 (70) Cawood 1
8 Jun Sutton Upon Derwent 1 8.5 (56) - 3.5 (52) Copmanthorpe 1
8 Jun David Lloyd York 3 10 (67) - 2 (41) Rowntree Park 2
15 Jun Wetherby 2 11 (79) - 1 (29) Rowntree Park 2
15 Jun Copmanthorpe 1 1 (38) - 11 (70) David Lloyd York 3
15 Jun Cawood 1 3 (47) - 9 (61) Sutton Upon Derwent 1
15 Jun Racquets 2 1.5 (37) - 10.5 (71) Starbeck 2
22 Jun Starbeck 2 7.5 (56) - 4.5 (52) Wetherby 2
22 Jun Sutton Upon Derwent 1 11.5 (82) - 0.5 (26) Racquets 2
22 Jun David Lloyd York 3 10 (68) - 2 (40) Cawood 1
22 Jun Rowntree Park 2 0 (28) - 12 (80) Copmanthorpe 1
29 Jun Wetherby 2 1 (29) - 11 (79) Copmanthorpe 1
29 Jun Rowntree Park 2 4.5 (53) - 7.5 (55) Cawood 1
29 Jun David Lloyd York 3 9.5 (58) - 2.5 (50) Racquets 2
29 Jun Sutton Upon Derwent 1 11 (73) - 1 (35) Starbeck 2
6 Jul Starbeck 2 6.5 (55) - 5.5 (53) David Lloyd York 3
6 Jul Racquets 2 1 (37) - 11 (71) Rowntree Park 2
6 Jul Cawood 1 4 (49) - 8 (59) Copmanthorpe 1
13 Jul Wetherby 2 1.5 (36) - 10.5 (72) Cawood 1
13 Jul Copmanthorpe 1 8 (64) - 0 (0) [E ConA] Racquets 2
13 Jul Rowntree Park 2 9 (55) - 3 (53) Starbeck 2
13 Jul David Lloyd York 3 4 (50) - 8 (58) Sutton Upon Derwent 1
20 Jul David Lloyd York 3 8.5 (64) - 3.5 (44) Wetherby 2
20 Jul Sutton Upon Derwent 1 10 (66) - 2 (42) Rowntree Park 2
20 Jul Starbeck 2 3 (46) - 9 (62) Copmanthorpe 1
20 Jul Racquets 2 3 (46) - 9 (62) Cawood 1
10 Aug Sutton Upon Derwent 1 7.5 (57) - 4.5 (51) Wetherby 2
17 Aug Wetherby 2 6.5 (54) - 5.5 (54) Racquets 2
17 Aug Cawood 1 9 (66) - 3 (42) Starbeck 2
17 Aug Copmanthorpe 1 8.5 (55) - 3.5 (53) Sutton Upon Derwent 1
17 Aug Rowntree Park 2 0 (28) - 12 (80) David Lloyd York 3
31 Aug Rowntree Park 2 2 (48) - 10 (60) Wetherby 2
31 Aug David Lloyd York 3 0.5 (35) - 11.5 (73) Copmanthorpe 1
31 Aug Sutton Upon Derwent 1 9 (64) - 3 (44) Cawood 1
31 Aug Starbeck 2 11.5 (77) - 0.5 (31) Racquets 2
7 Sep Wetherby 2 10.5 (66) - 1.5 (42) Starbeck 2
7 Sep Racquets 2 0 (29) - 12 (79) Sutton Upon Derwent 1
7 Sep Cawood 1 7.5 (60) - 4.5 (48) David Lloyd York 3
7 Sep Copmanthorpe 1 11 (76) - 1 (32) Rowntree Park 2
[P] = Preliminary (not confirmed), [ConH] = Conceded by Home, [ConA] = Conceded by Away, [E] = Estimated (not final), [Ppd] = postponed but no date agreed