Division 2

TEAM PLD WON DRN LST GD BP PTS
David Lloyd York 2 14 83 14 29 390 34.5 124.5
Wigginton 2 14 71 13 42 176 36 113.5
Starbeck 1 14 58 21 47 84 27 95.5
Heworth 1 14 48 23 55 -58 15 74.5
Fulford 1 14 47 14 65 -110 19.5 73.5
York 2 14 50 13 63 -80 15 71.5
Rowntree Park 1 14 41 19 66 -186 12 62.5
Selby 1 14 43 9 74 -216 9 56.5
Date Home Away
27 Apr Selby 1 4.5 (51) - 7.5 (57) Starbeck 1
27 Apr Fulford 1 9.5 (65) - 2.5 (43) York 2
27 Apr Rowntree Park 1 8.5 (58) - 3.5 (50) Heworth 1
27 Apr Wigginton 2 3.5 (41) - 8.5 (67) David Lloyd York 2
11 May Starbeck 1 1.5 (36) - 10.5 (72) David Lloyd York 2
11 May Heworth 1 4.5 (53) - 7.5 (55) Wigginton 2
11 May York 2 11 (67) - 1 (41) Rowntree Park 1
11 May Selby 1 11 (68) - 1 (40) Fulford 1
18 May Fulford 1 4 (49) - 8 (59) Starbeck 1
18 May Rowntree Park 1 3.5 (43) - 8.5 (65) Selby 1
18 May Wigginton 2 8.5 (62) - 3.5 (46) York 2
18 May David Lloyd York 2 10.5 (75) - 1.5 (33) Heworth 1
1 Jun Starbeck 1 7.5 (56) - 4.5 (52) Heworth 1
1 Jun York 2 3 (52) - 9 (56) David Lloyd York 2
1 Jun Fulford 1 6.5 (56) - 5.5 (52) Rowntree Park 1
8 Jun Rowntree Park 1 9.5 (67) - 2.5 (41) Starbeck 1
8 Jun Wigginton 2 8.5 (57) - 3.5 (51) Fulford 1
8 Jun David Lloyd York 2 11.5 (82) - 0.5 (26) Selby 1
8 Jun Heworth 1 4 (49) - 8 (59) York 2
15 Jun Starbeck 1 8.5 (62) - 3.5 (46) York 2
15 Jun Selby 1 3 (44) - 9 (64) Heworth 1
15 Jun Fulford 1 1 (27) - 11 (81) David Lloyd York 2
15 Jun Rowntree Park 1 1.5 (27) - 10.5 (81) Wigginton 2
22 Jun Wigginton 2 8 (57) - 4 (51) Starbeck 1
22 Jun David Lloyd York 2 9.5 (67) - 2.5 (41) Rowntree Park 1
22 Jun Heworth 1 9 (65) - 3 (43) Fulford 1
22 Jun York 2 9.5 (63) - 2.5 (45) Selby 1
29 Jun Starbeck 1 9 (71) - 3 (37) Selby 1
29 Jun York 2 3.5 (53) - 8.5 (55) Fulford 1
29 Jun Heworth 1 7 (57) - 5 (51) Rowntree Park 1
29 Jun David Lloyd York 2 2.5 (49) - 9.5 (59) Wigginton 2
6 Jul David Lloyd York 2 4 (51) - 8 (57) Starbeck 1
6 Jul Wigginton 2 9.5 (64) - 2.5 (44) Heworth 1
13 Jul Starbeck 1 12 (77) - 0 (31) Fulford 1
13 Jul Selby 1 11 (69) - 1 (39) Rowntree Park 1
13 Jul York 2 3.5 (43) - 8.5 (65) Wigginton 2
13 Jul Heworth 1 3 (43) - 9 (65) David Lloyd York 2
20 Jul Heworth 1 2 (38) - 10 (70) Starbeck 1
20 Jul David Lloyd York 2 12 (82) - 0 (26) York 2
20 Jul Wigginton 2 10 (71) - 2 (37) Selby 1
17 Aug Starbeck 1 9.5 (70) - 2.5 (38) Rowntree Park 1
17 Aug Fulford 1 9 (64) - 3 (44) Wigginton 2
17 Aug Selby 1 0 (29) - 12 (79) David Lloyd York 2
17 Aug York 2 3.5 (51) - 8.5 (57) Heworth 1
31 Aug York 2 7.5 (60) - 4.5 (48) Starbeck 1
31 Aug Heworth 1 11 (70) - 1 (38) Selby 1
31 Aug David Lloyd York 2 5.5 (54) - 6.5 (54) Fulford 1
31 Aug Wigginton 2 9.5 (65) - 2.5 (43) Rowntree Park 1
7 Sep Starbeck 1 3 (43) - 9 (65) Wigginton 2
7 Sep Rowntree Park 1 3 (37) - 9 (71) David Lloyd York 2
7 Sep Fulford 1 7.5 (56) - 4.5 (52) Heworth 1
7 Sep Selby 1 3.5 (50) - 8.5 (58) York 2
14 Sep Selby 1 4 (50) - 8 (58) Wigginton 2
14 Sep Rowntree Park 1 8 (59) - 4 (49) York 2
21 Sep Rowntree Park 1 8.5 (67) - 3.5 (41) Fulford 1
28 Sep Fulford 1 10 (69) - 2 (39) Selby 1
[P] = Preliminary (not confirmed), [ConH] = Conceded by Home, [ConA] = Conceded by Away, [E] = Estimated (not final), [Ppd] = postponed but no date agreed