Division 2
TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Lloyd York 2 David Lloyd York 2 | 14 | 83 | 14 | 29 | 390 | 34.5 | 124.5 | |||
2 | Wigginton 2 Wigginton 2 | 13 | 66 | 13 | 38 | 168 | 33 | 105.5 | |||
3 | Starbeck 1 Starbeck 1 | 14 | 58 | 21 | 47 | 84 | 27 | 95.5 | |||
4 | Heworth 1 Heworth 1 | 14 | 48 | 23 | 55 | -58 | 15 | 74.5 | |||
5 | York 2 York 2 | 14 | 50 | 13 | 63 | -80 | 15 | 71.5 | |||
6 | Fulford 1 Fulford 1 | 12 | 37 | 13 | 58 | -114 | 16.5 | 60 | |||
7 | Rowntree Park 1 Rowntree Park 1 | 13 | 36 | 18 | 63 | -212 | 9 | 54 | |||
8 | Selby 1 Selby 1 | 12 | 37 | 9 | 62 | -178 | 9 | 50.5 | |||
Division 5
TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wigginton 3 Wigginton 3 | 14 | 83 | 15 | 28 | 362 | 36 | 126.5 | |||
2 | Wilberfoss Wilberfoss | 14 | 76 | 18 | 32 | 292 | 31.5 | 116.5 | |||
3 | Boston Spa 2 Boston Spa 2 | 14 | 72 | 15 | 39 | 278 | 31.5 | 111 | |||
4 | Harrogate Spa 2 Harrogate Spa 2 | 14 | 57 | 15 | 36 | 272 | 21 | 105 | |||
5 | Sutton Upon Derwent 2 Sutton Upon Derwent 2 * | 14 | 56 | 17 | 44 | 43 | 18 | 76.5 | |||
6 | Fulford 2 Fulford 2 | 14 | 50 | 12 | 64 | -36 | 18 | 74 | |||
7 | Appleton Roebuck 2 Appleton Roebuck 2 ** | 14 | 19 | 15 | 83 | -589 | 6 | 26.5 | |||
8 | Copmanthorpe 2 Copmanthorpe 2 | 14 | 14 | 11 | 101 | -622 | 0 | 19.5 | |||
*Incl 6 point penalty deduction **Incl 6 point penalty deduction |