Boston Spa Tennis Club

Division 1

TEAM PLD WON DRN LST GD BP PTS
Wigginton 1 14 105 6 15 632 39 147
David Lloyd York 1 14 84 14 28 386 36 127
David Lloyd Harrogate 1 14 63 9 54 120 27 94.5
Poppleton 1 14 63 10 53 110 24 92
Racquets 1 14 61 6 59 4 21 85
York 1 14 30 13 83 -352 12 48.5
Wetherby 1 14 32 7 87 -420 9 44.5
Boston Spa 1 14 27 13 86 -480 0 33.5

Division 5

TEAM PLD WON DRN LST GD BP PTS
Wigginton 3 14 83 15 28 362 36 126.5
Wilberfoss 14 76 18 32 292 31.5 116.5
Boston Spa 2 14 72 15 39 278 31.5 111
Harrogate Spa 2 14 57 15 36 272 21 105
Sutton Upon Derwent 2 * 14 56 17 44 43 18 76.5
Fulford 2 14 50 12 64 -36 18 74
Appleton Roebuck 2 ** 14 19 15 83 -589 6 26.5
Copmanthorpe 2 14 14 11 101 -622 0 19.5
*Incl 6 point penalty deduction **Incl 6 point penalty deduction
Date Home Away
27 Apr York 1 9 (60) - 3 (48) Boston Spa 1
27 Apr Boston Spa 2 8.5 (60) - 3.5 (48) Harrogate Spa 2
11 May Boston Spa 1 2.5 (46) - 9.5 (62) Wetherby 1
11 May Sutton Upon Derwent 2 2 (35) - 10 (73) Boston Spa 2
18 May David Lloyd Harrogate 1 7.5 (59) - 4.5 (49) Boston Spa 1
18 May Boston Spa 2 8 (62) - 4 (46) Wilberfoss
25 May Wigginton 3 10 (69) - 2 (39) Boston Spa 2
1 Jun Wigginton 1 12 (97) - 0 (11) Boston Spa 1
1 Jun Boston Spa 2 11 (80) - 1 (28) Appleton Roebuck 2
8 Jun Boston Spa 1 2.5 (34) - 9.5 (74) Racquets 1
15 Jun David Lloyd York 1 11 (78) - 1 (30) Boston Spa 1
15 Jun Boston Spa 2 12 (87) - 0 (21) Copmanthorpe 2
22 Jun Boston Spa 1 0 (19) - 12 (89) Poppleton 1
22 Jun Fulford 2 3.5 (40) - 8.5 (68) Boston Spa 2
29 Jun Boston Spa 1 4.5 (52) - 7.5 (56) York 1
29 Jun Harrogate Spa 2 9.5 (68) - 2.5 (40) Boston Spa 2
6 Jul Boston Spa 2 3 (53) - 9 (55) Sutton Upon Derwent 2
13 Jul Wilberfoss 5.5 (54) - 6.5 (54) Boston Spa 2
13 Jul Boston Spa 1 2 (32) - 10 (76) David Lloyd Harrogate 1
20 Jul Appleton Roebuck 2 0 (16) - 12 (92) Boston Spa 2
20 Jul Boston Spa 1 0 (26) - 12 (82) Wigginton 1
10 Aug Wetherby 1 9.5 (77) - 2.5 (31) Boston Spa 1
17 Aug Boston Spa 2 7.5 (57) - 4.5 (51) Wigginton 3
17 Aug Racquets 1 10 (73) - 2 (35) Boston Spa 1
31 Aug Copmanthorpe 2 2.5 (43) - 9.5 (65) Boston Spa 2
31 Aug Boston Spa 1 4 (53) - 8 (55) David Lloyd York 1
7 Sep Boston Spa 2 10 (65) - 2 (43) Fulford 2
7 Sep Poppleton 1 7 (58) - 5 (50) Boston Spa 1
[P] = Preliminary (not confirmed), [ConH] = Conceded by Home, [ConA] = Conceded by Away, [E] = Estimated (not final), [Ppd] = postponed but no date agreed