Starbeck Tennis Club

Division 2

TEAM PLD WON DRN LST GD BP PTS
David Lloyd York 2 14 83 14 29 390 34.5 124.5
Wigginton 2 14 71 13 42 176 36 113.5
Starbeck 1 14 58 21 47 84 27 95.5
Heworth 1 14 48 23 55 -58 15 74.5
Fulford 1 14 47 14 65 -110 19.5 73.5
York 2 14 50 13 63 -80 15 71.5
Rowntree Park 1 14 41 19 66 -186 12 62.5
Selby 1 14 43 9 74 -216 9 56.5

Division 4

TEAM PLD WON DRN LST GD BP PTS
Sutton Upon Derwent 1 14 76 20 30 248 33 119
Copmanthorpe 1 14 72 13 32 316 30 116.5
David Lloyd York 3 14 76 12 38 188 30 112
Cawood 1 14 63 21 42 118 27 100.5
Wetherby 2 14 55 16 55 -40 16.5 79.5
Starbeck 2 14 40 16 70 -132 15 63
Rowntree Park 2 14 29 15 82 -290 6 42.5
Racquets 2 * 14 22 11 84 -408 7.5 29
*Incl 6 point penalty deduction
Date Home Away
27 Apr Selby 1 4.5 (51) - 7.5 (57) Starbeck 1
27 Apr Starbeck 2 1 (37) - 11 (71) Sutton Upon Derwent 1
11 May Starbeck 1 1.5 (36) - 10.5 (72) David Lloyd York 2
11 May David Lloyd York 3 9 (64) - 3 (44) Starbeck 2
18 May Fulford 1 4 (49) - 8 (59) Starbeck 1
18 May Starbeck 2 10 (63) - 2 (45) Rowntree Park 2
1 Jun Starbeck 1 7.5 (56) - 4.5 (52) Heworth 1
1 Jun Copmanthorpe 1 11.5 (77) - 0.5 (31) Starbeck 2
8 Jun Rowntree Park 1 9.5 (67) - 2.5 (41) Starbeck 1
8 Jun Starbeck 2 1 (38) - 11 (70) Cawood 1
15 Jun Starbeck 1 8.5 (62) - 3.5 (46) York 2
15 Jun Racquets 2 1.5 (37) - 10.5 (71) Starbeck 2
22 Jun Wigginton 2 8 (57) - 4 (51) Starbeck 1
22 Jun Starbeck 2 7.5 (56) - 4.5 (52) Wetherby 2
29 Jun Starbeck 1 9 (71) - 3 (37) Selby 1
29 Jun Sutton Upon Derwent 1 11 (73) - 1 (35) Starbeck 2
6 Jul David Lloyd York 2 4 (51) - 8 (57) Starbeck 1
6 Jul Starbeck 2 6.5 (55) - 5.5 (53) David Lloyd York 3
13 Jul Starbeck 1 12 (77) - 0 (31) Fulford 1
13 Jul Rowntree Park 2 9 (55) - 3 (53) Starbeck 2
20 Jul Heworth 1 2 (38) - 10 (70) Starbeck 1
20 Jul Starbeck 2 3 (46) - 9 (62) Copmanthorpe 1
17 Aug Starbeck 1 9.5 (70) - 2.5 (38) Rowntree Park 1
17 Aug Cawood 1 9 (66) - 3 (42) Starbeck 2
31 Aug York 2 7.5 (60) - 4.5 (48) Starbeck 1
31 Aug Starbeck 2 11.5 (77) - 0.5 (31) Racquets 2
7 Sep Starbeck 1 3 (43) - 9 (65) Wigginton 2
7 Sep Wetherby 2 10.5 (66) - 1.5 (42) Starbeck 2
[P] = Preliminary (not confirmed), [ConH] = Conceded by Home, [ConA] = Conceded by Away, [E] = Estimated (not final), [Ppd] = postponed but no date agreed