PLAYER | WON | DRN | LST | AVERAGE GAMES AVG GAMES | WILSON SCORE* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Myers | 20 | 4 | 12 | 6.8 | 70.11 | |||||
2 | Rob Jackson | 15 | 5 | 10 | 7.0 | 69.67 | |||||
3 | Jon Longthorpe | 18 | 2 | 7 | 7.1 | 69.57 | |||||
4 | Sid Mohapatra | 19 | 7 | 13 | 6.5 | 68.55 | |||||
5 | Kieran Stinson | 20 | 1 | 15 | 6.4 | 66.67 | |||||
6 | Steve Newman | 18 | 4 | 11 | 6.5 | 65.74 | |||||
7 | Doug Smith | 15 | 7 | 11 | 6.4 | 64.81 | |||||
8 | Darryl Fisher | 15 | 3 | 18 | 6.2 | 64.08 | |||||
9 | Luke Edwards | 19 | 4 | 16 | 5.9 | 61.83 | |||||
10 | Shaun Pinchbeck | 10 | 4 | 7 | 6.5 | 60.09 | |||||
11 | Carl Atkinson | 13 | 3 | 17 | 5.8 | 58.64 | |||||
12 | Tristan Pemberton | 9 | 3 | 6 | 6.6 | 57.84 | |||||
13 | Roger Barnes | 15 | 2 | 16 | 5.6 | 57.10 | |||||
14 | Andy Corfield | 11 | 4 | 24 | 5.0 | 52.42 | |||||
15 | Dave Corfield | 8 | 6 | 25 | 4.7 | 49.19 | |||||
16 | Beau Corfield | 9 | 3 | 21 | 4.7 | 48.15 | |||||
17 | Matt Uttley | 6 | 1 | 2 | 6.9 | 46.97 | |||||
18 | Ian Campbell | 6 | 0 | 6 | 5.8 | 44.87 | |||||
19 | Gareth Price | 7 | 5 | 24 | 4.3 | 44.25 | |||||
20 | Mark Harris | 5 | 0 | 1 | 7.8 | 43.52 | |||||
21 | Steve Pinion | 6 | 2 | 25 | 4.2 | 43.21 | |||||
22 | Phil Corfield | 4 | 4 | 16 | 4.4 | 41.67 | |||||
23 | Andrew Pratt | 7 | 2 | 21 | 4.1 | 40.67 | |||||
24 | Robert Chapman | 5 | 5 | 29 | 3.8 | 40.32 | |||||
25 | Martin Oldridge | 3 | 0 | 0 | 11.0 | 39.29 | |||||
26 | Paul Hughes | 3 | 0 | 0 | 11.0 | 39.29 | |||||
27 | Andy Knights | 2 | 2 | 2 | 6.3 | 35.19 | |||||
28 | Paul Pemberton | 1 | 1 | 13 | 2.9 | 24.44 | |||||
29 | Will Moseley | 1 | 0 | 2 | 4.7 | 16.67 | |||||
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck. |