Player Stats

PLAYER WON DRN LST AVG GAMES WILSON SCORE*
Mark McCandless 17 5 2 7.9 75.00
Pete Smith 17 5 2 7.9 75.00
Phil Bywater 16 1 1 8.4 74.51
Colin Lefley 16 3 5 7.8 73.81
Chris Robjohns 14 6 4 7.7 73.02
Shaun Winstanley 12 2 4 8.1 71.57
Carlos Gabaldon 11 3 1 8.5 71.11
Scott Lockheed 12 1 2 8.5 70.56
Chris Hobson 16 5 3 7.2 68.25
Rob Danson 12 5 7 7.0 67.06
Tom Ratcliffe 11 0 1 8.6 66.03
Jim Nichols 12 1 5 7.4 65.69
Paul Stephenson 11 2 5 7.3 64.71
Jake Blackband 11 2 2 7.6 63.33
Jack Stevenson 11 2 5 6.9 61.27
Martin Pinsold 10 2 3 7.3 61.11
Chris Mitchell-Smith 7 2 3 7.9 60.90
John Berger 12 2 4 6.9 60.78
James Chantry 10 1 7 6.8 60.29
Russ Warin 11 3 7 6.4 59.21
Alex Anderson 10 2 3 6.9 57.78
Jordan Gregory 9 1 5 6.9 57.78
Anthony Tompkins 8 2 5 6.9 57.22
Will Marshall 9 2 7 6.4 56.86
Ben Toulman 8 2 2 7.3 55.77
Tom Martin 9 4 5 6.3 55.39
James Sweeting 9 1 2 7.1 54.49
Jason Daniel 10 5 12 5.5 53.62
Joe Morris 7 1 7 6.4 53.33
Alex Patient 7 2 3 6.9 53.21
Andrew Mears 6 2 1 7.7 52.27
Stuart Turner 6 3 0 7.7 52.27
Craig Chew 8 2 5 6.3 52.22
Zach Bowen 5 1 6 6.8 51.92
Paul Ruff 7 2 15 5.4 51.59
Graham Randall 7 3 8 5.7 50.49
Neil Giltrap 9 0 15 5.3 50.40
Matt Ward 7 1 1 7.2 49.24
Paul Toulman 7 1 4 6.3 48.72
Jon Los 8 2 17 5.0 48.55
George Pullin 5 2 2 7.1 48.48
Gordon Milne 5 2 14 5.2 48.25
Alessandro Geraldini 5 0 1 8.7 48.15
David Lamb 5 2 5 6.3 48.08
Guy Johnston 7 0 11 5.4 48.04
David Hurran 6 2 1 7.0 47.73
Adulai Sow 6 2 13 5.1 47.37
John Topping 5 0 1 8.5 47.22
Stuart Paver 5 3 7 5.7 47.22
Andreas Rands 6 1 5 6.1 46.79
CONOR HOLNESS 6 0 12 5.2 45.59
Ellis Hall 4 0 2 8.2 45.37
Simon Westbrook 6 0 3 6.6 44.70
Jamie Sigsworth 5 2 8 5.3 44.44
Tom Skinner 4 1 1 8.0 44.44
Mark Upton 5 0 10 5.3 43.89
Mark Moorhouse 4 2 15 4.8 43.86
Willow Colios 4 1 4 6.2 42.42
Gabriel Sadi 6 0 6 5.4 41.67
Andy Poulton 4 0 5 6.1 41.67
Matt Owens 4 3 8 4.9 40.56
Simon Wilson 3 2 4 5.9 40.15
Paul Copley 4 0 2 7.2 39.81
Nigel Skelton 3 2 1 7.0 38.89
Archie Stoner 3 3 0 7.0 38.89
David James 2 2 8 5.0 38.46
David Lloyd Moliner 3 1 5 5.6 37.88
Andrew Rusakoff 4 1 19 4.0 37.70
Chris Iles 2 2 14 4.2 37.25
Jos Morrisey 4 0 2 6.7 37.04
Mike Smith 4 2 9 4.4 36.67
Vince Pryce 4 2 6 4.7 35.90
Leo Knighton 3 0 0 10.0 35.71
Tom Fowler 3 0 0 9.3 33.33
Patrick Taylor 3 0 0 9.3 33.33
Nick Milner 1 2 3 6.0 33.33
Naz Hosseinian 2 1 18 3.5 32.46
Harry Skidmore 3 0 0 9.0 32.14
Andy Gillies 3 0 6 4.7 31.82
Matt Parkins 3 0 3 5.7 31.48
Dave Russell 2 2 2 5.7 31.48
Andrew Malcolm-Neale 3 1 20 3.2 30.16
Simon Baker 2 0 4 5.3 29.63
Jack Bartholomew 2 1 3 5.3 29.63
Math Saxon 1 1 4 5.3 29.63
Charlie Kuylenstierna 2 0 1 8.0 28.57
Michael Chew 1 0 8 4.1 28.03
Alistair Crooks 1 0 8 4.1 28.03
Jack Bartholomen 1 1 4 5.0 27.78
Louis Dinh 2 1 3 4.7 25.93
Terry Wilson 1 0 5 4.7 25.93
Chris Gilman 1 1 4 4.7 25.93
Dean Ross 2 1 0 7.0 25.00
Paul Boyes-Watson 0 0 6 4.3 24.07
Paul Adams 2 0 1 6.7 23.81
Max Elliott 1 2 0 6.7 23.81
Danny Burke 1 1 1 6.7 23.81
Marc Mottershead 1 0 2 6.7 23.81
Hayden Marshall 2 0 4 4.2 23.15
Elliot. Clough 1 1 1 6.0 21.43
Dennis Saevski 0 0 6 3.7 20.37
Harrison Calvert 2 0 1 5.3 19.05
Ignacio Lloyd-Moliner 1 0 2 5.3 19.05
Ali Scott Sommers 1 0 2 5.3 19.05
Dean Ryabtsev 0 2 1 5.3 19.05
Jesse Cooke 0 2 1 5.3 19.05
David Whan 1 1 1 5.0 17.86
Matt Saxon 1 0 2 4.7 16.67
James Bolto 0 1 2 4.3 15.48
Alex Dickinson 0 1 2 4.3 15.48
Frank Laws 0 0 15 1.8 15.00
Clive Hosseinian 0 0 6 2.7 14.81
Graeme Cooke 0 0 6 2.7 14.81
Will Abbas 0 0 3 4.0 14.29
Toby Saxon 0 1 2 4.0 14.29
Tom Knapp 0 1 2 4.0 14.29
Bob Douglas 0 1 2 3.7 13.10
Alex Beard 0 1 2 3.7 13.10
Josh Cobley 0 1 2 3.7 13.10
Mark Hopwood 0 0 3 3.0 10.71
Neil Little 0 0 3 2.7 9.52
James Hirst 0 0 3 2.7 9.52
Steve Ellis 0 0 3 2.3 8.33
Jason Baxter 0 0 3 2.3 8.33
Olly Mountain 0 0 3 2.3 8.33
Jonathan Spooner 0 0 6 0.8 4.63
Zak Meadowcroft 0 0 3 0.7 2.38
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck.