Player Stats

PLAYER WON DRN LST AVG GAMES WILSON SCORE*
Chris Robjohns 8 3 1 7.7 58.97
Jim Nichols 7 1 1 8.4 57.58
Colin Lefley 7 1 1 8.2 56.06
Rob Danson 7 1 1 8.0 54.55
John Berger 7 2 0 8.0 54.55
Shaun Winstanley 5 1 0 9.7 53.70
Mark McCandless 5 3 1 7.7 52.27
Pete Smith 5 3 1 7.7 52.27
James Chantry 6 1 5 6.6 50.64
Carlos Gabaldon 5 1 0 8.8 49.07
Alex Anderson 6 2 1 7.0 47.73
Chris Hobson 5 3 1 6.9 46.97
Jake Blackband 6 0 0 8.3 46.30
Anthony Tompkins 5 1 3 6.8 46.21
Graham Randall 5 1 3 6.8 46.21
Paul Stephenson 5 2 2 6.8 46.21
Neil Giltrap 6 0 6 6.0 46.15
Jack Stevenson 5 2 2 6.6 44.70
Martin Pinsold 5 2 2 6.4 43.94
Tom Martin 4 2 0 7.5 41.67
Russ Warin 5 1 3 6.0 40.91
Stuart Turner 4 2 0 7.3 40.74
Paul Ruff 2 2 5 5.8 39.39
Vince Pryce 4 2 0 7.0 38.89
Mark Moorhouse 3 2 4 5.7 38.64
Joe Morris 3 1 5 5.7 38.64
Will Marshall 4 1 1 6.8 37.96
Alex Patient 3 1 2 6.7 37.04
Ellis Hall 3 0 0 10.3 36.90
Jason Daniel 3 3 3 5.3 36.36
Chris Iles 2 2 5 5.3 36.36
Gordon Milne 2 2 5 5.3 36.36
Jon Los 1 2 9 4.6 35.26
Craig Chew 4 0 2 6.3 35.19
Scott Lockheed 3 0 0 9.3 33.33
Nick Milner 1 2 3 6.0 33.33
Guy Johnston 4 0 5 4.8 32.58
Andrew Rusakoff 2 0 7 4.7 31.82
CONOR HOLNESS 3 0 3 5.7 31.48
Matt Parkins 3 0 3 5.7 31.48
Andreas Rands 2 1 3 5.7 31.48
Zach Bowen 2 1 3 5.7 31.48
Paul Copley 3 0 0 8.7 30.95
Math Saxon 1 1 4 5.3 29.63
Stuart Paver 0 3 3 5.3 29.63
Adulai Sow 1 2 6 4.3 29.55
Mark Upton 2 0 7 4.2 28.79
Simon Westbrook 3 0 0 8.0 28.57
Alessandro Geraldini 2 0 1 8.0 28.57
Charlie Kuylenstierna 2 0 1 8.0 28.57
George Pullin 2 0 1 8.0 28.57
Jamie Sigsworth 2 0 4 5.0 27.78
David James 1 2 3 5.0 27.78
James Sweeting 2 1 0 7.7 27.38
Andrew Mears 2 1 0 7.7 27.38
Simon Wilson 2 1 0 7.7 27.38
Andrew Malcolm-Neale 0 1 11 3.5 26.92
Alistair Crooks 1 0 5 4.8 26.85
Naz Hosseinian 0 1 8 3.9 26.52
Archie Stoner 2 1 0 7.3 26.19
Matt Ward 2 1 0 7.0 25.00
Phil Bywater 2 0 1 7.0 25.00
Dean Ross 2 1 0 7.0 25.00
Nigel Skelton 2 0 1 6.7 23.81
Marc Mottershead 1 0 2 6.7 23.81
Willow Colios 1 1 1 6.3 22.62
Mike Smith 1 1 4 4.0 22.22
Matt Owens 1 1 4 4.0 22.22
Jos Morrisey 1 0 2 5.7 20.24
Jack Bartholomew 1 1 1 5.7 20.24
David Lamb 1 0 2 5.7 20.24
Ignacio Lloyd-Moliner 1 0 2 5.3 19.05
Ali Scott Sommers 1 0 2 5.3 19.05
Dean Ryabtsev 0 2 1 5.3 19.05
Jesse Cooke 0 2 1 5.3 19.05
Louis Dinh 1 1 1 5.0 17.86
Michael Chew 0 0 3 5.0 17.86
Paul Toulman 1 0 2 4.7 16.67
David Hurran 1 1 1 4.7 16.67
Matt Saxon 1 0 2 4.7 16.67
Jack Bartholomen 0 1 2 4.3 15.48
Alex Dickinson 0 1 2 4.3 15.48
Dave Russell 0 1 2 4.3 15.48
Will Abbas 0 0 3 4.0 14.29
Toby Saxon 0 1 2 4.0 14.29
Tom Knapp 0 1 2 4.0 14.29
Terry Wilson 0 0 3 3.3 11.90
Dennis Saevski 0 0 3 3.0 10.71
Simon Baker 0 0 3 3.0 10.71
Graeme Cooke 0 0 3 2.7 9.52
Gabriel Sadi 0 0 3 2.3 8.33
Olly Mountain 0 0 3 2.3 8.33
Jonathan Spooner 0 0 3 0.7 2.38
Frank Laws 0 0 3 0.7 2.38
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck.