Player Stats

PLAYER WON DRN LST AVG GAMES WILSON SCORE*
Nick O'Keeffe 31 4 4 8.2 85.48
Tony Downing 23 2 8 8.1 82.10
Pete Smith 24 4 11 7.7 80.65
Zoltan Siba 24 3 6 7.9 80.56
Brad Colvin 23 5 5 7.7 78.40
Jesse Cooke 18 3 6 7.9 76.81
Dan Horner 21 2 10 7.5 76.54
Danny Burke 19 1 10 7.5 74.67
Jake Blackband 18 3 3 7.8 73.81
Mark Moorhouse 12 4 5 8.0 73.25
Adrian Shakeshaft 22 3 8 7.2 73.15
Tommy Brewerton 17 5 5 7.4 72.83
John Huffington 24 6 12 6.8 72.47
Matt Brough 13 0 2 8.7 72.22
Gordon Milne 15 4 5 7.5 71.43
Graham Randall 20 2 11 7.0 70.99
Neil Pratt 18 7 5 7.1 70.67
Anthony Tompkins 15 0 6 7.5 68.86
Stuart Turner 15 4 5 7.2 68.65
James Sweeting 17 2 8 6.9 67.39
Iain Webster 14 6 10 6.7 67.33
Josh Balog 18 5 10 6.6 67.28
Paul Ruff 17 5 14 6.4 66.67
Ed Shakeshaft 15 9 6 6.5 65.33
Guy Johnston 14 3 10 6.6 64.49
Craig Chew 12 3 3 7.3 64.22
Jon Los 13 6 17 6.1 62.93
Peter McCreesh 11 1 6 7.1 62.25
Alex Patient 8 3 4 7.5 62.22
Ali Scott Sommers 11 3 7 6.7 61.84
Marc Mottershead 13 2 9 6.5 61.51
Dave Stewart 13 4 10 6.3 61.23
Paul Toulman 11 0 7 6.8 60.29
Chris Iles 13 1 13 6.1 60.14
Ben Toulman 11 0 4 7.2 60.00
Vince Pryce 10 4 7 6.5 59.65
Mark Upton 7 5 9 6.4 59.21
Mark Tebbutt 7 1 1 8.6 58.33
Ralph Plowman 10 2 3 6.9 57.78
Matt Saxon 8 1 3 7.5 57.69
Dean Ryabtsev 7 2 0 8.3 56.82
Stuart Paver 8 4 12 5.9 56.35
Mark Cook 5 2 8 6.7 55.56
Naz Hosseinian 7 4 10 6.0 55.26
Adulai Sow 8 5 14 5.6 55.07
Matt Owens 8 2 2 6.9 53.21
Graeme Butcher 7 3 2 6.9 53.21
Mike Smith 9 2 4 6.3 52.78
John Giles 7 5 6 5.9 52.45
Jack Bartholomen 7 1 10 5.9 52.45
Jamie Sigsworth 6 4 5 6.1 51.11
Paul Copley 6 0 0 9.0 50.00
Mark McCandless 5 0 1 9.0 50.00
Steve Temple 5 8 8 5.4 50.00
Mark Baxter 7 6 14 5.1 49.64
Andrew Malcolm-Neale 5 0 16 5.0 46.05
Jordan Gregory 4 1 1 8.2 45.37
Andrew Rusakoff 6 2 16 4.8 45.24
Michael Chew 3 1 5 6.4 43.94
Trevor Groate 4 2 0 7.8 43.52
Charlie Wake 4 2 3 6.3 43.18
Dave Kershaw 8 5 23 4.1 42.82
Archie Lofthouse 5 3 31 4.1 42.47
Martin Lofthouse 5 3 31 4.1 42.47
Keith Hunter 3 5 4 5.5 42.31
Pete Hardy 5 1 0 7.5 41.67
Charles Moseley 5 0 1 7.0 38.89
Shaun Shortland 4 1 4 5.7 38.64
Steven Macdonald 3 0 6 5.7 38.64
David James 2 4 6 5.0 38.46
Richard Hollings 2 3 1 6.8 37.96
Martin Watson 4 0 11 4.4 36.67
Ross Etherington 3 0 0 10.0 35.71
Justin Spenceley 2 2 5 5.2 35.61
Simon Newall 2 1 18 3.8 35.09
Jason Paver 3 0 0 9.0 32.14
Toby Saxon 4 0 2 5.7 31.48
Neil Little 3 0 6 4.6 31.06
Thomas Langley 3 0 0 8.7 30.95
Phil Langley 3 0 0 8.7 30.95
Pete Glanville 0 2 34 2.9 30.17
Dave Dearing 0 2 31 2.9 29.94
Dan Corbin 1 1 4 5.3 29.63
Elie Vogel 1 1 4 5.3 29.63
Rodger Hobson 2 1 3 5.2 28.70
Jos Morrisey 3 0 0 8.0 28.57
Nathan Cooke 2 1 0 8.0 28.57
Richard Barwick 3 1 17 3.0 28.07
Rob Abbot 1 3 5 4.1 28.03
Sam Pratt 3 0 0 7.3 26.19
Gary Carpenter 1 1 7 3.8 25.76
Chris Hobson 2 0 1 6.7 23.81
Ian Hillman 1 0 8 3.4 23.48
Neil Storey 1 2 0 6.3 22.62
Tim Spakouskas 2 0 19 2.4 22.37
Tom Holiday 2 0 19 2.3 21.49
Math Saxon 2 0 1 6.0 21.43
Dan Chalk 2 0 1 6.0 21.43
Graham Garbutt 1 1 1 6.0 21.43
Will Orris-Baxter 1 1 1 6.0 21.43
Ed Sweeting 1 0 2 5.7 20.24
Jonathan Spooner 0 0 15 2.4 20.00
Andrew Cossins 1 0 8 2.9 19.70
Paul Haycock 0 0 9 2.9 19.70
Tom Skinner 0 1 2 5.3 19.05
Giles Holiday 0 1 2 4.7 16.67
James Dutton 0 1 5 2.8 15.74
Liam McCreesh 0 1 2 4.3 15.48
David Bean 0 1 2 4.3 15.48
Andy Maclusky 0 1 2 4.3 15.48
Steve Ploughman 0 0 12 2.0 15.38
Phil Duddles 0 0 3 4.0 14.29
Guy Gilliat 0 1 2 4.0 14.29
Ben Egron 0 0 3 4.0 14.29
Luke Travena 0 0 9 2.0 13.64
Stuart Langley 0 0 3 3.7 13.10
Paul Harrison 0 0 3 3.7 13.10
Ben Turner 0 0 3 3.7 13.10
George McVey 0 0 6 1.5 8.33
Clive Hosseinian 0 0 3 0.3 1.19
Graham Kennedy 0 0 3 0.3 1.19
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck.