DATE | TEAM | OPPOSITION | POINTS | GAMES | CARD |
---|---|---|---|---|---|
11 May | Fulford 2 | Wigginton 3 | 0 | 9 | View |
18 May | Fulford 2 | Copmanthorpe 2 | 2 | 29 | View |
1 Jun | Fulford 2 | Wilberfoss | 1 | 16 | View |
22 Jun | Fulford 2 | Boston Spa 2 | 0 | 4 | View |
29 Jun | Fulford 2 | Appleton Roebuck 2 | 1 | 20 | View |
10 Aug | Fulford 2 | Wigginton 3 | 1 | 17 | View |
17 Aug | Fulford 1 | Wigginton 2 | 2 | 20 | View |
PLAYER | WON | DRN | LST | AVERAGE GAMES AVG GAMES | WILSON SCORE* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Malcolm-Neale | 6 | 2 | 13 | 5.5 | 50.44 | |||||
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck. |