PLAYER | WON | DRN | LST | AVERAGE GAMES AVG GAMES | WILSON SCORE* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Allen-Hirst | 34 | 1 | 1 | 9.9 | 102.59 | |||||
2 | Craig Dennis | 30 | 2 | 1 | 9.7 | 98.46 | |||||
3 | Joe Morris | 24 | 1 | 2 | 9.4 | 92.03 | |||||
4 | Tom Holder | 29 | 3 | 7 | 8.5 | 89.52 | |||||
5 | Nick Clemishaw | 34 | 2 | 3 | 8.4 | 88.44 | |||||
6 | Ray Pahang | 29 | 2 | 2 | 8.3 | 84.26 | |||||
7 | Chris Houseman | 24 | 7 | 8 | 7.9 | 83.33 | |||||
8 | James Sheldon | 18 | 3 | 3 | 8.3 | 78.57 | |||||
9 | Daniel Curnyn | 19 | 6 | 5 | 7.8 | 78.33 | |||||
10 | Gareth Doeg | 15 | 3 | 3 | 8.3 | 76.75 | |||||
11 | Ignacio Lloyd-Moliner | 14 | 2 | 2 | 8.6 | 75.49 | |||||
12 | Malcolm Proudfoot | 15 | 5 | 4 | 7.6 | 72.22 | |||||
13 | Gary Munday | 17 | 5 | 5 | 7.4 | 72.10 | |||||
14 | Joseph Greaney | 11 | 0 | 1 | 9.3 | 71.15 | |||||
15 | David Laws | 14 | 4 | 3 | 7.7 | 70.61 | |||||
16 | Michael Mcglynn | 14 | 5 | 8 | 7.1 | 69.20 | |||||
17 | Tom good | 14 | 0 | 7 | 7.4 | 67.98 | |||||
18 | George Watson | 12 | 4 | 8 | 7.0 | 66.67 | |||||
19 | Andy Rudd | 8 | 0 | 1 | 9.8 | 66.67 | |||||
20 | Richard Ekers | 14 | 4 | 9 | 6.7 | 65.58 | |||||
21 | Stephen Mann | 11 | 1 | 3 | 7.9 | 65.56 | |||||
22 | Matthew Toy | 17 | 3 | 10 | 6.5 | 64.67 | |||||
23 | Stuart Hanley | 15 | 6 | 18 | 6.1 | 64.25 | |||||
24 | Jeff Watkins | 14 | 4 | 9 | 6.5 | 63.41 | |||||
25 | Roy Kwabia | 12 | 4 | 5 | 6.9 | 63.16 | |||||
26 | Freddie de Giles | 11 | 3 | 7 | 6.8 | 62.72 | |||||
27 | Gabriel Olteanu | 9 | 4 | 5 | 7.1 | 62.25 | |||||
28 | Roger Barnes | 15 | 2 | 10 | 6.3 | 61.96 | |||||
29 | Rory Ekers | 10 | 3 | 5 | 7.0 | 61.76 | |||||
30 | Dave Hearn | 8 | 1 | 0 | 9.0 | 61.36 | |||||
31 | Oli Tullie | 11 | 2 | 8 | 6.4 | 58.77 | |||||
32 | Adam Price | 11 | 4 | 9 | 6.2 | 58.73 | |||||
33 | Ethan Yates | 14 | 7 | 15 | 5.7 | 58.62 | |||||
34 | Will Abbas | 8 | 2 | 2 | 7.4 | 57.05 | |||||
35 | Ollie Davies | 15 | 6 | 18 | 5.4 | 56.99 | |||||
36 | Loch Trimingham | 12 | 4 | 14 | 5.6 | 55.67 | |||||
37 | Stephen Murtagh | 5 | 2 | 2 | 8.0 | 54.55 | |||||
38 | Mik Stobbs | 8 | 6 | 7 | 5.9 | 54.39 | |||||
39 | Howard Widdell | 9 | 6 | 18 | 5.3 | 54.01 | |||||
40 | Sam Birch | 9 | 1 | 11 | 5.7 | 52.19 | |||||
41 | Paul Walker | 9 | 2 | 7 | 5.9 | 51.96 | |||||
42 | Tim Lundy | 8 | 2 | 11 | 5.6 | 51.75 | |||||
43 | Jonathan Saunders | 6 | 2 | 7 | 6.2 | 51.67 | |||||
44 | Maguire Agnew | 9 | 3 | 12 | 5.4 | 51.59 | |||||
45 | Aaron Cockerill | 9 | 2 | 7 | 5.8 | 51.47 | |||||
46 | Jon Yates | 9 | 3 | 9 | 5.6 | 51.32 | |||||
47 | Luke Atkinson | 7 | 1 | 4 | 6.5 | 50.00 | |||||
48 | Harry Walker | 5 | 2 | 8 | 5.9 | 49.44 | |||||
49 | Darryl Fisher | 6 | 1 | 8 | 5.8 | 48.33 | |||||
50 | Andrew Wood | 4 | 6 | 5 | 5.8 | 48.33 | |||||
51 | Beau Corfield | 9 | 3 | 21 | 4.7 | 48.15 | |||||
52 | Joe Scoot | 6 | 5 | 16 | 4.9 | 47.46 | |||||
53 | Dave Corfield | 6 | 5 | 22 | 4.6 | 47.22 | |||||
54 | Andrew Mence | 4 | 2 | 0 | 8.5 | 47.22 | |||||
55 | Gareth Price | 7 | 5 | 18 | 4.7 | 47.00 | |||||
56 | Alex Hanley | 4 | 2 | 3 | 6.9 | 46.97 | |||||
57 | Matt Uttley | 5 | 1 | 0 | 8.3 | 46.30 | |||||
58 | Dan Russell | 4 | 1 | 1 | 8.3 | 46.30 | |||||
59 | Paul Lewis | 7 | 3 | 11 | 5.0 | 46.05 | |||||
60 | Oscar Scoot | 6 | 6 | 21 | 4.5 | 45.68 | |||||
61 | Bryce Tuckett | 6 | 0 | 6 | 5.9 | 45.51 | |||||
62 | Neal Chapman | 5 | 0 | 1 | 8.0 | 44.44 | |||||
63 | Andrew Pratt | 6 | 2 | 13 | 4.8 | 43.86 | |||||
64 | Robert Chapman | 5 | 5 | 23 | 4.3 | 43.52 | |||||
65 | Finnan Spencer | 4 | 1 | 4 | 6.1 | 41.67 | |||||
66 | Phil Corfield | 4 | 4 | 16 | 4.4 | 41.67 | |||||
67 | James Moore | 3 | 2 | 7 | 5.3 | 41.03 | |||||
68 | Chris Peart | 6 | 0 | 15 | 4.4 | 40.79 | |||||
69 | Zach Bowen | 3 | 3 | 6 | 5.2 | 39.74 | |||||
70 | Martin Oldridge | 3 | 0 | 0 | 11.0 | 39.29 | |||||
71 | Paul Hughes | 3 | 0 | 0 | 11.0 | 39.29 | |||||
72 | Phil Thorn | 4 | 1 | 1 | 7.0 | 38.89 | |||||
73 | Evan Henley-Jones | 3 | 4 | 17 | 4.1 | 38.89 | |||||
74 | Tristan Pemberton | 4 | 0 | 2 | 6.8 | 37.96 | |||||
75 | Sam Dewhirst | 3 | 0 | 3 | 6.8 | 37.96 | |||||
76 | Ben Whiting | 3 | 0 | 6 | 5.6 | 37.88 | |||||
77 | Richard Murgatroyd | 4 | 6 | 26 | 3.5 | 36.49 | |||||
78 | Alfie Sweeting | 4 | 1 | 1 | 6.5 | 36.11 | |||||
79 | Chris Mitchell-Smith | 3 | 0 | 0 | 10.0 | 35.71 | |||||
80 | Kris Knowles | 3 | 2 | 1 | 6.3 | 35.19 | |||||
81 | Chris Reid | 2 | 2 | 2 | 6.2 | 34.26 | |||||
82 | Maurice Pye | 3 | 2 | 7 | 4.4 | 33.97 | |||||
83 | Seb James | 0 | 3 | 18 | 3.5 | 32.46 | |||||
84 | Bradley Collings | 1 | 2 | 3 | 5.8 | 32.41 | |||||
85 | Max Machin | 2 | 1 | 3 | 5.7 | 31.48 | |||||
86 | Bradley Hall | 1 | 0 | 5 | 5.5 | 30.56 | |||||
87 | Huw Williams | 1 | 2 | 6 | 4.3 | 29.55 | |||||
88 | Nam Vo | 1 | 3 | 11 | 3.5 | 28.89 | |||||
89 | Nigel Watson | 1 | 2 | 3 | 5.2 | 28.70 | |||||
90 | Jonathan Sanders | 2 | 0 | 1 | 8.0 | 28.57 | |||||
91 | David Lloyd Moliner | 1 | 1 | 1 | 7.7 | 27.38 | |||||
92 | Kevin Hall | 1 | 1 | 7 | 4.0 | 27.27 | |||||
93 | Rex Pocklington | 2 | 1 | 0 | 7.3 | 26.19 | |||||
94 | Andy Corfield | 2 | 0 | 1 | 7.0 | 25.00 | |||||
95 | Archie Pye | 1 | 1 | 1 | 7.0 | 25.00 | |||||
96 | Charlie Walker | 1 | 0 | 5 | 4.5 | 25.00 | |||||
97 | Derek Chivers | 1 | 2 | 0 | 6.7 | 23.81 | |||||
98 | Stu Palmer | 0 | 1 | 11 | 2.9 | 22.44 | |||||
99 | Gareth Ware | 1 | 0 | 5 | 4.0 | 22.22 | |||||
100 | Steve Prendergast | 0 | 1 | 8 | 3.2 | 21.97 | |||||
101 | Chris Yorkston | 1 | 0 | 8 | 3.1 | 21.21 | |||||
102 | North Pyper | 1 | 0 | 8 | 3.0 | 20.45 | |||||
103 | Phil Wood | 1 | 1 | 1 | 5.7 | 20.24 | |||||
104 | Jack Wood | 1 | 1 | 1 | 5.7 | 20.24 | |||||
105 | Simon Sledmore | 1 | 0 | 2 | 5.7 | 20.24 | |||||
106 | Edward Mason | 1 | 1 | 13 | 2.4 | 20.00 | |||||
107 | Henry Ekers | 2 | 0 | 1 | 5.3 | 19.05 | |||||
108 | Matt Machin | 1 | 0 | 2 | 5.3 | 19.05 | |||||
109 | Justin Vaughn | 1 | 0 | 5 | 3.3 | 18.52 | |||||
110 | Arlo Gain | 1 | 0 | 5 | 3.2 | 17.59 | |||||
111 | Will Moseley | 1 | 0 | 2 | 4.7 | 16.67 | |||||
112 | Matthew Machine | 1 | 0 | 2 | 4.7 | 16.67 | |||||
113 | David Lamb | 1 | 0 | 2 | 4.7 | 16.67 | |||||
114 | Josh McMorris | 0 | 2 | 1 | 4.7 | 16.67 | |||||
115 | Bence Oulai | 0 | 0 | 3 | 4.7 | 16.67 | |||||
116 | Vito Polito | 1 | 0 | 2 | 4.3 | 15.48 | |||||
117 | Edwin Pearson | 0 | 1 | 11 | 2.0 | 15.38 | |||||
118 | Archie Clennan | 0 | 1 | 11 | 1.9 | 14.74 | |||||
119 | Gavin Douglas | 0 | 1 | 2 | 4.0 | 14.29 | |||||
120 | Andrew Mason | 0 | 0 | 9 | 2.0 | 13.64 | |||||
121 | John Ross | 0 | 0 | 3 | 3.7 | 13.10 | |||||
122 | David Martin | 0 | 0 | 3 | 3.7 | 13.10 | |||||
123 | Peter Krousti | 0 | 0 | 12 | 1.4 | 10.90 | |||||
124 | Charlie Dixon | 0 | 1 | 2 | 3.0 | 10.71 | |||||
125 | Seb Krousti | 0 | 0 | 9 | 1.4 | 9.85 | |||||
126 | Chris Geldard | 0 | 0 | 3 | 2.7 | 9.52 | |||||
127 | Adrian Birch | 0 | 0 | 3 | 2.3 | 8.33 | |||||
128 | Charlie Dixon | 0 | 0 | 3 | 2.3 | 8.33 | |||||
129 | Kristian Geldard | 0 | 0 | 6 | 1.2 | 6.48 | |||||
130 | Richard Crabtree | 0 | 0 | 3 | 1.7 | 5.95 | |||||
131 | James Coates | 0 | 0 | 3 | 1.7 | 5.95 | |||||
132 | Michael Couttie | 0 | 0 | 3 | 1.0 | 3.57 | |||||
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck. |