DATE | TEAM | OPPOSITION | POINTS | GAMES | CARD |
---|---|---|---|---|---|
27 Apr | Poppleton 4 | York 5 | 0.5 | 10 | View |
18 May | Poppleton 4 | Bishopthorpe 2 | 3 | 26 | View |
8 Jun | Poppleton 4 | Dunnington 2 | 2 | 29 | View |
15 Jun | Poppleton 4 | Bubwith 3 | 3 | 28 | View |
22 Jun | Poppleton 4 | Heworth 3 | 3 | 25 | View |
17 Aug | Poppleton 3 | Knaresborough 2 | 0 | 11 | View |
PLAYER | WON | DRN | LST | AVERAGE GAMES AVG GAMES | WILSON SCORE* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Mann | 11 | 1 | 6 | 7.2 | 63.24 | |||||
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck. |