PLAYER | WON | DRN | LST | AVERAGE GAMES AVG GAMES | WILSON SCORE* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Davis | 28 | 0 | 8 | 8.0 | 82.47 | |||||
2 | Chris Reynolds | 19 | 0 | 8 | 7.7 | 75.72 | |||||
3 | Chris Dight | 17 | 4 | 15 | 6.0 | 62.07 | |||||
4 | Will Rogers | 12 | 4 | 14 | 5.9 | 59.33 | |||||
5 | Jon Guiritan | 10 | 0 | 8 | 6.6 | 57.84 | |||||
6 | James Lethaby | 9 | 5 | 13 | 5.4 | 52.90 | |||||
7 | Ben Alport | 4 | 0 | 5 | 5.9 | 40.15 | |||||
8 | Ben Toulman | 4 | 2 | 6 | 4.8 | 37.18 | |||||
9 | Jake Blackband | 1 | 2 | 3 | 5.8 | 32.41 | |||||
10 | Steve Plant | 3 | 0 | 0 | 8.0 | 28.57 | |||||
11 | Jack Bartholomen | 1 | 0 | 5 | 5.0 | 27.78 | |||||
12 | Carlos Horner | 1 | 2 | 0 | 7.3 | 26.19 | |||||
13 | Chris Birrell | 2 | 0 | 4 | 4.7 | 25.93 | |||||
14 | David James | 1 | 0 | 5 | 4.3 | 24.07 | |||||
15 | Paul Toulman | 0 | 1 | 2 | 4.0 | 14.29 | |||||
16 | Michael Chew | 0 | 0 | 3 | 2.0 | 7.14 | |||||
17 | Craig Chew | 0 | 0 | 3 | 2.0 | 7.14 | |||||
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck. |