PLAYER | WON | DRN | LST | AVERAGE GAMES AVG GAMES | WILSON SCORE* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Myers | 20 | 4 | 12 | 6.8 | 70.11 | |||||
2 | Rob Jackson | 15 | 5 | 10 | 7.0 | 69.67 | |||||
3 | Jon Longthorpe | 18 | 2 | 7 | 7.1 | 69.57 | |||||
4 | Doug Smith | 15 | 7 | 11 | 6.4 | 64.81 | |||||
5 | Carl Atkinson | 13 | 3 | 17 | 5.8 | 58.64 | |||||
6 | Andy Corfield | 9 | 4 | 23 | 4.8 | 50.00 | |||||
7 | Ian Campbell | 6 | 0 | 6 | 5.8 | 44.87 | |||||
8 | Mark Harris | 5 | 0 | 1 | 7.8 | 43.52 | |||||
9 | Kieran Stinson | 4 | 0 | 2 | 7.0 | 38.89 | |||||
10 | Tristan Pemberton | 1 | 1 | 4 | 5.2 | 28.70 | |||||
11 | Steve Pinion | 1 | 0 | 5 | 4.8 | 26.85 | |||||
12 | Sid Mohapatra | 1 | 0 | 5 | 4.7 | 25.93 | |||||
13 | Shaun Pinchbeck | 0 | 2 | 4 | 4.3 | 24.07 | |||||
14 | Luke Edwards | 0 | 0 | 6 | 3.2 | 17.59 | |||||
15 | Darryl Fisher | 0 | 0 | 3 | 3.7 | 13.10 | |||||
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck. |