PLAYER | WON | DRN | LST | AVERAGE GAMES AVG GAMES | WILSON SCORE* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad Triffitt | 32 | 3 | 1 | 8.8 | 90.80 | |||||
2 | Michael Peretti | 19 | 2 | 0 | 9.0 | 83.33 | |||||
3 | David Hewson | 26 | 5 | 2 | 7.7 | 78.40 | |||||
4 | Matt Hindle | 24 | 8 | 7 | 6.9 | 72.31 | |||||
5 | Rob Foster | 16 | 3 | 5 | 7.3 | 69.44 | |||||
6 | Steve Broughton | 14 | 3 | 13 | 6.1 | 61.33 | |||||
7 | Paul White | 9 | 5 | 19 | 5.0 | 50.93 | |||||
8 | Nathan Horsley | 5 | 2 | 2 | 6.3 | 43.18 | |||||
9 | Steve Duckenfield | 2 | 1 | 9 | 4.8 | 36.54 | |||||
10 | Andy Hodges | 2 | 2 | 2 | 6.2 | 34.26 | |||||
11 | Andy Illingworth | 3 | 0 | 0 | 9.0 | 32.14 | |||||
12 | Thomas Edwin Craddock | 1 | 0 | 2 | 5.7 | 20.24 | |||||
13 | Paul Birch | 1 | 0 | 2 | 5.3 | 19.05 | |||||
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck. |