PLAYER | WON | DRN | LST | AVERAGE GAMES AVG GAMES | WILSON SCORE* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Marshall | 10 | 4 | 13 | 5.9 | 57.61 | |||||
2 | John Topping | 4 | 3 | 14 | 5.3 | 49.12 | |||||
3 | Paul Stephenson | 4 | 4 | 16 | 4.7 | 44.44 | |||||
4 | Jason Daniel | 3 | 4 | 20 | 4.3 | 42.03 | |||||
5 | Andrew Mears | 3 | 1 | 14 | 4.7 | 41.18 | |||||
6 | Chris Gilman | 2 | 2 | 11 | 4.8 | 40.00 | |||||
7 | David Hurran | 2 | 1 | 6 | 5.2 | 35.61 | |||||
8 | Keelan Glendinning | 4 | 0 | 2 | 6.3 | 35.19 | |||||
9 | David Whan | 3 | 0 | 12 | 4.0 | 33.33 | |||||
10 | Harrison Calvert | 2 | 1 | 0 | 8.3 | 29.76 | |||||
11 | Jamie Pert | 2 | 0 | 1 | 7.0 | 25.00 | |||||
12 | Simon Wilson | 2 | 0 | 7 | 3.7 | 25.00 | |||||
13 | Sam Essen | 0 | 0 | 9 | 3.7 | 25.00 | |||||
14 | Archie Stoner | 0 | 1 | 5 | 4.3 | 24.07 | |||||
15 | Patrick Taylor | 2 | 0 | 1 | 6.7 | 23.81 | |||||
16 | Oliver Walsh | 0 | 1 | 2 | 5.0 | 17.86 | |||||
17 | Tim Farr | 0 | 0 | 6 | 3.2 | 17.59 | |||||
18 | Richard Chan | 1 | 0 | 2 | 4.7 | 16.67 | |||||
19 | Simon Baker | 0 | 0 | 12 | 2.1 | 16.03 | |||||
20 | Ryan Lui | 0 | 0 | 6 | 1.8 | 10.19 | |||||
21 | Max Elliott | 0 | 0 | 6 | 1.0 | 5.56 | |||||
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck. |