PLAYER | WON | DRN | LST | AVERAGE GAMES AVG GAMES | WILSON SCORE* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Davies | 17 | 5 | 8 | 7.1 | 70.67 | |||||
2 | Leon Speck | 19 | 5 | 15 | 6.6 | 69.09 | |||||
3 | Steve Capewell | 12 | 7 | 14 | 6.2 | 63.58 | |||||
4 | Steve Packer | 12 | 8 | 19 | 5.8 | 61.29 | |||||
5 | Glenn kirby | 11 | 4 | 15 | 5.7 | 56.67 | |||||
6 | Noah Donaldson | 7 | 3 | 23 | 4.5 | 46.30 | |||||
7 | Andrew Dunning | 5 | 1 | 0 | 7.0 | 38.89 | |||||
8 | Rich Donaldson | 3 | 0 | 9 | 3.7 | 28.21 | |||||
9 | Patrick Duncombe | 2 | 0 | 1 | 7.3 | 26.19 | |||||
10 | Liam Stewart | 2 | 0 | 1 | 7.0 | 25.00 | |||||
11 | Nic Harne | 0 | 1 | 2 | 4.0 | 14.29 | |||||
12 | Andrew long | 0 | 0 | 3 | 2.7 | 9.52 | |||||
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck. |