PLAYER | WON | DRN | LST | AVERAGE GAMES AVG GAMES | WILSON SCORE* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sid Mohapatra | 18 | 7 | 8 | 6.9 | 70.06 | |||||
2 | Steve Newman | 18 | 4 | 11 | 6.5 | 65.74 | |||||
3 | Luke Edwards | 19 | 4 | 10 | 6.4 | 65.12 | |||||
4 | Kieran Stinson | 16 | 1 | 13 | 6.3 | 63.33 | |||||
5 | Shaun Pinchbeck | 10 | 2 | 3 | 7.4 | 61.67 | |||||
6 | Darryl Fisher | 9 | 2 | 7 | 6.9 | 61.27 | |||||
7 | Tristan Pemberton | 4 | 2 | 0 | 7.7 | 42.59 | |||||
8 | Steve Pinion | 5 | 2 | 20 | 4.1 | 40.22 | |||||
9 | Andy Knights | 2 | 2 | 2 | 6.3 | 35.19 | |||||
10 | Dave Corfield | 2 | 1 | 3 | 5.0 | 27.78 | |||||
11 | Paul Pemberton | 1 | 1 | 13 | 2.9 | 24.44 | |||||
12 | Andrew Pratt | 1 | 0 | 8 | 2.4 | 16.67 | |||||
13 | Matt Uttley | 1 | 0 | 2 | 4.0 | 14.29 | |||||
14 | Roger Barnes | 0 | 0 | 6 | 2.3 | 12.96 | |||||
15 | Gareth Price | 0 | 0 | 6 | 2.2 | 12.04 | |||||
16 | Robert Chapman | 0 | 0 | 6 | 1.5 | 8.33 | |||||
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck. |