PLAYER | WON | DRN | LST | AVERAGE GAMES AVG GAMES | WILSON SCORE* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roger Barnes | 15 | 2 | 10 | 6.3 | 61.96 | |||||
2 | Darryl Fisher | 6 | 1 | 8 | 5.8 | 48.33 | |||||
3 | Beau Corfield | 9 | 3 | 21 | 4.7 | 48.15 | |||||
4 | Dave Corfield | 6 | 5 | 22 | 4.6 | 47.22 | |||||
5 | Gareth Price | 7 | 5 | 18 | 4.7 | 47.00 | |||||
6 | Matt Uttley | 5 | 1 | 0 | 8.3 | 46.30 | |||||
7 | Andrew Pratt | 6 | 2 | 13 | 4.8 | 43.86 | |||||
8 | Robert Chapman | 5 | 5 | 23 | 4.3 | 43.52 | |||||
9 | Phil Corfield | 4 | 4 | 16 | 4.4 | 41.67 | |||||
10 | Martin Oldridge | 3 | 0 | 0 | 11.0 | 39.29 | |||||
11 | Paul Hughes | 3 | 0 | 0 | 11.0 | 39.29 | |||||
12 | Tristan Pemberton | 4 | 0 | 2 | 6.8 | 37.96 | |||||
13 | Andy Corfield | 2 | 0 | 1 | 7.0 | 25.00 | |||||
14 | Will Moseley | 1 | 0 | 2 | 4.7 | 16.67 | |||||
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck. |