Harrogate Spa Tennis Club

Division 3

TEAM PLD WON DRN LST GD BP PTS
Knaresborough 1 14 77 17 32 252 36 121.5
Harlow 1 14 75 15 36 256 34.5 117
Harrogate Spa 1 14 56 10 51 115 24 93.5
Poppleton 2 14 59 17 50 62 24 91.5
Bubwith 1 14 54 14 58 10 19.5 80.5
Appleton Roebuck 1 * 14 44 14 59 -209 15 60
David Lloyd Harrogate 2 14 39 16 71 -212 6 53
York 3 14 34 11 81 -274 6 45.5
*Incl 6 point penalty deduction

Division 5

TEAM PLD WON DRN LST GD BP PTS
Wigginton 3 14 83 15 28 362 36 126.5
Wilberfoss 14 76 18 32 292 31.5 116.5
Boston Spa 2 14 72 15 39 278 31.5 111
Harrogate Spa 2 14 57 15 36 272 21 105
Sutton Upon Derwent 2 * 14 56 17 44 43 18 76.5
Fulford 2 14 50 12 64 -36 18 74
Appleton Roebuck 2 ** 14 19 15 83 -589 6 26.5
Copmanthorpe 2 14 14 11 101 -622 0 19.5
*Incl 6 point penalty deduction **Incl 6 point penalty deduction
Date Home Away
27 Apr Boston Spa 2 8.5 (60) - 3.5 (48) Harrogate Spa 2
4 May Harrogate Spa 1 10 (70) - 2 (38) Poppleton 2
4 May Wigginton 3 9 (61) - 3 (47) Harrogate Spa 2
11 May Appleton Roebuck 1 3.5 (43) - 8.5 (65) Harrogate Spa 1
11 May Harrogate Spa 2 11 (75) - 1 (33) Appleton Roebuck 2
18 May Harrogate Spa 1 9 (66) - 3 (42) David Lloyd Harrogate 2
1 Jun Knaresborough 1 10.5 (69) - 1.5 (39) Harrogate Spa 1
1 Jun Harrogate Spa 2 11 (77) - 1 (31) Copmanthorpe 2
8 Jun Harrogate Spa 1 8.5 (57) - 3.5 (51) Harlow 1
8 Jun Fulford 2 1 (37) - 11 (71) Harrogate Spa 2
15 Jun Harrogate Spa 1 10 (69) - 2 (39) York 3
15 Jun Wilberfoss 9 (62) - 3 (46) Harrogate Spa 2
22 Jun Bubwith 1 6 (54) - 6 (54) Harrogate Spa 1
22 Jun Harrogate Spa 2 8.5 (57) - 0 (0) [E ConA] Sutton Upon Derwent 2
29 Jun Poppleton 2 6.5 (54) - 5.5 (54) Harrogate Spa 1
29 Jun Harrogate Spa 2 9.5 (68) - 2.5 (40) Boston Spa 2
6 Jul Appleton Roebuck 2 0 (0) - 11 (75) [E ConH] Harrogate Spa 2
6 Jul Harrogate Spa 1 8.5 (65) - 0 (0) [E ConA] Appleton Roebuck 1
13 Jul Harrogate Spa 2 4 (49) - 8 (59) Wigginton 3
13 Jul David Lloyd Harrogate 2 3.5 (51) - 8.5 (57) Harrogate Spa 1
20 Jul Copmanthorpe 2 4 (52) - 8 (56) Harrogate Spa 2
20 Jul Harrogate Spa 1 3 (46) - 9 (62) Knaresborough 1
17 Aug Harrogate Spa 2 10 (77) - 2 (31) Fulford 2
17 Aug Harlow 1 10 (69) - 2 (39) Harrogate Spa 1
31 Aug Harrogate Spa 2 3 (47) - 9 (61) Wilberfoss
31 Aug York 3 3 (39) - 9 (69) Harrogate Spa 1
7 Sep Sutton Upon Derwent 2 3.5 (51) - 8.5 (57) Harrogate Spa 2
7 Sep Harrogate Spa 1 3.5 (42) - 8.5 (66) Bubwith 1
[P] = Preliminary (not confirmed), [ConH] = Conceded by Home, [ConA] = Conceded by Away, [E] = Estimated (not final), [Ppd] = postponed but no date agreed