Harrogate Spa Tennis Club

Division 3

TEAM PLD WON DRN LST GD BP PTS
Sutton Upon Derwent 1 9 51 11 19 196 27 83.5
Harrogate Spa 1 10 37 15 38 6 18 62.5
Poppleton 2 10 43 10 37 54 12 60
Selby 1 8 38 8 26 96 15 57
Rowntree Park 1 10 35 11 44 -88 12 52.5
Bubwith 1 8 27 17 28 32 12 47.5
Copmanthorpe 1 9 18 6 57 -296 0 21

Division 5

TEAM PLD WON DRN LST GD BP PTS
Rowntree Park 2 11 54 12 33 144 24 84
Harlow 2 10 54 8 28 176 18 76
York 4 11 42 14 43 40 16.5 65.5
Sutton Upon Derwent 2 10 40 13 37 -32 13.5 60
Boston Spa 2 9 34 11 36 20 18 57.5
Racquets 2 9 35 14 32 -12 15 57
Harrogate Spa 2 11 37 11 51 -102 12 54.5
Fulford 2 11 28 7 64 -234 6 37.5
Date Home Away
26 Apr Harrogate Spa 1 9.5 (65) - 2.5 (43) Copmanthorpe 1
26 Apr Fulford 2 3.5 (50) - 8.5 (58) Harrogate Spa 2
10 May Harrogate Spa 1 9.5 (69) - 2.5 (39) Rowntree Park 1
10 May York 4 8.5 (65) - 3.5 (43) Harrogate Spa 2
17 May Selby 1 3.5 (50) - 8.5 (58) Harrogate Spa 1
17 May Harrogate Spa 2 7.5 (56) - 4.5 (52) Rowntree Park 2
31 May Harrogate Spa 1 3.5 (48) - 8.5 (60) Bubwith 1
31 May Harlow 2 11 (79) - 1 (29) Harrogate Spa 2
7 Jun Sutton Upon Derwent 1 10 (64) - 2 (44) Harrogate Spa 1
7 Jun Harrogate Spa 2 2.5 (45) - 9.5 (63) Sutton Upon Derwent 2
14 Jun Boston Spa 2 8.5 (60) - 3.5 (48) Harrogate Spa 2
21 Jun Poppleton 2 11.5 (72) - 0.5 (36) Harrogate Spa 1
21 Jun Harrogate Spa 2 7.5 (56) - 4.5 (52) Racquets 2
28 Jun Copmanthorpe 1 4 (47) - 8 (61) Harrogate Spa 1
28 Jun Harrogate Spa 2 9 (63) - 3 (45) Fulford 2
5 Jul Rowntree Park 1 9.5 (69) - 2.5 (39) Harrogate Spa 1
5 Jul Harrogate Spa 2 5 (51) - 7 (57) York 4
12 Jul Harrogate Spa 1 8.5 (60) - 3.5 (48) Selby 1
12 Jul Rowntree Park 2 8.5 (55) - 3.5 (53) Harrogate Spa 2
19 Jul Bubwith 1 2 (45) - 10 (63) Harrogate Spa 1
19 Jul Harrogate Spa 2 3 (41) - 9 (67) Harlow 2
16 Aug Harrogate Spa 1 10:00 Sutton Upon Derwent 1
16 Aug Sutton Upon Derwent 2 10:00 Harrogate Spa 2
23 Aug Harrogate Spa 2 10:00 Boston Spa 2
6 Sep Harrogate Spa 1 10:00 Poppleton 2
6 Sep Racquets 2 10:00 Harrogate Spa 2
[P] = Preliminary (not confirmed), [ConH] = Conceded by Home, [ConA] = Conceded by Away, [E] = Estimated (not final), [Ppd] = postponed but no date agreed