Appleton Roebuck Tennis Club

Division 3

TEAM PLD WON DRN LST GD BP PTS
Knaresborough 1 14 77 17 32 252 36 121.5
Harlow 1 14 75 15 36 256 34.5 117
Harrogate Spa 1 14 56 10 51 115 24 93.5
Poppleton 2 14 59 17 50 62 24 91.5
Bubwith 1 14 54 14 58 10 19.5 80.5
Appleton Roebuck 1 * 14 44 14 59 -209 15 60
David Lloyd Harrogate 2 14 39 16 71 -212 6 53
York 3 14 34 11 81 -274 6 45.5
*Incl 6 point penalty deduction

Division 5

TEAM PLD WON DRN LST GD BP PTS
Wigginton 3 14 83 15 28 362 36 126.5
Wilberfoss 14 76 18 32 292 31.5 116.5
Boston Spa 2 14 72 15 39 278 31.5 111
Harrogate Spa 2 14 57 15 36 272 21 105
Sutton Upon Derwent 2 * 14 56 17 44 43 18 76.5
Fulford 2 14 50 12 64 -36 18 74
Appleton Roebuck 2 ** 14 19 15 83 -589 6 26.5
Copmanthorpe 2 14 14 11 101 -622 0 19.5
*Incl 6 point penalty deduction **Incl 6 point penalty deduction
Date Home Away
27 Apr Knaresborough 1 9 (65) - 3 (43) Appleton Roebuck 1
27 Apr Appleton Roebuck 2 3 (42) - 9 (66) Fulford 2
4 May Appleton Roebuck 1 3 (35) - 9 (73) York 3
11 May Appleton Roebuck 1 3.5 (43) - 8.5 (65) Harrogate Spa 1
11 May Harrogate Spa 2 11 (75) - 1 (33) Appleton Roebuck 2
18 May York 3 2 (45) - 10 (63) Appleton Roebuck 1
18 May Appleton Roebuck 2 0.5 (25) - 11.5 (83) Sutton Upon Derwent 2
1 Jun Appleton Roebuck 1 8.5 (58) - 3.5 (50) Bubwith 1
1 Jun Boston Spa 2 11 (80) - 1 (28) Appleton Roebuck 2
8 Jun Poppleton 2 9.5 (73) - 2.5 (35) Appleton Roebuck 1
8 Jun Appleton Roebuck 2 1 (29) - 11 (79) Wilberfoss
15 Jun Harlow 1 10 (68) - 2 (40) Appleton Roebuck 1
15 Jun Appleton Roebuck 2 0 (15) - 12 (93) Wigginton 3
22 Jun Appleton Roebuck 1 9.5 (61) - 2.5 (47) David Lloyd Harrogate 2
22 Jun Copmanthorpe 2 2 (44) - 10 (64) Appleton Roebuck 2
29 Jun Appleton Roebuck 1 1 (44) - 11 (64) Knaresborough 1
29 Jun Fulford 2 8 (61) - 4 (47) Appleton Roebuck 2
6 Jul Appleton Roebuck 2 0 (0) - 11 (75) [E ConH] Harrogate Spa 2
6 Jul Harrogate Spa 1 8.5 (65) - 0 (0) [E ConA] Appleton Roebuck 1
13 Jul Sutton Upon Derwent 2 11.5 (76) - 0.5 (32) Appleton Roebuck 2
20 Jul Appleton Roebuck 2 0 (16) - 12 (92) Boston Spa 2
20 Jul Bubwith 1 4 (52) - 8 (56) Appleton Roebuck 1
17 Aug Wilberfoss 11.5 (88) - 0.5 (20) Appleton Roebuck 2
17 Aug Appleton Roebuck 1 3 (45) - 9 (63) Poppleton 2
31 Aug Appleton Roebuck 1 3 (50) - 9 (58) Harlow 1
7 Sep Appleton Roebuck 2 10.5 (67) - 1.5 (41) Copmanthorpe 2
7 Sep David Lloyd Harrogate 2 3 (51) - 9 (57) Appleton Roebuck 1
14 Sep Wigginton 3 11.5 (81) - 0.5 (27) Appleton Roebuck 2
[P] = Preliminary (not confirmed), [ConH] = Conceded by Home, [ConA] = Conceded by Away, [E] = Estimated (not final), [Ppd] = postponed but no date agreed