Team Details
- Club: Market Weighton
Division 7
TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selby 2 Selby 2 | 14 | 83 | 13 | 30 | 408 | 33 | 122.5 | |||
2 | Market Weighton Market Weighton * | 14 | 76 | 17 | 24 | 231 | 33 | 111.5 | |||
3 | Wigginton 4 Wigginton 4 | 14 | 51 | 15 | 51 | 89 | 21 | 85.5 | |||
4 | New Earswick New Earswick | 14 | 51 | 13 | 62 | -36 | 24 | 81.5 | |||
5 | Dunnington Dunnington | 14 | 46 | 13 | 67 | -92 | 18 | 70.5 | |||
6 | David Lloyd York 4 David Lloyd York 4 | 14 | 48 | 13 | 65 | -186 | 15 | 69.5 | |||
7 | Cawood 2 Cawood 2 | 14 | 43 | 16 | 67 | -236 | 9 | 60 | |||
8 | Rowntree Park 3 Rowntree Park 3 | 14 | 37 | 20 | 69 | -178 | 12 | 59 | |||
*Incl 6 point penalty deduction |
Date | Home | Away | |
27 Apr | Market Weighton | 8.5 (67) - 3.5 (41) | Cawood 2 |
11 May | Rowntree Park 3 | 1.5 (36) - 10.5 (72) | Market Weighton |
18 May | Market Weighton | 11.5 (78) - 0.5 (30) | New Earswick |
1 Jun | David Lloyd York 4 | 0 (36) - 12 (72) | Market Weighton |
8 Jun | Market Weighton | 9.5 (61) - 2.5 (47) | Wigginton 4 |
15 Jun | Market Weighton | 9.5 (64) - 2.5 (44) | Dunnington |
22 Jun | Selby 2 | 1.5 (42) - 10.5 (66) | Market Weighton |
29 Jun | Cawood 2 | 3.5 (50) - 8.5 (58) | Market Weighton |
6 Jul | Market Weighton | 10 (70) - 2 (38) | Rowntree Park 3 |
13 Jul | New Earswick | 7 (55) - 5 (53) | Market Weighton |
20 Jul | Market Weighton | 10 (80) - 2 (28) | David Lloyd York 4 |
27 Jul | Dunnington | 8 (66) - 4 (42) | Market Weighton |
17 Aug | Wigginton 4 | 6 (55) - 0 (0) [E ConA] | Market Weighton |
7 Sep | Market Weighton | 8 (62) - 4 (46) | Selby 2 |
[P] = Preliminary (not confirmed), [ConH] = Conceded by Home, [ConA] = Conceded by Away, [E] = Estimated (not final), [Ppd] = postponed but no date agreed |