Sutton Upon Derwent Tennis Club

Division 4

TEAM PLD WON DRN LST GD BP PTS
Sutton Upon Derwent 1 14 76 20 30 248 33 119
Copmanthorpe 1 14 72 13 32 316 30 116.5
David Lloyd York 3 13 73 9 35 200 30 107.5
Cawood 1 13 60 18 39 106 24 93
Wetherby 2 14 55 16 55 -40 16.5 79.5
Starbeck 2 14 40 16 70 -132 15 63
Rowntree Park 2 14 29 15 82 -290 6 42.5
Racquets 2 * 14 22 11 84 -408 7.5 29
*Incl 6 point penalty deduction

Division 5

TEAM PLD WON DRN LST GD BP PTS
Wigginton 3 13 75 14 28 308 33 115
Boston Spa 2 14 72 15 39 278 31.5 111
Wilberfoss 13 70 17 30 272 28.5 107
Harrogate Spa 2 14 57 15 36 272 21 105
Sutton Upon Derwent 2 * 14 56 17 44 43 18 76.5
Fulford 2 13 48 11 58 -16 18 71.5
Appleton Roebuck 2 ** 13 19 14 75 -535 6 26
Copmanthorpe 2 14 14 11 101 -622 0 19.5
*Incl 6 point penalty deduction **Incl 6 point penalty deduction
Date Home Away
27 Apr Starbeck 2 1 (37) - 11 (71) Sutton Upon Derwent 1
11 May Wetherby 2 8 (62) - 4 (46) Sutton Upon Derwent 1
11 May Sutton Upon Derwent 2 2 (35) - 10 (73) Boston Spa 2
18 May Sutton Upon Derwent 1 3 (48) - 9 (60) David Lloyd York 3
18 May Appleton Roebuck 2 0.5 (25) - 11.5 (83) Sutton Upon Derwent 2
1 Jun Rowntree Park 2 1 (42) - 11 (66) Sutton Upon Derwent 1
1 Jun Sutton Upon Derwent 2 3 (46) - 9 (62) Wigginton 3
8 Jun Sutton Upon Derwent 1 8.5 (56) - 3.5 (52) Copmanthorpe 1
8 Jun Copmanthorpe 2 1.5 (38) - 10.5 (70) Sutton Upon Derwent 2
15 Jun Cawood 1 3 (47) - 9 (61) Sutton Upon Derwent 1
15 Jun Sutton Upon Derwent 2 9.5 (67) - 2.5 (41) Fulford 2
22 Jun Sutton Upon Derwent 1 11.5 (82) - 0.5 (26) Racquets 2
22 Jun Harrogate Spa 2 8.5 (57) - 0 (0) [E ConA] Sutton Upon Derwent 2
29 Jun Sutton Upon Derwent 1 11 (73) - 1 (35) Starbeck 2
29 Jun Wilberfoss 9 (64) - 3 (44) Sutton Upon Derwent 2
6 Jul Boston Spa 2 3 (53) - 9 (55) Sutton Upon Derwent 2
13 Jul Sutton Upon Derwent 2 11.5 (76) - 0.5 (32) Appleton Roebuck 2
13 Jul David Lloyd York 3 4 (50) - 8 (58) Sutton Upon Derwent 1
20 Jul Sutton Upon Derwent 1 10 (66) - 2 (42) Rowntree Park 2
10 Aug Sutton Upon Derwent 1 7.5 (57) - 4.5 (51) Wetherby 2
10 Aug Sutton Upon Derwent 2 2.5 (45) - 9.5 (63) Wilberfoss
17 Aug Sutton Upon Derwent 2 11 (83) - 1 (25) Copmanthorpe 2
17 Aug Copmanthorpe 1 8.5 (55) - 3.5 (53) Sutton Upon Derwent 1
24 Aug Wigginton 3 9 (60) - 3 (48) Sutton Upon Derwent 2
31 Aug Fulford 2 9.5 (59) - 2.5 (49) Sutton Upon Derwent 2
31 Aug Sutton Upon Derwent 1 9 (64) - 3 (44) Cawood 1
7 Sep Sutton Upon Derwent 2 3.5 (51) - 8.5 (57) Harrogate Spa 2
7 Sep Racquets 2 0 (29) - 12 (79) Sutton Upon Derwent 1
[P] = Preliminary (not confirmed), [ConH] = Conceded by Home, [ConA] = Conceded by Away, [E] = Estimated (not final), [Ppd] = postponed but no date agreed