PLAYER | WON | DRN | LST | AVERAGE GAMES AVG GAMES | WILSON SCORE* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonny Kay | 35 | 1 | 0 | 9.2 | 95.11 | |||||
2 | Matty Blackburn | 35 | 1 | 0 | 9.2 | 95.11 | |||||
3 | George Hobson | 30 | 3 | 6 | 8.1 | 84.95 | |||||
4 | Darren Smith | 28 | 2 | 3 | 8.1 | 82.10 | |||||
5 | Alex Gurnell | 22 | 4 | 4 | 8.1 | 81.33 | |||||
6 | Adam Smith | 24 | 4 | 5 | 7.5 | 76.54 | |||||
7 | Matt Ralph | 19 | 1 | 1 | 8.2 | 75.44 | |||||
8 | Jack Bass | 14 | 4 | 6 | 7.4 | 70.63 | |||||
9 | Adam Raistrick | 17 | 8 | 11 | 6.8 | 70.11 | |||||
10 | Andy Bromley | 22 | 5 | 15 | 6.5 | 68.69 | |||||
11 | Alexander Stark | 15 | 4 | 5 | 7.2 | 68.25 | |||||
12 | Charlie Meacham | 14 | 6 | 10 | 6.8 | 68.00 | |||||
13 | Sam Benn | 13 | 6 | 8 | 6.9 | 67.39 | |||||
14 | Sid Abraham | 17 | 5 | 5 | 6.8 | 66.67 | |||||
15 | Ian Mac | 17 | 2 | 8 | 6.8 | 66.30 | |||||
16 | Jono Scutt | 13 | 5 | 3 | 7.1 | 65.79 | |||||
17 | Ben Macleod | 14 | 5 | 8 | 6.7 | 65.22 | |||||
18 | Phil Lancaster | 16 | 5 | 15 | 6.3 | 64.94 | |||||
19 | Ben Drummond | 15 | 7 | 11 | 6.4 | 64.81 | |||||
20 | Phil Longstaff | 14 | 6 | 7 | 6.6 | 64.49 | |||||
21 | Chris White | 12 | 1 | 5 | 7.2 | 63.73 | |||||
22 | James Murphy | 18 | 5 | 10 | 6.2 | 63.27 | |||||
23 | Nigel Skelton | 12 | 4 | 5 | 6.9 | 63.16 | |||||
24 | Dave Rowlands | 14 | 2 | 5 | 6.8 | 62.28 | |||||
25 | Patrick Sunley | 13 | 5 | 12 | 6.2 | 62.00 | |||||
26 | Chris Hobson | 13 | 5 | 9 | 6.3 | 61.59 | |||||
27 | Conor Mulhearn | 17 | 6 | 16 | 5.8 | 61.02 | |||||
28 | Mike Connolly | 16 | 2 | 15 | 5.9 | 60.49 | |||||
29 | Dave Morritt | 8 | 1 | 3 | 7.8 | 60.26 | |||||
30 | Mark Girling | 11 | 4 | 15 | 5.9 | 59.33 | |||||
31 | Alex Waters | 14 | 3 | 7 | 6.2 | 59.13 | |||||
32 | Nick Godwin | 10 | 2 | 9 | 6.4 | 58.77 | |||||
33 | Ben Gold | 9 | 9 | 9 | 6.0 | 58.70 | |||||
34 | Will Marshall | 10 | 4 | 13 | 5.9 | 57.61 | |||||
35 | Charlie Conroy | 13 | 2 | 6 | 6.2 | 57.46 | |||||
36 | Sam Hitchenor | 7 | 8 | 6 | 6.2 | 57.02 | |||||
37 | John Tyler | 9 | 4 | 5 | 6.3 | 55.39 | |||||
38 | Jonny Holbeck | 8 | 2 | 8 | 6.0 | 52.94 | |||||
39 | James van der Merwe | 10 | 0 | 5 | 6.3 | 52.78 | |||||
40 | Ollie Scott | 9 | 2 | 4 | 6.3 | 52.22 | |||||
41 | Richard Rhodes | 9 | 2 | 19 | 5.2 | 52.00 | |||||
42 | Ollie Steel | 7 | 2 | 9 | 5.9 | 51.96 | |||||
43 | Alex Anderson | 6 | 6 | 15 | 5.3 | 51.81 | |||||
44 | Phil Bywater | 6 | 4 | 11 | 5.6 | 51.32 | |||||
45 | Andrew Mohamdec | 6 | 1 | 5 | 6.6 | 50.64 | |||||
46 | Rob Abbot | 8 | 2 | 11 | 5.4 | 50.00 | |||||
47 | Charlie Kuylenstierna | 6 | 2 | 7 | 5.9 | 49.44 | |||||
48 | Andy Parry | 4 | 4 | 4 | 6.4 | 49.36 | |||||
49 | Antony Beattie | 6 | 1 | 2 | 7.2 | 49.24 | |||||
50 | John Topping | 4 | 3 | 14 | 5.3 | 49.12 | |||||
51 | Tim Tillett | 6 | 3 | 6 | 5.9 | 48.89 | |||||
52 | Richard Franks | 6 | 0 | 3 | 7.1 | 48.48 | |||||
53 | Tom Ratcliffe | 6 | 2 | 4 | 5.9 | 45.51 | |||||
54 | Matt Ralphs | 5 | 0 | 1 | 8.2 | 45.37 | |||||
55 | Louis Los | 4 | 1 | 1 | 8.2 | 45.37 | |||||
56 | Seb Martins | 4 | 2 | 9 | 5.4 | 45.00 | |||||
57 | Paul Stephenson | 4 | 4 | 16 | 4.7 | 44.44 | |||||
58 | Martin O’Connell | 3 | 2 | 13 | 5.0 | 44.12 | |||||
59 | Kevin Davison | 2 | 4 | 18 | 4.6 | 43.65 | |||||
60 | Paul Whurr | 6 | 0 | 0 | 7.8 | 43.52 | |||||
61 | James Chantry | 7 | 1 | 10 | 4.8 | 42.65 | |||||
62 | Robbie Webster | 3 | 1 | 5 | 6.2 | 42.42 | |||||
63 | Jason Daniel | 3 | 4 | 20 | 4.3 | 42.03 | |||||
64 | Andrew Mears | 3 | 1 | 14 | 4.7 | 41.18 | |||||
65 | James Pearson | 2 | 4 | 6 | 5.3 | 41.03 | |||||
66 | Sam Duffy | 4 | 2 | 6 | 5.3 | 40.38 | |||||
67 | Nick Craggs | 4 | 1 | 7 | 5.3 | 40.38 | |||||
68 | Gary Saunders | 2 | 2 | 11 | 4.8 | 40.00 | |||||
69 | Chris Gilman | 2 | 2 | 11 | 4.8 | 40.00 | |||||
70 | George Pullin | 3 | 1 | 8 | 5.1 | 39.10 | |||||
71 | Damian Galloway | 5 | 0 | 1 | 7.0 | 38.89 | |||||
72 | Hamish Rae | 4 | 0 | 11 | 4.6 | 38.33 | |||||
73 | Sam Moore | 3 | 2 | 4 | 5.4 | 37.12 | |||||
74 | Jack Medcalf | 3 | 0 | 0 | 10.3 | 36.90 | |||||
75 | Mick Abel | 4 | 0 | 11 | 4.4 | 36.67 | |||||
76 | Russ Warin | 1 | 2 | 18 | 4.0 | 36.40 | |||||
77 | Sam Tennant | 3 | 3 | 21 | 3.7 | 36.23 | |||||
78 | Matt Buckley | 3 | 0 | 0 | 10.0 | 35.71 | |||||
79 | David Hurran | 2 | 1 | 6 | 5.2 | 35.61 | |||||
80 | Rowan Barker | 2 | 1 | 12 | 4.3 | 35.56 | |||||
81 | Keelan Glendinning | 4 | 0 | 2 | 6.3 | 35.19 | |||||
82 | Wick craggs | 3 | 0 | 3 | 6.3 | 35.19 | |||||
83 | Felix Evans | 3 | 1 | 5 | 5.0 | 34.09 | |||||
84 | David Whan | 3 | 0 | 12 | 4.0 | 33.33 | |||||
85 | Ben Louden | 2 | 1 | 3 | 5.8 | 32.41 | |||||
86 | Jack hoar | 3 | 0 | 0 | 9.0 | 32.14 | |||||
87 | Dean Ryabtsev | 3 | 0 | 0 | 8.7 | 30.95 | |||||
88 | Gabe mead | 2 | 0 | 4 | 5.5 | 30.56 | |||||
89 | Harrison Calvert | 2 | 1 | 0 | 8.3 | 29.76 | |||||
90 | Matt Ward | 2 | 1 | 3 | 5.2 | 28.70 | |||||
91 | Tim Hunt | 2 | 0 | 1 | 8.0 | 28.57 | |||||
92 | James VDM | 2 | 1 | 0 | 8.0 | 28.57 | |||||
93 | Theo Barnard | 2 | 1 | 3 | 5.0 | 27.78 | |||||
94 | Steve Jones | 1 | 0 | 5 | 5.0 | 27.78 | |||||
95 | Mike Park | 2 | 0 | 4 | 4.8 | 26.85 | |||||
96 | Dave Kershaw | 1 | 1 | 4 | 4.8 | 26.85 | |||||
97 | Nick Ridley | 3 | 0 | 0 | 7.3 | 26.19 | |||||
98 | Luke beilby | 1 | 1 | 4 | 4.7 | 25.93 | |||||
99 | Stuart Turner | 2 | 1 | 0 | 7.0 | 25.00 | |||||
100 | Simon Wilson | 2 | 0 | 7 | 3.7 | 25.00 | |||||
101 | Jamie Pert | 2 | 0 | 1 | 7.0 | 25.00 | |||||
102 | Jack Hurst | 1 | 1 | 7 | 3.7 | 25.00 | |||||
103 | Sam Essen | 0 | 0 | 9 | 3.7 | 25.00 | |||||
104 | David Warner | 1 | 1 | 7 | 3.6 | 24.24 | |||||
105 | Archie Stoner | 0 | 1 | 5 | 4.3 | 24.07 | |||||
106 | Patrick Taylor | 2 | 0 | 1 | 6.7 | 23.81 | |||||
107 | Dave Russell | 1 | 0 | 11 | 3.1 | 23.72 | |||||
108 | David Atkins | 1 | 1 | 1 | 6.3 | 22.62 | |||||
109 | Daniel Hall | 1 | 1 | 1 | 6.3 | 22.62 | |||||
110 | Mike Brennan | 1 | 0 | 2 | 6.0 | 21.43 | |||||
111 | Florian Block | 2 | 0 | 4 | 3.7 | 20.37 | |||||
112 | Seb Brandom | 1 | 1 | 1 | 5.7 | 20.24 | |||||
113 | Matt Carter | 1 | 1 | 4 | 3.5 | 19.44 | |||||
114 | Mark Dawkins | 1 | 0 | 2 | 5.3 | 19.05 | |||||
115 | Chris Anderson | 1 | 0 | 2 | 5.3 | 19.05 | |||||
116 | Tom Fowler | 0 | 1 | 2 | 5.3 | 19.05 | |||||
117 | Josh Cole | 0 | 1 | 5 | 3.3 | 18.52 | |||||
118 | Oliver Walsh | 0 | 1 | 2 | 5.0 | 17.86 | |||||
119 | Tim Farr | 0 | 0 | 6 | 3.2 | 17.59 | |||||
120 | Jacob Strickland | 1 | 0 | 5 | 3.0 | 16.67 | |||||
121 | Richard Chan | 1 | 0 | 2 | 4.7 | 16.67 | |||||
122 | Dave Dearing | 0 | 0 | 6 | 3.0 | 16.67 | |||||
123 | Andy Holman | 0 | 0 | 3 | 4.7 | 16.67 | |||||
124 | Edward Grogan | 0 | 0 | 3 | 4.7 | 16.67 | |||||
125 | Simon Baker | 0 | 0 | 12 | 2.1 | 16.03 | |||||
126 | Nathan Elliot | 0 | 0 | 3 | 4.3 | 15.48 | |||||
127 | Lindsay Macleod | 0 | 0 | 3 | 4.0 | 14.29 | |||||
128 | Peter Clark | 1 | 0 | 2 | 3.7 | 13.10 | |||||
129 | Ollie Prestwich | 0 | 0 | 3 | 3.3 | 11.90 | |||||
130 | Thom Blake | 1 | 0 | 2 | 3.0 | 10.71 | |||||
131 | Mike Nguyen | 0 | 1 | 2 | 3.0 | 10.71 | |||||
132 | James Ellis | 0 | 0 | 3 | 3.0 | 10.71 | |||||
133 | Ryan Lui | 0 | 0 | 6 | 1.8 | 10.19 | |||||
134 | John Barker | 0 | 0 | 3 | 2.3 | 8.33 | |||||
135 | Pete Glanville | 0 | 0 | 3 | 2.3 | 8.33 | |||||
136 | Chris Foster | 0 | 0 | 3 | 2.0 | 7.14 | |||||
137 | James Sweeting | 0 | 0 | 3 | 1.7 | 5.95 | |||||
138 | Gabriel Smith | 0 | 0 | 3 | 1.7 | 5.95 | |||||
139 | Mark Dawson | 0 | 0 | 3 | 1.7 | 5.95 | |||||
140 | Max Elliott | 0 | 0 | 6 | 1.0 | 5.56 | |||||
141 | Adam Chandler | 0 | 0 | 3 | 1.3 | 4.76 | |||||
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck. |