Player Stats

PLAYER WON DRN LST AVG GAMES WILSON SCORE*
Brad Triffitt 32 3 1 8.8 90.80
Leo Poulton 24 4 5 8.3 84.26
Alex Priestley 27 4 8 7.9 83.33
Michael Peretti 19 2 0 9.0 83.33
Andy Davis 28 0 8 8.0 82.47
David Hewson 26 5 2 7.7 78.40
Chris Reynolds 19 0 8 7.7 75.72
Cassius Petrovan 18 3 6 7.7 75.72
Luke Howard 20 6 7 7.1 72.53
Matt Hindle 24 8 7 6.9 72.31
Will Bojkowski 21 7 8 6.9 71.84
Jez Catchpole 20 2 11 7.0 70.99
David Myers 20 4 12 6.8 70.11
Rob Jackson 15 5 10 7.0 69.67
Jon Longthorpe 18 2 7 7.1 69.57
William Howard 15 6 6 7.1 69.57
Rob Foster 16 3 5 7.3 69.44
Jack Lewis 17 4 9 6.9 69.00
Tom Greenwood 17 2 8 7.0 68.12
Gabriel Bortes 21 5 10 6.6 68.10
Doug Smith 15 7 11 6.4 64.81
Geoff Bullock 17 6 16 6.2 64.52
Matt Waters 17 6 19 6.0 63.38
John Logan 11 2 5 7.1 62.25
Chris Dight 17 4 15 6.0 62.07
Joel Heagney 13 2 9 6.5 61.90
Steve Broughton 14 3 13 6.1 61.33
Matt McErlene 13 4 13 6.1 60.67
Bradley Austin 13 3 14 6.0 60.00
Will Rogers 12 4 14 5.9 59.33
Carl Atkinson 13 3 17 5.8 58.64
Jon Guiritan 10 0 8 6.6 57.84
Ed Ziegler 13 3 14 5.8 57.67
Sam Barkaway 7 4 10 6.1 56.14
Nick Boid 12 6 24 5.3 55.81
Joe Constable 9 2 4 6.7 55.56
Jake Walker 11 4 12 5.6 54.71
Tom Shouksmith 11 2 8 5.9 53.95
Mick Miller 10 5 18 5.3 53.70
Paul Dadvar 13 4 16 5.2 53.09
James Baron 7 4 10 5.8 53.07
Jamie Winspear 9 4 17 5.3 53.00
James Lethaby 9 5 13 5.4 52.90
Paul White 9 5 19 5.0 50.93
Andy Corfield 9 4 23 4.8 50.00
Chris Hughes 7 4 19 5.0 49.67
Mark Roberts 6 2 10 5.6 49.51
Gavin Hosford 8 5 20 4.8 49.38
Ian Campbell 6 0 6 5.8 44.87
Jonathan Herrera 5 1 9 5.3 44.44
Mark Harris 5 0 1 7.8 43.52
Nathan Horsley 5 2 2 6.3 43.18
Steve Allen 6 2 10 4.9 43.14
Neil Dickie 4 1 7 5.5 42.31
Jack Bass 4 1 1 7.5 41.67
Al Spall 5 0 13 4.7 41.18
Ben Alport 4 0 5 5.9 40.15
Indiana Caffrey 2 1 18 4.2 39.04
Kieran Stinson 4 0 2 7.0 38.89
Josh Andrews 3 2 1 7.0 38.89
Jonathan Kay 4 0 5 5.7 38.64
Phil Bremner 3 2 4 5.7 38.64
Rory Donaldson 2 0 13 4.5 37.78
Ben Toulman 4 2 6 4.8 37.18
Luka Johnstone 3 1 2 6.7 37.04
Steve Duckenfield 2 1 9 4.8 36.54
Steve Temple 3 0 3 6.2 34.26
Phil Young 2 1 3 6.2 34.26
Andy Hodges 2 2 2 6.2 34.26
Giles Holiday 2 1 6 4.9 33.33
Jake Blackband 1 2 3 5.8 32.41
Andy Illingworth 3 0 0 9.0 32.14
Elias Aviles 2 0 13 3.7 31.11
Steve Jones 1 3 5 4.6 31.06
Rob Jones 3 0 0 8.7 30.95
Richard Chlebo 3 0 0 8.7 30.95
Rob Deady 3 0 9 4.0 30.77
Tony Howard 2 0 7 4.4 30.30
Mark Styles 2 1 3 5.3 29.63
Tristan Pemberton 1 1 4 5.2 28.70
Steve Plant 3 0 0 8.0 28.57
James Edmond 3 0 0 8.0 28.57
Andy Graham 2 0 4 5.0 27.78
Jack Bartholomen 1 0 5 5.0 27.78
Colin Lefley 2 0 4 4.8 26.85
Malek Murison 1 0 5 4.8 26.85
Steve Pinion 1 0 5 4.8 26.85
Carlos Horner 1 2 0 7.3 26.19
Chris Birrell 2 0 4 4.7 25.93
Sid Mohapatra 1 0 5 4.7 25.93
Carlos Gabaldon 1 1 4 4.7 25.93
Dave Duffy 2 0 10 3.2 24.36
David James 1 0 5 4.3 24.07
Shaun Pinchbeck 0 2 4 4.3 24.07
Gareth Doeg 1 1 1 6.7 23.81
Robin Corps 1 1 1 6.7 23.81
Alex Crowther 2 0 1 6.3 22.62
Dave Jones 1 2 0 6.3 22.62
Jonny Hampton 1 1 1 6.3 22.62
Chris Mitchell-Smith 1 0 5 4.0 22.22
Mike Sokol 2 0 1 5.7 20.24
Andy clarke 1 0 2 5.7 20.24
Thomas Edwin Craddock 1 0 2 5.7 20.24
Ben Anderson 0 2 1 5.7 20.24
Paul Birch 1 0 2 5.3 19.05
Jack Stevenson 1 0 2 5.3 19.05
Gareth Shaw 0 2 1 5.3 19.05
Joseph Greaney 1 0 5 3.3 18.52
Cameron Jones 1 0 2 5.0 17.86
Luke Edwards 0 0 6 3.2 17.59
Steve Arnold 1 0 2 4.7 16.67
Oscar Calvert 0 1 2 4.7 16.67
Ross Leventhal 1 0 2 4.3 15.48
Neil Johnson 0 1 2 4.3 15.48
James Sheldon 0 1 5 2.7 14.81
Gary Munday 1 0 2 4.0 14.29
Steve Ellis 1 0 2 4.0 14.29
Paul Toulman 0 1 2 4.0 14.29
Alistair Crooks 1 0 2 3.7 13.10
Pablo Marzilio 0 0 3 3.7 13.10
Theo Matthews 0 0 3 3.7 13.10
Darryl Fisher 0 0 3 3.7 13.10
Joseph Holliday 0 0 3 3.7 13.10
Steve Duree 0 1 2 3.7 13.10
James Moore 0 0 3 3.7 13.10
Luis Idrovo 0 0 3 3.3 11.90
George Dadvar 0 0 3 2.7 9.52
Marcus hewlett 0 0 3 2.7 9.52
Chris Robsjons 0 0 3 2.3 8.33
Craig Chew 0 0 3 2.0 7.14
Joe Morris 0 0 3 2.0 7.14
Michael Chew 0 0 3 2.0 7.14
David Lloyd Moliner 0 0 3 2.0 7.14
Ignacio Lloyd-Moliner 0 0 3 1.7 5.95
Simon Newall 0 0 3 1.3 4.76
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck.