DATE | TEAM | OPPOSITION | POINTS | GAMES | CARD |
---|---|---|---|---|---|
27 Apr | Wigginton 1 | David Lloyd York 1 | 2 | 20 | View |
11 May | Wigginton 1 | David Lloyd Harrogate 1 | 3 | 28 | View |
18 May | Wigginton 1 | Poppleton 1 | 3 | 29 | View |
1 Jun | Wigginton 1 | Boston Spa 1 | 3 | 33 | View |
8 Jun | Wigginton 1 | York 1 | 1.5 | 19 | View |
15 Jun | Wigginton 1 | Racquets 1 | 3 | 27 | View |
22 Jun | Wigginton 1 | Wetherby 1 | 3 | 31 | View |
29 Jun | Wigginton 1 | David Lloyd York 1 | 0 | 14 | View |
13 Jul | Wigginton 1 | Poppleton 1 | 2 | 24 | View |
20 Jul | Wigginton 1 | Boston Spa 1 | 3 | 22 | View |
31 Aug | Wigginton 1 | Racquets 1 | 3 | 29 | View |
PLAYER | WON | DRN | LST | AVERAGE GAMES AVG GAMES | WILSON SCORE* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Orton | 25 | 3 | 5 | 8.4 | 85.19 | |||||
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck. |