DATE | TEAM | OPPOSITION | POINTS | GAMES | CARD |
---|---|---|---|---|---|
18 May | York 2 | Wigginton 2 | 1 | 14 | View |
15 Jun | York 3 | Harrogate Spa 1 | 0 | 6 | View |
22 Jun | York 3 | Harlow 1 | 1 | 12 | View |
20 Jul | York 3 | David Lloyd Harrogate 2 | 0 | 14 | View |
3 Aug | York 3 | Knaresborough 1 | 2 | 16 | View |
PLAYER | WON | DRN | LST | AVERAGE GAMES AVG GAMES | WILSON SCORE* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Deady | 4 | 0 | 11 | 4.1 | 34.44 | |||||
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck. |