DATE | TEAM | OPPOSITION | POINTS | GAMES | CARD |
---|---|---|---|---|---|
27 Apr | Wistow | Rufforth | 3 | 24 | View |
4 May | Wistow | Bubwith 3 | 3 | 26 | View |
1 Jun | Wistow | Heworth 3 | 3 | 27 | View |
8 Jun | Wistow | York 5 | 2 | 20 | View |
15 Jun | Wistow | Dunnington 2 | 2.5 | 24 | View |
22 Jun | Wistow | Bishopthorpe 2 | 2 | 20 | View |
29 Jun | Wistow | Rufforth | 3 | 30 | View |
6 Jul | Wistow | Poppleton 4 | 2.5 | 24 | View |
17 Aug | Wistow | York 5 | 3 | 23 | View |
31 Aug | Wistow | Dunnington 2 | 3 | 28 | View |
PLAYER | WON | DRN | LST | AVERAGE GAMES AVG GAMES | WILSON SCORE* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ray Pahang | 26 | 2 | 2 | 8.2 | 82.00 | |||||
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck. |