DATE | TEAM | OPPOSITION | POINTS | GAMES | CARD |
---|---|---|---|---|---|
27 Apr | David Lloyd Harrogate 1 | Wetherby 1 | 2 | 23 | View |
11 May | David Lloyd Harrogate 1 | Wigginton 1 | 0 | 12 | View |
18 May | David Lloyd Harrogate 1 | Boston Spa 1 | 2 | 22 | View |
1 Jun | David Lloyd Harrogate 1 | Racquets 1 | 3 | 24 | View |
8 Jun | David Lloyd Harrogate 1 | David Lloyd York 1 | 2 | 20 | View |
15 Jun | David Lloyd Harrogate 1 | Poppleton 1 | 3 | 31 | View |
22 Jun | David Lloyd Harrogate 1 | York 1 | 3 | 25 | View |
29 Jun | David Lloyd Harrogate 1 | Wetherby 1 | 3 | 35 | View |
6 Jul | David Lloyd Harrogate 1 | Wigginton 1 | 2 | 19 | View |
13 Jul | David Lloyd Harrogate 1 | Boston Spa 1 | 3 | 29 | View |
20 Jul | David Lloyd Harrogate 1 | Racquets 1 | 2 | 19 | View |
17 Aug | David Lloyd Harrogate 1 | David Lloyd York 1 | 1.5 | 21 | View |
31 Aug | David Lloyd Harrogate 1 | Poppleton 1 | 3 | 26 | View |
PLAYER | WON | DRN | LST | AVERAGE GAMES AVG GAMES | WILSON SCORE* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olly White | 29 | 1 | 9 | 7.8 | 82.26 | |||||
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck. |