DATE | TEAM | OPPOSITION | POINTS | GAMES | CARD |
---|---|---|---|---|---|
27 Apr | Poppleton 1 | Racquets 1 | 3 | 29 | View |
1 Jun | Poppleton 1 | York 1 | 3 | 33 | View |
8 Jun | Poppleton 1 | Wetherby 1 | 3 | 31 | View |
15 Jun | Poppleton 1 | David Lloyd Harrogate 1 | 2 | 22 | View |
22 Jun | Poppleton 1 | Boston Spa 1 | 3 | 32 | View |
29 Jun | Poppleton 1 | Racquets 1 | 3 | 27 | View |
13 Jul | Poppleton 1 | Wigginton 1 | 3 | 27 | View |
20 Jul | Poppleton 1 | York 1 | 3 | 35 | View |
17 Aug | Poppleton 1 | Wetherby 1 | 3 | 32 | View |
PLAYER | WON | DRN | LST | AVERAGE GAMES AVG GAMES | WILSON SCORE* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Turnbull | 26 | 0 | 1 | 9.9 | 97.10 | |||||
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck. |