DATE | TEAM | OPPOSITION | POINTS | GAMES | CARD |
---|---|---|---|---|---|
27 Apr | Poppleton 1 | Racquets 1 | 1 | 15 | View |
18 May | Poppleton 1 | Wigginton 1 | 0 | 9 | View |
1 Jun | Poppleton 1 | York 1 | 2.5 | 23 | View |
22 Jun | Poppleton 1 | Boston Spa 1 | 3 | 26 | View |
13 Jul | Poppleton 1 | Wigginton 1 | 0 | 5 | View |
PLAYER | WON | DRN | LST | AVERAGE GAMES AVG GAMES | WILSON SCORE* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Coggrave | 6 | 1 | 8 | 5.2 | 43.33 | |||||
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck. |