DATE | TEAM | OPPOSITION | POINTS | GAMES | CARD |
---|---|---|---|---|---|
27 Apr | Poppleton 3 | Heworth 2 | 0 | 8 | View |
11 May | Poppleton 3 | Riccall | 1 | 17 | View |
18 May | Poppleton 3 | Harlow 2 | 0 | 9 | View |
15 Jun | Poppleton 3 | York 4 | 1 | 13 | View |
PLAYER | WON | DRN | LST | AVERAGE GAMES AVG GAMES | WILSON SCORE* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Anderson | 2 | 0 | 10 | 3.9 | 30.13 | |||||
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck. |