DATE | TEAM | OPPOSITION | POINTS | GAMES | CARD |
---|---|---|---|---|---|
27 Apr | Sutton Upon Derwent 1 | Starbeck 2 | 3 | 27 | View |
15 Jun | Sutton Upon Derwent 1 | Cawood 1 | 1 | 17 | View |
29 Jun | Sutton Upon Derwent 1 | Starbeck 2 | 2 | 22 | View |
20 Jul | Sutton Upon Derwent 1 | Rowntree Park 2 | 3 | 23 | View |
10 Aug | Sutton Upon Derwent 1 | Wetherby 2 | 2 | 21 | View |
31 Aug | Sutton Upon Derwent 1 | Cawood 1 | 1.5 | 18 | View |
PLAYER | WON | DRN | LST | AVERAGE GAMES AVG GAMES | WILSON SCORE* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jono Scutt | 9 | 4 | 2 | 7.3 | 61.11 | |||||
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck. |