DATE | TEAM | OPPOSITION | POINTS | GAMES | CARD |
---|---|---|---|---|---|
27 Apr | David Lloyd York 1 | Wigginton 1 | 1.5 | 19 | View |
18 May | David Lloyd York 1 | York 1 | 3 | 30 | View |
8 Jun | David Lloyd York 1 | David Lloyd Harrogate 1 | 3 | 27 | View |
22 Jun | David Lloyd York 1 | Racquets 1 | 3 | 31 | View |
13 Jul | David Lloyd York 1 | York 1 | 3 | 29 | View |
PLAYER | WON | DRN | LST | AVERAGE GAMES AVG GAMES | WILSON SCORE* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Misha Neverov | 13 | 1 | 1 | 9.1 | 75.56 | |||||
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck. |