DATE | TEAM | OPPOSITION | POINTS | GAMES | CARD |
---|---|---|---|---|---|
27 Apr | York 2 | Fulford 1 | 1.5 | 16 | View |
11 May | York 2 | Rowntree Park 1 | 2.5 | 21 | View |
18 May | York 2 | Wigginton 2 | 0.5 | 14 | View |
1 Jun | York 2 | David Lloyd York 2 | 1 | 17 | View |
22 Jun | York 2 | Selby 1 | 3 | 25 | View |
29 Jun | York 1 | Boston Spa 1 | 1 | 17 | View |
31 Aug | York 2 | Starbeck 1 | 1.5 | 18 | View |
PLAYER | WON | DRN | LST | AVERAGE GAMES AVG GAMES | WILSON SCORE* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Blackett | 9 | 4 | 8 | 6.1 | 56.14 | |||||
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck. |