DATE | TEAM | OPPOSITION | POINTS | GAMES | CARD |
---|---|---|---|---|---|
11 May | Wetherby 2 | Sutton Upon Derwent 1 | 1 | 19 | View |
18 May | Wetherby 1 | Racquets 1 | 1 | 10 | View |
1 Jun | Wetherby 2 | David Lloyd York 3 | 0 | 10 | View |
15 Jun | Wetherby 2 | Rowntree Park 2 | 3 | 31 | View |
20 Jul | Wetherby 2 | David Lloyd York 3 | 0.5 | 11 | View |
10 Aug | Wetherby 2 | Sutton Upon Derwent 1 | 1 | 12 | View |
17 Aug | Wetherby 1 | Poppleton 1 | 0 | 2 | View |
PLAYER | WON | DRN | LST | AVERAGE GAMES AVG GAMES | WILSON SCORE* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ollie Steel | 6 | 1 | 14 | 4.5 | 41.67 | |||||
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck. |