PLAYER | WON | DRN | LST | AVERAGE GAMES AVG GAMES | WILSON SCORE* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Allen-Hirst | 34 | 1 | 1 | 9.9 | 102.59 | |||||
2 | Craig Dennis | 30 | 2 | 1 | 9.7 | 98.46 | |||||
3 | Nick Clemishaw | 34 | 2 | 3 | 8.4 | 88.44 | |||||
4 | Ray Pahang | 29 | 2 | 2 | 8.3 | 84.26 | |||||
5 | Chris Houseman | 24 | 7 | 8 | 7.9 | 83.33 | |||||
6 | George Watson | 12 | 4 | 8 | 7.0 | 66.67 | |||||
7 | Andy Rudd | 8 | 0 | 1 | 9.8 | 66.67 | |||||
8 | Dave Hearn | 8 | 1 | 0 | 9.0 | 61.36 | |||||
9 | Jonathan Saunders | 6 | 2 | 7 | 6.2 | 51.67 | |||||
10 | Andrew Mence | 4 | 2 | 0 | 8.5 | 47.22 | |||||
11 | Jonathan Sanders | 2 | 0 | 1 | 8.0 | 28.57 | |||||
12 | Rex Pocklington | 2 | 1 | 0 | 7.3 | 26.19 | |||||
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck. |