Division 6
League table
Team | P | Games | Rubbers | Bonus points | Total points | |||
---|---|---|---|---|---|---|---|---|
W | L | W | D | L | ||||
Harlow | 3 | 194 | 130 | 19 | 4 | 4 | 9 | 30 |
Wilberfoss 2 | 3 | 166 | 158 | 12 | 0 | 15 | 6 | 18 |
Riccall | 1 | 82 | 26 | 8 | 1 | 0 | 3 | 11½ |
Cawood | 2 | 96 | 120 | 6 | 1 | 11 | 3 | 9½ |
Appleton Roebuck 2 | 2 | 101 | 115 | 5 | 3 | 10 | 0 | 6½ |
Sutton Upon Derwent 2 | 1 | 51 | 57 | 5 | 0 | 4 | 0 | 5 |
York 4 | 2 | 66 | 150 | 3 | 1 | 14 | 0 | 3½ |
Fixtures & results
Click on a team name to see its fixtures and results.