TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | York 4 York 4 | 14 | 81 | 17 | 28 | 342 | 42 | 131.5 | |||
2 | Harlow 2 Harlow 2 | 14 | 61 | 19 | 37 | 270 | 24 | 101.5 | |||
3 | Poppleton 3 Poppleton 3 | 14 | 61 | 15 | 50 | 44 | 24 | 92.5 | |||
4 | Heworth 2 Heworth 2 | 14 | 59 | 8 | 59 | -36 | 21 | 84 | |||
5 | Knaresborough 2 Knaresborough 2 | 14 | 51 | 15 | 60 | -24 | 18 | 76.5 | |||
6 | Bubwith 2 Bubwith 2 | 14 | 53 | 14 | 59 | -96 | 12 | 72 | |||
7 | Riccall Riccall * | 14 | 45 | 17 | 55 | -94 | 18 | 65.5 | |||
8 | Bishopthorpe 1 Bishopthorpe 1 | 14 | 21 | 21 | 84 | -406 | 6 | 37.5 | |||
*Incl 6 point penalty deduction |