Division 6

TEAM PLD WON DRN LST GD BP PTS
York 4 14 81 17 28 342 42 131.5
Harlow 2 14 61 19 37 270 24 101.5
Poppleton 3 14 61 15 50 44 24 92.5
Heworth 2 14 59 8 59 -36 21 84
Knaresborough 2 14 51 15 60 -24 18 76.5
Bubwith 2 14 53 14 59 -96 12 72
Riccall * 14 45 17 55 -94 18 65.5
Bishopthorpe 1 14 21 21 84 -406 6 37.5
*Incl 6 point penalty deduction
Date Home Away
27 Apr Bubwith 2 2.5 (44) - 9.5 (64) York 4
27 Apr Heworth 2 9 (65) - 3 (43) Poppleton 3
27 Apr Riccall 8.5 (57) - 3.5 (51) Knaresborough 2
27 Apr Harlow 2 10.5 (68) - 1.5 (40) Bishopthorpe 1
11 May York 4 9.5 (66) - 2.5 (42) Bishopthorpe 1
11 May Knaresborough 2 2.5 (37) - 9.5 (71) Harlow 2
11 May Poppleton 3 7 (57) - 5 (51) Riccall
11 May Bubwith 2 4 (47) - 8 (61) Heworth 2
18 May Heworth 2 1 (38) - 11 (70) York 4
18 May Riccall 4 (53) - 8 (55) Bubwith 2
18 May Harlow 2 10 (73) - 2 (35) Poppleton 3
18 May Bishopthorpe 1 1 (36) - 11 (72) Knaresborough 2
1 Jun York 4 11 (83) - 1 (25) Knaresborough 2
1 Jun Poppleton 3 11.5 (82) - 0.5 (26) Bishopthorpe 1
1 Jun Bubwith 2 5 (52) - 7 (56) Harlow 2
1 Jun Heworth 2 12 (76) - 0 (32) Riccall
8 Jun Riccall 2.5 (42) - 9.5 (66) York 4
8 Jun Harlow 2 3.5 (49) - 8.5 (59) Heworth 2
8 Jun Bishopthorpe 1 8.5 (64) - 3.5 (44) Bubwith 2
8 Jun Knaresborough 2 2.5 (43) - 9.5 (65) Poppleton 3
15 Jun York 4 7.5 (59) - 4.5 (49) Poppleton 3
15 Jun Bubwith 2 3 (37) - 9 (71) Knaresborough 2
15 Jun Heworth 2 9 (64) - 3 (44) Bishopthorpe 1
15 Jun Riccall 0 (0) - 7 (62) [E ConH] Harlow 2
22 Jun Harlow 2 2 (42) - 10 (66) York 4
22 Jun Bishopthorpe 1 7 (56) - 5 (52) Riccall
22 Jun Knaresborough 2 3 (42) - 9 (66) Heworth 2
22 Jun Poppleton 3 9.5 (71) - 2.5 (37) Bubwith 2
29 Jun York 4 10.5 (74) - 1.5 (34) Bubwith 2
29 Jun Poppleton 3 9 (56) - 3 (52) Heworth 2
29 Jun Knaresborough 2 4.5 (53) - 7.5 (55) Riccall
29 Jun Bishopthorpe 1 2.5 (41) - 9.5 (67) Harlow 2
6 Jul Harlow 2 12 (79) - 0 (29) Knaresborough 2
6 Jul Riccall 1.5 (40) - 10.5 (68) Poppleton 3
6 Jul Heworth 2 3 (45) - 9 (63) Bubwith 2
13 Jul York 4 7.5 (57) - 4.5 (51) Heworth 2
13 Jul Bubwith 2 5.5 (49) - 6.5 (59) Riccall
13 Jul Poppleton 3 7.5 (57) - 4.5 (51) Harlow 2
13 Jul Knaresborough 2 11 (77) - 1 (31) Bishopthorpe 1
20 Jul Knaresborough 2 3 (49) - 9 (59) York 4
20 Jul Bishopthorpe 1 2.5 (33) - 9.5 (75) Poppleton 3
20 Jul Harlow 2 9.5 (71) - 2.5 (37) Bubwith 2
20 Jul Riccall 9 (72) - 3 (36) Heworth 2
17 Aug York 4 9 (63) - 3 (45) Riccall
17 Aug Heworth 2 2.5 (30) - 9.5 (78) Harlow 2
17 Aug Bubwith 2 12 (95) - 0 (13) Bishopthorpe 1
17 Aug Poppleton 3 3.5 (46) - 8.5 (62) Knaresborough 2
31 Aug Poppleton 3 1.5 (29) - 10.5 (79) York 4
31 Aug Knaresborough 2 7 (57) - 5 (51) Bubwith 2
31 Aug Bishopthorpe 1 2.5 (45) - 9.5 (63) Heworth 2
31 Aug Harlow 2 3.5 (51) - 8.5 (57) Riccall
7 Sep York 4 8.5 (58) - 3.5 (50) Harlow 2
7 Sep Riccall 10.5 (71) - 1.5 (37) Bishopthorpe 1
7 Sep Heworth 2 2 (32) - 10 (76) Knaresborough 2
7 Sep Bubwith 2 8 (63) - 4 (45) Poppleton 3
14 Sep Bishopthorpe 1 3.5 (45) - 8.5 (63) York 4
[P] = Preliminary (not confirmed), [ConH] = Conceded by Home, [ConA] = Conceded by Away, [E] = Estimated (not final), [Ppd] = postponed but no date agreed