Player Stats

PLAYER WON DRN LST AVG GAMES WILSON SCORE*
Andy Clegg 21 3 0 9.0 85.71
Jonny Jackson 20 3 1 8.6 81.75
Andy Cuttill 18 1 2 8.7 80.26
Charlie Watson 17 3 4 8.1 76.98
Marc Hodge 17 3 4 8.1 76.98
Kieran Stinson 13 1 7 7.5 68.86
Sid Mohapatra 15 3 6 7.1 67.86
Darryl Fisher 13 2 3 7.6 67.16
Tom Bowman 11 0 1 8.5 65.38
Steve Duckenfield 12 0 6 7.3 64.71
Geoff Bullock 14 3 7 6.8 64.29
Paul White 13 1 10 6.8 64.29
Ben Taylor 10 2 6 7.3 64.22
Ralph Windham 10 1 1 8.3 64.10
Iestyn Halford 8 4 3 7.5 62.78
Luke Edwards 11 1 9 6.7 61.84
Doug Smith 10 2 3 7.4 61.67
Nigel Harvey 10 0 5 7.3 61.11
Dave Thompson 9 2 1 7.8 60.26
Paul Edgar 6 0 0 10.8 60.19
Aled Edwards 9 1 2 7.7 58.97
Steve Pinion 10 3 5 6.7 58.82
Robin Corps 11 2 8 6.3 58.33
Nick Collins 9 4 8 6.3 57.89
Daniel Woolfson 6 0 0 10.2 56.48
Dave Jones 8 0 1 8.2 56.06
Phil Quinlan 12 1 11 5.9 55.95
Andrew Little 8 0 4 7.1 54.49
Panos Moussas 9 1 2 7.0 53.85
Cameron Hodson 5 5 2 7.0 53.85
Dan Phillis 7 0 5 6.9 53.21
Steve Temple 7 2 12 5.7 52.63
Mike Forster 8 0 4 6.7 51.28
Adam butterfield 5 1 3 7.3 50.00
Gareth Doeg 8 0 4 6.4 49.36
Dave Tomlinson 5 0 1 8.8 49.07
Ken Bottomer 11 0 10 5.3 48.68
Adam Rothery 5 1 0 8.7 48.15
Robert Tomlinson 6 3 9 5.4 47.55
Steve Newman 6 2 4 6.2 47.44
Paul Dadvar 5 0 1 8.3 46.30
Ian Robson 5 1 3 6.8 46.21
Matthew Jones 4 2 6 6.0 46.15
Jin Li 4 3 2 6.7 45.45
Paul Opie 4 4 10 5.1 45.10
John Giles 6 2 10 5.1 44.61
Paul Haycock 4 0 5 6.3 43.18
Mike Triffitt 3 0 3 7.7 42.59
Russ Bowen 4 2 3 6.2 42.42
Peter Headlam-Morley 4 0 2 7.3 40.74
Steve Parkin 4 1 13 4.6 40.69
Lindsay Edgar 4 0 2 7.2 39.81
Jim Hoskins 3 1 5 5.8 39.39
Gian Pritchard 2 3 4 5.7 38.64
Mick Miller 3 0 0 10.7 38.10
Jason Long 2 3 4 5.6 37.88
Rory Ekers 4 0 2 6.7 37.04
James Mattocks 3 0 0 10.3 36.90
Olivier Ryszawy 3 0 0 10.3 36.90
Dave Kershaw 2 4 15 4.0 36.84
Paul Godden 3 0 3 6.5 36.11
Joel Grainger 3 0 0 10.0 35.71
Craig Derry 3 0 6 5.2 35.61
Ryan Curtis 4 1 7 4.5 34.62
Adam Kirk 3 0 0 9.7 34.52
Andrew Cossins 4 0 14 3.8 33.33
Lee Popely 3 0 0 9.3 33.33
Gary Munday 2 0 4 6.0 33.33
Simon Newall 4 2 12 3.7 32.84
Martin Watson 2 0 13 3.9 32.78
Shaun Pinchbeck 2 1 3 5.7 31.48
Sam Dale 2 3 7 4.0 30.77
George Heaton 2 0 4 5.5 30.56
Tom Hardy 3 0 0 8.3 29.76
Jeff Watkins 3 0 3 5.3 29.63
Ian Cheung 1 0 8 4.3 29.55
Christopher Legg 3 0 0 8.0 28.57
Dan Clark 2 1 0 8.0 28.57
Matthew Purday 2 0 1 7.7 27.38
Martin Lofthouse 0 1 23 2.9 27.38
Chris Howarth 2 0 1 7.3 26.19
Ian Hillman 0 1 20 2.8 25.44
Mark Harris 2 1 0 7.0 25.00
Ollie Dundass 1 1 1 7.0 25.00
Mark Baxter 0 2 13 2.9 24.44
Art Page 2 0 1 6.7 23.81
Scott Dickinson 2 0 7 3.4 23.48
Ian Humphreys 2 0 1 6.3 22.62
Richard Barwick 1 0 5 4.0 22.22
Josh Logan 0 1 5 4.0 22.22
Neil Hollier 0 2 7 3.2 21.97
Gareth Ware 2 0 1 6.0 21.43
Archie Lofthouse 0 0 9 2.9 19.70
Pete Glanville 0 1 20 2.1 19.30
Geoff Earl 1 1 1 5.3 19.05
Mat Lowe 1 1 1 5.3 19.05
James Aspley 0 1 2 5.3 19.05
Phil Duddles 0 0 18 1.9 17.16
James Coates 1 1 1 4.7 16.67
Derek Chivers 1 1 1 4.7 16.67
Lindsay Macleod 0 0 6 3.0 16.67
Gareth Kennedy 1 0 2 4.3 15.48
Stephen Mann 0 1 2 4.3 15.48
Simon Hewitt 0 0 3 4.0 14.29
George McVey 0 0 3 4.0 14.29
James Dutton 0 1 2 4.0 14.29
Richard Ekers 0 0 3 4.0 14.29
Keith Hunter 0 0 3 4.0 14.29
Ollie Davies 0 0 3 3.7 13.10
Luke Travena 0 0 6 2.3 12.96
Oscar Pearson 0 0 3 3.3 11.90
Edwin Pearson 0 0 3 3.3 11.90
Dave Anderson 0 0 3 2.7 9.52
Gavin Douglas 0 0 3 2.7 9.52
Loch Trimingham 0 0 3 2.3 8.33
Jim Gabbitas 0 0 3 2.0 7.14
William Lonsdale 0 0 3 2.0 7.14
Andrew Pratt 0 0 3 1.7 5.95
Paul Pemberton 0 0 3 1.7 5.95
Mark Jones 0 0 3 1.3 4.76
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck.