Player Stats

PLAYER WON DRN LST AVG GAMES WILSON SCORE*
Marc Hodge 12 1 2 8.9 73.89
Charlie Watson 12 1 2 8.9 73.89
Andy Clegg 12 3 0 8.6 71.67
Jonny Jackson 11 3 1 7.9 66.11
Andy Cuttill 9 1 2 8.3 64.10
Luke Edwards 10 0 5 7.5 62.22
Kieran Stinson 10 0 5 7.5 62.22
Geoff Bullock 9 2 4 7.3 61.11
Paul Edgar 6 0 0 10.8 60.19
Darryl Fisher 10 2 3 7.1 59.44
Sid Mohapatra 10 2 3 7.1 59.44
Aled Edwards 9 1 2 7.7 58.97
Ben Taylor 7 2 6 6.9 57.78
Robin Corps 10 0 2 7.3 55.77
Steve Pinion 8 2 5 6.5 54.44
Ralph Windham 7 1 1 7.8 53.03
Nick Collins 7 1 7 6.2 51.67
Iestyn Halford 5 2 2 7.6 51.52
Steve Duckenfield 6 0 3 7.4 50.76
Tom Bowman 6 0 0 9.0 50.00
Adam butterfield 5 1 3 7.3 50.00
John Giles 6 2 7 5.9 49.44
Paul White 6 1 8 5.9 49.44
Dave Jones 6 0 0 8.8 49.07
Dave Tomlinson 5 0 1 8.8 49.07
Cameron Hodson 5 1 0 8.7 48.15
Adam Rothery 5 1 0 8.7 48.15
Robert Tomlinson 6 1 8 5.7 47.22
Andrew Little 5 0 4 6.9 46.97
Paul Dadvar 5 0 1 8.3 46.30
Ian Robson 5 1 3 6.8 46.21
Doug Smith 5 1 3 6.7 45.45
Jin Li 4 3 2 6.7 45.45
Steve Temple 5 1 9 5.3 44.44
Mike Triffitt 3 0 3 7.7 42.59
Russ Bowen 4 2 3 6.2 42.42
Nigel Harvey 4 0 2 7.5 41.67
Phil Quinlan 5 1 9 4.9 41.11
Daniel Woolfson 3 0 0 11.0 39.29
Ken Bottomer 6 0 9 4.7 38.89
Gian Pritchard 2 3 4 5.7 38.64
Mick Miller 3 0 0 10.7 38.10
Paul Haycock 3 0 3 6.8 37.96
Panos Moussas 4 1 1 6.7 37.04
Rory Ekers 4 0 2 6.7 37.04
James Mattocks 3 0 0 10.3 36.90
Mike Forster 4 0 2 6.5 36.11
Paul Godden 3 0 3 6.5 36.11
Jason Long 2 2 2 6.5 36.11
Paul Opie 3 1 5 5.2 35.61
Craig Derry 3 0 6 5.2 35.61
Matthew Jones 3 0 3 6.3 35.19
Steve Newman 3 1 2 6.3 35.19
Steve Parkin 2 1 6 5.1 34.85
Adam Kirk 3 0 0 9.7 34.52
Gary Munday 2 0 4 6.0 33.33
Jim Hoskins 2 1 3 5.7 31.48
Dave Kershaw 2 3 7 4.0 30.77
Sam Dale 2 3 7 4.0 30.77
Andrew Cossins 3 0 12 3.7 30.56
George Heaton 2 0 4 5.5 30.56
Lindsay Edgar 3 0 0 8.3 29.76
Jeff Watkins 3 0 3 5.3 29.63
Christopher Legg 3 0 0 8.0 28.57
Dan Clark 2 1 0 8.0 28.57
Matthew Purday 2 0 1 7.7 27.38
Dave Thompson 3 0 0 7.3 26.19
Chris Howarth 2 0 1 7.3 26.19
Peter Headlam-Morley 2 0 1 7.0 25.00
Martin Lofthouse 0 1 14 2.9 23.89
Art Page 2 0 1 6.7 23.81
Ian Humphreys 2 0 1 6.3 22.62
Josh Logan 0 1 5 4.0 22.22
Gareth Ware 2 0 1 6.0 21.43
Martin Watson 0 0 9 3.0 20.45
Ian Hillman 0 1 11 2.6 19.87
Ian Cheung 0 0 6 3.5 19.44
Gareth Doeg 2 0 1 5.3 19.05
James Aspley 0 1 2 5.3 19.05
Simon Newall 0 1 8 2.6 17.42
Mark Baxter 0 1 8 2.6 17.42
James Coates 1 1 1 4.7 16.67
Derek Chivers 1 1 1 4.7 16.67
Phil Duddles 0 0 15 1.9 15.56
Stephen Mann 0 1 2 4.3 15.48
Richard Ekers 0 0 3 4.0 14.29
Neil Hollier 0 1 2 4.0 14.29
Lindsay Macleod 0 0 3 4.0 14.29
James Dutton 0 1 2 4.0 14.29
Ollie Davies 0 0 3 3.7 13.10
Ryan Curtis 0 0 6 2.3 12.96
Luke Travena 0 0 3 3.3 11.90
Dan Phillis 0 0 3 3.3 11.90
Oscar Pearson 0 0 3 3.3 11.90
Edwin Pearson 0 0 3 3.3 11.90
Pete Glanville 0 0 12 1.5 11.54
Richard Barwick 0 0 3 2.7 9.52
Loch Trimingham 0 0 3 2.3 8.33
Jim Gabbitas 0 0 3 2.0 7.14
William Lonsdale 0 0 3 2.0 7.14
Mark Jones 0 0 3 1.3 4.76
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck.