PLAYER | WON | DRN | LST | AVERAGE GAMES AVG GAMES | WILSON SCORE* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Howard | 24 | 1 | 2 | 8.7 | 84.78 | |||||
2 | Dave Duffy | 20 | 1 | 3 | 8.5 | 80.56 | |||||
3 | Chris Robsjons | 26 | 6 | 7 | 7.6 | 79.30 | |||||
4 | Jim Nichols | 21 | 9 | 6 | 7.6 | 79.02 | |||||
5 | Malek Murison | 20 | 3 | 4 | 7.9 | 77.54 | |||||
6 | Jack Stevenson | 17 | 1 | 3 | 8.4 | 77.19 | |||||
7 | Rob Danson | 19 | 3 | 2 | 8.0 | 76.19 | |||||
8 | John Berger | 17 | 9 | 10 | 7.3 | 75.86 | |||||
9 | Andy Cuttill | 20 | 3 | 7 | 7.5 | 75.33 | |||||
10 | Chris Mitchell-Smith | 20 | 1 | 9 | 7.3 | 73.33 | |||||
11 | Steve Davies | 17 | 5 | 8 | 7.1 | 70.67 | |||||
12 | Robert Tomlinson | 19 | 9 | 11 | 6.7 | 70.43 | |||||
13 | Sid Mohapatra | 18 | 7 | 8 | 6.9 | 70.06 | |||||
14 | Andrew Little | 20 | 5 | 14 | 6.6 | 69.62 | |||||
15 | Leon Speck | 19 | 5 | 15 | 6.6 | 69.09 | |||||
16 | Carlos Gabaldon | 13 | 2 | 3 | 7.6 | 67.16 | |||||
17 | Paul Birch | 12 | 4 | 8 | 7.0 | 67.06 | |||||
18 | David Lamb | 12 | 2 | 7 | 7.2 | 66.67 | |||||
19 | Jonny Hampton | 12 | 2 | 4 | 7.5 | 66.18 | |||||
20 | Steve Duckenfield | 10 | 2 | 0 | 8.6 | 66.03 | |||||
21 | Daniel Woolfson | 14 | 2 | 5 | 7.1 | 65.79 | |||||
22 | Steve Newman | 18 | 4 | 11 | 6.5 | 65.74 | |||||
23 | Gabriel Sadi | 14 | 2 | 5 | 7.1 | 65.35 | |||||
24 | Luke Edwards | 19 | 4 | 10 | 6.4 | 65.12 | |||||
25 | Olly Mountain | 16 | 2 | 6 | 6.8 | 64.68 | |||||
26 | Jonny Jackson | 19 | 3 | 17 | 6.1 | 63.71 | |||||
27 | Steve Capewell | 12 | 7 | 14 | 6.2 | 63.58 | |||||
28 | Kieran Stinson | 16 | 1 | 13 | 6.3 | 63.33 | |||||
29 | Panos Moussas | 13 | 0 | 5 | 7.1 | 62.25 | |||||
30 | Robin Corps | 17 | 4 | 12 | 6.1 | 62.04 | |||||
31 | Andy Clegg | 13 | 3 | 8 | 6.5 | 61.90 | |||||
32 | Shaun Pinchbeck | 10 | 2 | 3 | 7.4 | 61.67 | |||||
33 | Steve Packer | 12 | 8 | 19 | 5.8 | 61.29 | |||||
34 | Darryl Fisher | 9 | 2 | 7 | 6.9 | 61.27 | |||||
35 | Andy King | 11 | 2 | 8 | 6.5 | 60.09 | |||||
36 | Phil Quinlan | 12 | 2 | 13 | 6.0 | 58.70 | |||||
37 | Andreas Rands | 9 | 2 | 4 | 7.0 | 58.33 | |||||
38 | Andy Poulton | 8 | 1 | 0 | 8.6 | 58.33 | |||||
39 | Lindsay Edgar | 7 | 1 | 1 | 8.3 | 56.82 | |||||
40 | Glenn kirby | 11 | 4 | 15 | 5.7 | 56.67 | |||||
41 | Adam Rothery | 8 | 0 | 1 | 8.2 | 56.06 | |||||
42 | Oliver Wright | 7 | 6 | 8 | 6.0 | 55.70 | |||||
43 | Mark Lawson | 10 | 6 | 17 | 5.5 | 55.56 | |||||
44 | Adam butterfield | 5 | 6 | 4 | 6.6 | 55.00 | |||||
45 | Alistair Crooks | 9 | 4 | 5 | 6.2 | 54.90 | |||||
46 | Oliver Headlam-Morley | 8 | 0 | 4 | 7.0 | 53.85 | |||||
47 | Sam Watson | 9 | 4 | 11 | 5.6 | 53.57 | |||||
48 | Ignacio Lloyd-Moliner | 7 | 2 | 0 | 7.8 | 53.03 | |||||
49 | Paul Godden | 6 | 2 | 1 | 7.8 | 53.03 | |||||
50 | Harry Skidmore | 5 | 2 | 2 | 7.6 | 51.52 | |||||
51 | Christon Dillow | 7 | 1 | 4 | 6.7 | 51.28 | |||||
52 | Mike Forster | 6 | 3 | 9 | 5.7 | 50.00 | |||||
53 | Andy Hodges | 5 | 0 | 1 | 9.0 | 50.00 | |||||
54 | RomanFoster | 5 | 5 | 8 | 5.6 | 49.51 | |||||
55 | David Lloyd Moliner | 5 | 3 | 4 | 6.3 | 48.72 | |||||
56 | Simon Westbrook | 4 | 4 | 13 | 5.2 | 47.81 | |||||
57 | Nathan Little | 5 | 2 | 2 | 6.9 | 46.97 | |||||
58 | Noah Donaldson | 7 | 3 | 23 | 4.5 | 46.30 | |||||
59 | Richard Tate | 5 | 0 | 1 | 8.0 | 44.44 | |||||
60 | Andy Gillies | 3 | 1 | 8 | 5.7 | 43.59 | |||||
61 | Phil Nixon | 3 | 6 | 12 | 4.7 | 42.98 | |||||
62 | Tristan Pemberton | 4 | 2 | 0 | 7.7 | 42.59 | |||||
63 | Stephen Murtagh | 4 | 1 | 1 | 7.7 | 42.59 | |||||
64 | Dave Grabowski | 3 | 4 | 11 | 4.7 | 41.67 | |||||
65 | Chris Weeks | 4 | 4 | 13 | 4.5 | 41.23 | |||||
66 | Ben Anderson | 5 | 1 | 9 | 4.9 | 41.11 | |||||
67 | Rory Ekers | 5 | 0 | 10 | 4.9 | 41.11 | |||||
68 | Steve Pinion | 5 | 2 | 20 | 4.1 | 40.22 | |||||
69 | Charles Weeks | 4 | 0 | 2 | 7.2 | 39.81 | |||||
70 | Andy Greenall | 5 | 1 | 12 | 4.5 | 39.71 | |||||
71 | Andrew Richardson | 2 | 4 | 24 | 4.0 | 39.67 | |||||
72 | Andrew Dunning | 5 | 1 | 0 | 7.0 | 38.89 | |||||
73 | Ian Humphreys | 4 | 1 | 13 | 4.4 | 38.73 | |||||
74 | Trevor Cook | 3 | 1 | 17 | 4.1 | 38.16 | |||||
75 | Will Rice | 2 | 4 | 24 | 3.8 | 37.67 | |||||
76 | Simon Wright | 4 | 0 | 8 | 4.6 | 35.26 | |||||
77 | Andy Knights | 2 | 2 | 2 | 6.3 | 35.19 | |||||
78 | Charles Rice | 2 | 2 | 8 | 4.5 | 34.62 | |||||
79 | Gary Munday | 3 | 0 | 3 | 6.2 | 34.26 | |||||
80 | Ellis Hall | 2 | 0 | 1 | 9.3 | 33.33 | |||||
81 | Mustafa El Etriby | 2 | 2 | 2 | 6.0 | 33.33 | |||||
82 | George Heaton | 3 | 0 | 6 | 4.8 | 32.58 | |||||
83 | Gavin Douglas | 3 | 1 | 2 | 5.8 | 32.41 | |||||
84 | Gareth Doeg | 2 | 1 | 3 | 5.8 | 32.41 | |||||
85 | John Shackleton | 1 | 1 | 7 | 4.7 | 31.82 | |||||
86 | Ollie Dundass | 2 | 1 | 3 | 5.5 | 30.56 | |||||
87 | Dave Anderson | 2 | 0 | 10 | 3.9 | 30.13 | |||||
88 | Sam Barkaway | 3 | 0 | 0 | 8.3 | 29.76 | |||||
89 | Shakeel Rehman | 2 | 1 | 0 | 8.3 | 29.76 | |||||
90 | Colin Lefley | 2 | 1 | 0 | 8.3 | 29.76 | |||||
91 | Rich Donaldson | 3 | 0 | 9 | 3.7 | 28.21 | |||||
92 | Art Page | 2 | 0 | 4 | 5.0 | 27.78 | |||||
93 | Dave Corfield | 2 | 1 | 3 | 5.0 | 27.78 | |||||
94 | Fred Moulton | 2 | 1 | 0 | 7.7 | 27.38 | |||||
95 | Gareth Kennedy | 2 | 1 | 0 | 7.7 | 27.38 | |||||
96 | Richard Ekers | 2 | 0 | 4 | 4.8 | 26.85 | |||||
97 | Sam Birch | 1 | 1 | 7 | 3.9 | 26.52 | |||||
98 | Patrick Duncombe | 2 | 0 | 1 | 7.3 | 26.19 | |||||
99 | Joseph Greaney | 2 | 1 | 0 | 7.3 | 26.19 | |||||
100 | Liam Stewart | 2 | 0 | 1 | 7.0 | 25.00 | |||||
101 | Matthew Jones | 1 | 1 | 1 | 7.0 | 25.00 | |||||
102 | Paul Pemberton | 1 | 1 | 13 | 2.9 | 24.44 | |||||
103 | Nick Jackson | 1 | 0 | 5 | 3.8 | 21.30 | |||||
104 | Neil Anderson | 0 | 1 | 5 | 3.8 | 21.30 | |||||
105 | Jeff Watkins | 0 | 1 | 5 | 3.8 | 21.30 | |||||
106 | Andy Carrick | 1 | 1 | 1 | 5.7 | 20.24 | |||||
107 | Ose Ikhena | 0 | 1 | 5 | 3.5 | 19.44 | |||||
108 | Joe Scoot | 0 | 0 | 6 | 3.5 | 19.44 | |||||
109 | Will Abbas | 1 | 1 | 1 | 5.3 | 19.05 | |||||
110 | Bob Shackleton | 0 | 1 | 2 | 5.3 | 19.05 | |||||
111 | Zach Bowen | 0 | 0 | 6 | 3.3 | 18.52 | |||||
112 | James Moore | 1 | 0 | 2 | 5.0 | 17.86 | |||||
113 | Joe Morris | 0 | 1 | 2 | 5.0 | 17.86 | |||||
114 | Tom Holder | 0 | 1 | 2 | 5.0 | 17.86 | |||||
115 | Paul Lewis | 0 | 1 | 5 | 3.2 | 17.59 | |||||
116 | Simon Freeman | 1 | 0 | 8 | 2.4 | 16.67 | |||||
117 | Andrew Pratt | 1 | 0 | 8 | 2.4 | 16.67 | |||||
118 | Richard Crabtree | 0 | 1 | 5 | 2.7 | 14.81 | |||||
119 | Matt Uttley | 1 | 0 | 2 | 4.0 | 14.29 | |||||
120 | Nic Harne | 0 | 1 | 2 | 4.0 | 14.29 | |||||
121 | Mike Wilkinson | 0 | 0 | 3 | 4.0 | 14.29 | |||||
122 | Stephen Mann | 0 | 0 | 3 | 3.7 | 13.10 | |||||
123 | Jack Chester | 0 | 0 | 3 | 3.7 | 13.10 | |||||
124 | Roger Barnes | 0 | 0 | 6 | 2.3 | 12.96 | |||||
125 | Gareth Price | 0 | 0 | 6 | 2.2 | 12.04 | |||||
126 | Matthew Purday | 0 | 0 | 3 | 3.3 | 11.90 | |||||
127 | Craig hurst | 0 | 0 | 3 | 3.3 | 11.90 | |||||
128 | Richard Murgatroyd | 0 | 0 | 6 | 2.0 | 11.11 | |||||
129 | Ollie Davies | 0 | 0 | 6 | 1.8 | 10.19 | |||||
130 | Andrew long | 0 | 0 | 3 | 2.7 | 9.52 | |||||
131 | Neal Chapman | 0 | 0 | 6 | 1.7 | 9.26 | |||||
132 | Arlo Gain | 0 | 0 | 6 | 1.5 | 8.33 | |||||
133 | Stuart Hanley | 0 | 0 | 3 | 2.3 | 8.33 | |||||
134 | Robert Chapman | 0 | 0 | 6 | 1.5 | 8.33 | |||||
135 | Craig Hirst | 0 | 0 | 3 | 2.3 | 8.33 | |||||
136 | Jon Yates | 0 | 0 | 6 | 1.2 | 6.48 | |||||
137 | Ethan Yates | 0 | 0 | 6 | 1.2 | 6.48 | |||||
138 | Craig Matchett | 0 | 0 | 3 | 1.3 | 4.76 | |||||
139 | Loch Trimingham | 0 | 0 | 3 | 1.3 | 4.76 | |||||
140 | Edwin Pearson | 0 | 0 | 3 | 1.3 | 4.76 | |||||
141 | Stu Palmer | 0 | 0 | 3 | 1.3 | 4.76 | |||||
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck. |