Club Details
Division 2
TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Lloyd York 2 David Lloyd York 2 | 14 | 83 | 14 | 29 | 390 | 34.5 | 124.5 | |||
2 | Wigginton 2 Wigginton 2 | 14 | 71 | 13 | 42 | 176 | 36 | 113.5 | |||
3 | Starbeck 1 Starbeck 1 | 14 | 58 | 21 | 47 | 84 | 27 | 95.5 | |||
4 | Heworth 1 Heworth 1 | 14 | 48 | 23 | 55 | -58 | 15 | 74.5 | |||
5 | Fulford 1 Fulford 1 | 14 | 47 | 14 | 65 | -110 | 19.5 | 73.5 | |||
6 | York 2 York 2 | 14 | 50 | 13 | 63 | -80 | 15 | 71.5 | |||
7 | Rowntree Park 1 Rowntree Park 1 | 14 | 41 | 19 | 66 | -186 | 12 | 62.5 | |||
8 | Selby 1 Selby 1 | 14 | 43 | 9 | 74 | -216 | 9 | 56.5 | |||
Division 7
TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selby 2 Selby 2 | 14 | 83 | 13 | 30 | 408 | 33 | 122.5 | |||
2 | Market Weighton Market Weighton * | 14 | 76 | 17 | 24 | 231 | 33 | 111.5 | |||
3 | Wigginton 4 Wigginton 4 | 14 | 51 | 15 | 51 | 89 | 21 | 85.5 | |||
4 | New Earswick New Earswick | 14 | 51 | 13 | 62 | -36 | 24 | 81.5 | |||
5 | Dunnington Dunnington | 14 | 46 | 13 | 67 | -92 | 18 | 70.5 | |||
6 | David Lloyd York 4 David Lloyd York 4 | 14 | 48 | 13 | 65 | -186 | 15 | 69.5 | |||
7 | Cawood 2 Cawood 2 | 14 | 43 | 16 | 67 | -236 | 9 | 60 | |||
8 | Rowntree Park 3 Rowntree Park 3 | 14 | 37 | 20 | 69 | -178 | 12 | 59 | |||
*Incl 6 point penalty deduction |