Copmanthorpe Tennis Club

Division 4

TEAM PLD WON DRN LST GD BP PTS
Copmanthorpe 1 14 72 13 32 316 30 116.5
David Lloyd York 3 13 73 9 35 200 30 107.5
Sutton Upon Derwent 1 13 67 20 30 198 30 107
Cawood 1 13 60 18 39 106 24 93
Wetherby 2 14 55 16 55 -40 16.5 79.5
Starbeck 2 14 40 16 70 -132 15 63
Rowntree Park 2 14 29 15 82 -290 6 42.5
Racquets 2 * 13 22 11 75 -358 7.5 29
*Incl 6 point penalty deduction

Division 5

TEAM PLD WON DRN LST GD BP PTS
Wigginton 3 13 75 14 28 308 33 115
Wilberfoss 13 70 17 30 272 28.5 107
Boston Spa 2 13 66 13 38 256 28.5 101
Harrogate Spa 2 13 52 14 33 269 18 95
Sutton Upon Derwent 2 * 13 53 16 39 46 18 73
Fulford 2 12 47 9 52 6 18 69.5
Appleton Roebuck 2 ** 13 19 14 75 -535 6 26
Copmanthorpe 2 14 14 11 101 -622 0 19.5
*Incl 6 point penalty deduction **Incl 6 point penalty deduction
Date Home Away
20 Apr Wigginton 3 11.5 (87) - 0.5 (21) Copmanthorpe 2
27 Apr Copmanthorpe 1 8.5 (62) - 3.5 (46) Wetherby 2
11 May Copmanthorpe 1 9.5 (62) - 2.5 (46) Cawood 1
11 May Wilberfoss 11 (79) - 1 (29) Copmanthorpe 2
18 May Racquets 2 8.5 (55) - 3.5 (53) Copmanthorpe 1
18 May Copmanthorpe 2 1.5 (18) - 10.5 (90) Fulford 2
1 Jun Copmanthorpe 1 11.5 (77) - 0.5 (31) Starbeck 2
1 Jun Harrogate Spa 2 11 (77) - 1 (31) Copmanthorpe 2
8 Jun Sutton Upon Derwent 1 8.5 (56) - 3.5 (52) Copmanthorpe 1
8 Jun Copmanthorpe 2 1.5 (38) - 10.5 (70) Sutton Upon Derwent 2
15 Jun Copmanthorpe 1 1 (38) - 11 (70) David Lloyd York 3
15 Jun Boston Spa 2 12 (87) - 0 (21) Copmanthorpe 2
22 Jun Rowntree Park 2 0 (28) - 12 (80) Copmanthorpe 1
22 Jun Copmanthorpe 2 2 (44) - 10 (64) Appleton Roebuck 2
29 Jun Copmanthorpe 2 1.5 (34) - 10.5 (74) Wigginton 3
29 Jun Wetherby 2 1 (29) - 11 (79) Copmanthorpe 1
6 Jul Cawood 1 4 (49) - 8 (59) Copmanthorpe 1
13 Jul Fulford 2 12 (89) - 0 (19) Copmanthorpe 2
13 Jul Copmanthorpe 1 8 (64) - 0 (0) [E ConA] Racquets 2
20 Jul Copmanthorpe 2 4 (52) - 8 (56) Harrogate Spa 2
20 Jul Starbeck 2 3 (46) - 9 (62) Copmanthorpe 1
17 Aug Sutton Upon Derwent 2 11 (83) - 1 (25) Copmanthorpe 2
17 Aug Copmanthorpe 1 8.5 (55) - 3.5 (53) Sutton Upon Derwent 1
24 Aug Copmanthorpe 2 1.5 (29) - 10.5 (79) Wilberfoss
31 Aug Copmanthorpe 2 2.5 (43) - 9.5 (65) Boston Spa 2
31 Aug David Lloyd York 3 0.5 (35) - 11.5 (73) Copmanthorpe 1
7 Sep Appleton Roebuck 2 10.5 (67) - 1.5 (41) Copmanthorpe 2
7 Sep Copmanthorpe 1 11 (76) - 1 (32) Rowntree Park 2
[P] = Preliminary (not confirmed), [ConH] = Conceded by Home, [ConA] = Conceded by Away, [E] = Estimated (not final), [Ppd] = postponed but no date agreed