Copmanthorpe Tennis Club

Division 3

TEAM PLD WON DRN LST GD BP PTS
Sutton Upon Derwent 1 12 60 15 33 172 33 100.5
Selby 1 11 57 10 32 172 24 86
Poppleton 2 12 52 12 44 70 18 76
Harrogate Spa 1 12 44 16 48 -12 18 70
Bubwith 1 11 39 21 39 44 18 67.5
Rowntree Park 1 12 38 17 53 -116 12 58.5
Copmanthorpe 1 12 29 9 70 -330 0 33.5

Division 6

TEAM PLD WON DRN LST GD BP PTS
Heworth 2 14 77 11 29 363 30 121.5
Knaresborough 2 14 72 4 41 351 33 115
Bubwith 2 14 76 13 37 282 30 112.5
Poppleton 3 13 49 12 47 116 18 82
Market Weighton * 13 58 12 29 18 24 76
Selby 2 14 36 17 64 -86 12 67
Appleton Roebuck 1 14 43 11 72 -196 6 54.5
Copmanthorpe 2 ** 14 4 8 96 -848 0 -4
*Incl 12 point penalty deduction **Incl 12 point penalty deduction
Date Home Away
26 Apr Harrogate Spa 1 9.5 (65) - 2.5 (43) Copmanthorpe 1
26 Apr Copmanthorpe 2 0.5 (27) - 11.5 (81) Market Weighton
10 May Copmanthorpe 1 1.5 (27) - 10.5 (81) Sutton Upon Derwent 1
10 May Heworth 2 10 (81) - 2 (27) Copmanthorpe 2
17 May Rowntree Park 1 8 (55) - 4 (53) Copmanthorpe 1
17 May Copmanthorpe 2 1.5 (32) - 10.5 (76) Selby 2
31 May Knaresborough 2 12 (92) - 0 (16) Copmanthorpe 2
7 Jun Selby 1 10 (78) - 2 (30) Copmanthorpe 1
7 Jun Copmanthorpe 2 0 (17) - 12 (91) Appleton Roebuck 1
14 Jun Copmanthorpe 1 0 (28) - 12 (80) Poppleton 2
14 Jun Poppleton 3 9 (66) - 0 (0) [E ConA] Copmanthorpe 2
21 Jun Bubwith 1 9 (68) - 3 (40) Copmanthorpe 1
21 Jun Copmanthorpe 2 0.5 (26) - 11.5 (82) Bubwith 2
28 Jun Copmanthorpe 1 4 (47) - 8 (61) Harrogate Spa 1
28 Jun Market Weighton 12 (82) - 0 (26) Copmanthorpe 2
5 Jul Sutton Upon Derwent 1 9 (70) - 3 (38) Copmanthorpe 1
5 Jul Copmanthorpe 2 0 (27) - 12 (81) Heworth 2
12 Jul Copmanthorpe 1 1 (32) - 11 (76) Rowntree Park 1
12 Jul Selby 2 10.5 (76) - 0 (0) [E ConA] Copmanthorpe 2
19 Jul Copmanthorpe 2 0 (12) - 12 (96) Knaresborough 2
16 Aug Appleton Roebuck 1 12 (83) - 0 (25) Copmanthorpe 2
16 Aug Copmanthorpe 1 4.5 (51) - 7.5 (57) Selby 1
23 Aug Copmanthorpe 2 3 (42) - 9 (66) Poppleton 3
23 Aug Poppleton 2 7.5 (59) - 4.5 (49) Copmanthorpe 1
6 Sep Bubwith 2 11.5 (90) - 0.5 (18) Copmanthorpe 2
6 Sep Copmanthorpe 1 3.5 (45) - 8.5 (63) Bubwith 1
[P] = Preliminary (not confirmed), [ConH] = Conceded by Home, [ConA] = Conceded by Away, [E] = Estimated (not final), [Ppd] = postponed but no date agreed