Team Details
- Club: Starbeck
Division 2
TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Lloyd York 2 David Lloyd York 2 | 14 | 83 | 14 | 29 | 390 | 34.5 | 124.5 | |||
2 | Wigginton 2 Wigginton 2 | 13 | 66 | 13 | 38 | 168 | 33 | 105.5 | |||
3 | Starbeck 1 Starbeck 1 | 14 | 58 | 21 | 47 | 84 | 27 | 95.5 | |||
4 | Heworth 1 Heworth 1 | 14 | 48 | 23 | 55 | -58 | 15 | 74.5 | |||
5 | York 2 York 2 | 13 | 46 | 13 | 58 | -70 | 15 | 67.5 | |||
6 | Fulford 1 Fulford 1 | 12 | 37 | 13 | 58 | -114 | 16.5 | 60 | |||
7 | Selby 1 Selby 1 | 12 | 37 | 9 | 62 | -178 | 9 | 50.5 | |||
8 | Rowntree Park 1 Rowntree Park 1 | 12 | 31 | 18 | 59 | -222 | 6 | 46 | |||
Date | Home | Away | |
27 Apr | Selby 1 | 4.5 (51) - 7.5 (57) | Starbeck 1 |
11 May | Starbeck 1 | 1.5 (36) - 10.5 (72) | David Lloyd York 2 |
18 May | Fulford 1 | 4 (49) - 8 (59) | Starbeck 1 |
1 Jun | Starbeck 1 | 7.5 (56) - 4.5 (52) | Heworth 1 |
8 Jun | Rowntree Park 1 | 9.5 (67) - 2.5 (41) | Starbeck 1 |
15 Jun | Starbeck 1 | 8.5 (62) - 3.5 (46) | York 2 |
22 Jun | Wigginton 2 | 8 (57) - 4 (51) | Starbeck 1 |
29 Jun | Starbeck 1 | 9 (71) - 3 (37) | Selby 1 |
6 Jul | David Lloyd York 2 | 4 (51) - 8 (57) | Starbeck 1 |
13 Jul | Starbeck 1 | 12 (77) - 0 (31) | Fulford 1 |
20 Jul | Heworth 1 | 2 (38) - 10 (70) | Starbeck 1 |
17 Aug | Starbeck 1 | 9.5 (70) - 2.5 (38) | Rowntree Park 1 |
31 Aug | York 2 | 7.5 (60) - 4.5 (48) | Starbeck 1 |
7 Sep | Starbeck 1 | 3 (43) - 9 (65) | Wigginton 2 |
[P] = Preliminary (not confirmed), [ConH] = Conceded by Home, [ConA] = Conceded by Away, [E] = Estimated (not final), [Ppd] = postponed but no date agreed |