DATE | TEAM | OPPOSITION | POINTS | GAMES | CARD |
---|---|---|---|---|---|
27 Apr | Fulford 1 | York 2 | 3 | 25 | View |
11 May | Fulford 1 | Selby 1 | 0 | 12 | View |
8 Jun | Fulford 1 | Wigginton 2 | 0 | 10 | View |
15 Jun | Fulford 1 | David Lloyd York 2 | 0 | 5 | View |
22 Jun | Fulford 1 | Heworth 1 | 1.5 | 15 | View |
29 Jun | Fulford 1 | York 2 | 2 | 20 | View |
13 Jul | Fulford 1 | Starbeck 1 | 0 | 13 | View |
17 Aug | Fulford 1 | Wigginton 2 | 2 | 22 | View |
PLAYER | WON | DRN | LST | AVERAGE GAMES AVG GAMES | WILSON SCORE* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Atkinson | 8 | 1 | 15 | 5.1 | 48.41 | |||||
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck. |