DATE | TEAM | OPPOSITION | POINTS | GAMES | CARD |
---|---|---|---|---|---|
11 May | Poppleton 4 | Wistow | 1.5 | 19 | View |
18 May | Poppleton 4 | Bishopthorpe 2 | 3 | 23 | View |
1 Jun | Poppleton 4 | Rufforth | 2 | 27 | View |
8 Jun | Poppleton 4 | Dunnington 2 | 2 | 29 | View |
15 Jun | Poppleton 4 | Bubwith 3 | 2.5 | 26 | View |
22 Jun | Poppleton 4 | Heworth 3 | 3 | 31 | View |
29 Jun | Poppleton 4 | York 5 | 2.5 | 20 | View |
17 Aug | Poppleton 3 | Knaresborough 2 | 0 | 11 | View |
31 Aug | Poppleton 2 | David Lloyd Harrogate 2 | 1.5 | 20 | View |
PLAYER | WON | DRN | LST | AVERAGE GAMES AVG GAMES | WILSON SCORE* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gareth Doeg | 16 | 4 | 7 | 7.6 | 74.64 | |||||
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck. |