Team Details
- Club: Boston Spa
Division 5
TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wigginton 3 Wigginton 3 | 13 | 75 | 14 | 28 | 308 | 33 | 115 | |||
2 | Boston Spa 2 Boston Spa 2 | 14 | 72 | 15 | 39 | 278 | 31.5 | 111 | |||
3 | Wilberfoss Wilberfoss | 13 | 70 | 17 | 30 | 272 | 28.5 | 107 | |||
4 | Harrogate Spa 2 Harrogate Spa 2 | 14 | 57 | 15 | 36 | 272 | 21 | 105 | |||
5 | Sutton Upon Derwent 2 Sutton Upon Derwent 2 * | 14 | 56 | 17 | 44 | 43 | 18 | 76.5 | |||
6 | Fulford 2 Fulford 2 | 13 | 48 | 11 | 58 | -16 | 18 | 71.5 | |||
7 | Appleton Roebuck 2 Appleton Roebuck 2 ** | 13 | 19 | 14 | 75 | -535 | 6 | 26 | |||
8 | Copmanthorpe 2 Copmanthorpe 2 | 14 | 14 | 11 | 101 | -622 | 0 | 19.5 | |||
*Incl 6 point penalty deduction **Incl 6 point penalty deduction |
Date | Home | Away | |
27 Apr | Boston Spa 2 | 8.5 (60) - 3.5 (48) | Harrogate Spa 2 |
11 May | Sutton Upon Derwent 2 | 2 (35) - 10 (73) | Boston Spa 2 |
18 May | Boston Spa 2 | 8 (62) - 4 (46) | Wilberfoss |
25 May | Wigginton 3 | 10 (69) - 2 (39) | Boston Spa 2 |
1 Jun | Boston Spa 2 | 11 (80) - 1 (28) | Appleton Roebuck 2 |
15 Jun | Boston Spa 2 | 12 (87) - 0 (21) | Copmanthorpe 2 |
22 Jun | Fulford 2 | 3.5 (40) - 8.5 (68) | Boston Spa 2 |
29 Jun | Harrogate Spa 2 | 9.5 (68) - 2.5 (40) | Boston Spa 2 |
6 Jul | Boston Spa 2 | 3 (53) - 9 (55) | Sutton Upon Derwent 2 |
13 Jul | Wilberfoss | 5.5 (54) - 6.5 (54) | Boston Spa 2 |
20 Jul | Appleton Roebuck 2 | 0 (16) - 12 (92) | Boston Spa 2 |
17 Aug | Boston Spa 2 | 7.5 (57) - 4.5 (51) | Wigginton 3 |
31 Aug | Copmanthorpe 2 | 2.5 (43) - 9.5 (65) | Boston Spa 2 |
7 Sep | Boston Spa 2 | 10 (65) - 2 (43) | Fulford 2 |
[P] = Preliminary (not confirmed), [ConH] = Conceded by Home, [ConA] = Conceded by Away, [E] = Estimated (not final), [Ppd] = postponed but no date agreed |