Team Details
- Club: David Lloyd York
Division 4
TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sutton Upon Derwent 1 Sutton Upon Derwent 1 | 14 | 76 | 20 | 30 | 248 | 33 | 119 | |||
2 | Copmanthorpe 1 Copmanthorpe 1 | 14 | 72 | 13 | 32 | 316 | 30 | 116.5 | |||
3 | David Lloyd York 3 David Lloyd York 3 | 14 | 76 | 12 | 38 | 188 | 30 | 112 | |||
4 | Cawood 1 Cawood 1 | 14 | 63 | 21 | 42 | 118 | 27 | 100.5 | |||
5 | Wetherby 2 Wetherby 2 | 14 | 55 | 16 | 55 | -40 | 16.5 | 79.5 | |||
6 | Starbeck 2 Starbeck 2 | 14 | 40 | 16 | 70 | -132 | 15 | 63 | |||
7 | Rowntree Park 2 Rowntree Park 2 | 14 | 29 | 15 | 82 | -290 | 6 | 42.5 | |||
8 | Racquets 2 Racquets 2 * | 14 | 22 | 11 | 84 | -408 | 7.5 | 29 | |||
*Incl 6 point penalty deduction |
Date | Home | Away | |
27 Apr | Racquets 2 | 2.5 (35) - 9.5 (73) | David Lloyd York 3 |
11 May | David Lloyd York 3 | 9 (64) - 3 (44) | Starbeck 2 |
18 May | Sutton Upon Derwent 1 | 3 (48) - 9 (60) | David Lloyd York 3 |
1 Jun | Wetherby 2 | 3 (48) - 9 (60) | David Lloyd York 3 |
8 Jun | David Lloyd York 3 | 10 (67) - 2 (41) | Rowntree Park 2 |
15 Jun | Copmanthorpe 1 | 1 (38) - 11 (70) | David Lloyd York 3 |
22 Jun | David Lloyd York 3 | 10 (68) - 2 (40) | Cawood 1 |
29 Jun | David Lloyd York 3 | 9.5 (58) - 2.5 (50) | Racquets 2 |
6 Jul | Starbeck 2 | 6.5 (55) - 5.5 (53) | David Lloyd York 3 |
13 Jul | David Lloyd York 3 | 4 (50) - 8 (58) | Sutton Upon Derwent 1 |
20 Jul | David Lloyd York 3 | 8.5 (64) - 3.5 (44) | Wetherby 2 |
17 Aug | Rowntree Park 2 | 0 (28) - 12 (80) | David Lloyd York 3 |
31 Aug | David Lloyd York 3 | 0.5 (35) - 11.5 (73) | Copmanthorpe 1 |
7 Sep | Cawood 1 | 7.5 (60) - 4.5 (48) | David Lloyd York 3 |
[P] = Preliminary (not confirmed), [ConH] = Conceded by Home, [ConA] = Conceded by Away, [E] = Estimated (not final), [Ppd] = postponed but no date agreed |