Team Details
- Club: Poppleton
Division 3
TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knaresborough 1 Knaresborough 1 | 14 | 77 | 17 | 32 | 252 | 36 | 121.5 | |||
2 | Harlow 1 Harlow 1 | 14 | 75 | 15 | 36 | 256 | 34.5 | 117 | |||
3 | Harrogate Spa 1 Harrogate Spa 1 | 14 | 56 | 10 | 51 | 115 | 24 | 93.5 | |||
4 | Poppleton 2 Poppleton 2 | 14 | 59 | 17 | 50 | 62 | 24 | 91.5 | |||
5 | Bubwith 1 Bubwith 1 | 13 | 50 | 13 | 54 | 2 | 16.5 | 73 | |||
6 | Appleton Roebuck 1 Appleton Roebuck 1 * | 14 | 44 | 14 | 59 | -209 | 15 | 60 | |||
7 | David Lloyd Harrogate 2 David Lloyd Harrogate 2 | 14 | 39 | 16 | 71 | -212 | 6 | 53 | |||
8 | York 3 York 3 | 13 | 30 | 10 | 77 | -266 | 6 | 41 | |||
*Incl 6 point penalty deduction |
Date | Home | Away | |
4 May | Harrogate Spa 1 | 10 (70) - 2 (38) | Poppleton 2 |
11 May | Poppleton 2 | 9 (62) - 3 (46) | York 3 |
18 May | Bubwith 1 | 6 (54) - 6 (54) | Poppleton 2 |
1 Jun | Harlow 1 | 8.5 (63) - 3.5 (45) | Poppleton 2 |
8 Jun | Poppleton 2 | 9.5 (73) - 2.5 (35) | Appleton Roebuck 1 |
15 Jun | David Lloyd Harrogate 2 | 4 (51) - 8 (57) | Poppleton 2 |
22 Jun | Poppleton 2 | 3.5 (46) - 8.5 (62) | Knaresborough 1 |
29 Jun | Poppleton 2 | 6.5 (54) - 5.5 (54) | Harrogate Spa 1 |
6 Jul | York 3 | 0.5 (26) - 11.5 (82) | Poppleton 2 |
13 Jul | Poppleton 2 | 9.5 (67) - 2.5 (41) | Bubwith 1 |
20 Jul | Poppleton 2 | 7.5 (55) - 4.5 (53) | Harlow 1 |
17 Aug | Appleton Roebuck 1 | 3 (45) - 9 (63) | Poppleton 2 |
31 Aug | Poppleton 2 | 3.5 (49) - 8.5 (59) | David Lloyd Harrogate 2 |
7 Sep | Knaresborough 1 | 9.5 (66) - 2.5 (42) | Poppleton 2 |
[P] = Preliminary (not confirmed), [ConH] = Conceded by Home, [ConA] = Conceded by Away, [E] = Estimated (not final), [Ppd] = postponed but no date agreed |