Poppleton Tennis Club

Division 1

TEAM PLD WON DRN LST GD BP PTS
Wigginton 1 10 61 10 19 324 30 96
Poppleton 1 11 61 11 27 292 27 93.5
Racquets 1 11 60 7 32 242 21 84.5
York 1 11 44 18 37 2 12 65
David Lloyd York 1 9 33 6 42 -38 12 48
David Lloyd Harrogate 1 10 30 8 52 -134 9 43
Wigginton 2 9 22 9 50 -172 3 29.5
David Lloyd York 2 9 12 5 64 -516 6 20.5

Division 3

TEAM PLD WON DRN LST GD BP PTS
Sutton Upon Derwent 1 9 51 11 19 196 27 83.5
Harrogate Spa 1 10 37 15 38 6 18 62.5
Poppleton 2 10 43 10 37 54 12 60
Selby 1 8 38 8 26 96 15 57
Rowntree Park 1 10 35 11 44 -88 12 52.5
Bubwith 1 8 27 17 28 32 12 47.5
Copmanthorpe 1 9 18 6 57 -296 0 21

Division 6

TEAM PLD WON DRN LST GD BP PTS
Heworth 2 10 56 6 19 299 21 89
Knaresborough 2 11 60 1 38 224 27 87.5
Market Weighton * 11 52 11 27 73 21 72.5
Bubwith 2 9 47 9 25 150 18 69.5
Poppleton 3 11 41 9 40 98 15 66.5
Selby 2 10 34 11 36 80 12 62
Appleton Roebuck 1 11 29 8 62 -240 3 36
Copmanthorpe 2 ** 11 2 5 74 -684 0 -7.5
*Incl 6 point penalty deduction **Incl 12 point penalty deduction

Division 8

TEAM PLD WON DRN LST GD BP PTS
David Lloyd York 5 8 50 5 17 268 21 73.5
Rufforth 8 42 10 20 122 18 65
Rowntree Park 3 8 39 13 20 94 15 60.5
Cawood 2 9 41 8 32 66 13.5 58.5
Poppleton 4 9 34 11 36 -6 15 54.5
Wigginton 5 8 27 9 36 -52 15 46.5
Heworth 3 9 22 12 47 -132 9 37
Pocklington * 9 27 14 31 -86 7.5 35.5
Bishopthorpe 2 10 21 8 52 -218 6 34
Knaresborough 3 4 23 4 9 104 6 31
Bubwith 3 6 11 6 37 -160 3 17
*Incl 6 point penalty deduction
Date Home Away
26 Apr Rowntree Park 1 7.5 (55) - 4.5 (53) Poppleton 2
26 Apr Poppleton 1 8.5 (65) - 3.5 (43) Wigginton 2
26 Apr Poppleton 3 1 (38) - 11 (70) Heworth 2
10 May Poppleton 2 2.5 (45) - 9.5 (63) Selby 1
10 May Poppleton 4 0.5 (23) - 11.5 (85) David Lloyd York 5
10 May Racquets 1 3 (51) - 9 (57) Poppleton 1
10 May Selby 2 2.5 (39) - 9.5 (69) Poppleton 3
17 May Bubwith 1 3.5 (50) - 8.5 (58) Poppleton 2
17 May Poppleton 1 10.5 (77) - 1.5 (31) David Lloyd Harrogate 1
17 May Poppleton 3 5 (51) - 7 (57) Knaresborough 2
24 May Bubwith 3 3.5 (42) - 8.5 (66) Poppleton 4
31 May Poppleton 2 2 (46) - 10 (62) Sutton Upon Derwent 1
31 May Poppleton 4 1.5 (43) - 10.5 (65) Rowntree Park 3
31 May Wigginton 1 10.5 (69) - 1.5 (39) Poppleton 1
31 May Appleton Roebuck 1 3 (44) - 9 (64) Poppleton 3
7 Jun Poppleton 1 12 (103) - 0 (5) David Lloyd York 2
7 Jun Poppleton 3 9 (65) - 3 (43) Bubwith 2
14 Jun Copmanthorpe 1 0 (28) - 12 (80) Poppleton 2
14 Jun Heworth 3 3 (44) - 9 (64) Poppleton 4
14 Jun Poppleton 1 10 (72) - 2 (36) David Lloyd York 1
14 Jun Poppleton 3 6 (56) - 0 (0) [E ConA] Copmanthorpe 2
21 Jun Poppleton 2 11.5 (72) - 0.5 (36) Harrogate Spa 1
21 Jun Poppleton 4 3 (47) - 9 (61) Rufforth
21 Jun York 1 1.5 (33) - 10.5 (75) Poppleton 1
21 Jun Market Weighton 8.5 (62) - 3.5 (46) Poppleton 3
28 Jun Poppleton 2 11 (77) - 1 (31) Rowntree Park 1
28 Jun Poppleton 4 4 (53) - 8 (55) Wigginton 5
28 Jun Wigginton 2 2.5 (40) - 9.5 (68) Poppleton 1
28 Jun Heworth 2 11 (75) - 1 (33) Poppleton 3
5 Jul Selby 1 10.5 (67) - 1.5 (41) Poppleton 2
5 Jul Pocklington 3 (44) - 9 (64) Poppleton 4
5 Jul Poppleton 1 9 (62) - 3 (46) Racquets 1
5 Jul Poppleton 3 9 (69) - 3 (39) Selby 2
12 Jul Poppleton 2 4 (48) - 8 (60) Bubwith 1
12 Jul Poppleton 4 11 (67) - 1 (41) Bishopthorpe 2
12 Jul David Lloyd Harrogate 1 2.5 (39) - 9.5 (69) Poppleton 1
12 Jul Knaresborough 2 8 (56) - 4 (52) Poppleton 3
19 Jul Poppleton 3 9.5 (74) - 2.5 (34) Appleton Roebuck 1
19 Jul Sutton Upon Derwent 1 9.5 (61) - 2.5 (47) Poppleton 2
19 Jul Cawood 2 4 (52) - 8 (56) Poppleton 4
19 Jul Poppleton 1 3.5 (53) - 8.5 (55) Wigginton 1
2 Aug Knaresborough 3 10:00 Poppleton 4
16 Aug Bubwith 2 10:00 Poppleton 3
16 Aug David Lloyd York 2 10:00 Poppleton 1
23 Aug Copmanthorpe 2 10:00 Poppleton 3
23 Aug Poppleton 2 10:00 Copmanthorpe 1
23 Aug David Lloyd York 1 10:00 Poppleton 1
6 Sep Poppleton 3 10:00 Market Weighton
6 Sep Harrogate Spa 1 10:00 Poppleton 2
6 Sep Poppleton 1 10:00 York 1
[P] = Preliminary (not confirmed), [ConH] = Conceded by Home, [ConA] = Conceded by Away, [E] = Estimated (not final), [Ppd] = postponed but no date agreed