Team Details
- Club: Copmanthorpe
Division 4
TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sutton Upon Derwent 1 Sutton Upon Derwent 1 | 14 | 76 | 20 | 30 | 248 | 33 | 119 | |||
2 | Copmanthorpe 1 Copmanthorpe 1 | 14 | 72 | 13 | 32 | 316 | 30 | 116.5 | |||
3 | David Lloyd York 3 David Lloyd York 3 | 13 | 73 | 9 | 35 | 200 | 30 | 107.5 | |||
4 | Cawood 1 Cawood 1 | 13 | 60 | 18 | 39 | 106 | 24 | 93 | |||
5 | Wetherby 2 Wetherby 2 | 14 | 55 | 16 | 55 | -40 | 16.5 | 79.5 | |||
6 | Starbeck 2 Starbeck 2 | 14 | 40 | 16 | 70 | -132 | 15 | 63 | |||
7 | Rowntree Park 2 Rowntree Park 2 | 14 | 29 | 15 | 82 | -290 | 6 | 42.5 | |||
8 | Racquets 2 Racquets 2 * | 14 | 22 | 11 | 84 | -408 | 7.5 | 29 | |||
*Incl 6 point penalty deduction |
Date | Home | Away | |
27 Apr | Copmanthorpe 1 | 8.5 (62) - 3.5 (46) | Wetherby 2 |
11 May | Copmanthorpe 1 | 9.5 (62) - 2.5 (46) | Cawood 1 |
18 May | Racquets 2 | 8.5 (55) - 3.5 (53) | Copmanthorpe 1 |
1 Jun | Copmanthorpe 1 | 11.5 (77) - 0.5 (31) | Starbeck 2 |
8 Jun | Sutton Upon Derwent 1 | 8.5 (56) - 3.5 (52) | Copmanthorpe 1 |
15 Jun | Copmanthorpe 1 | 1 (38) - 11 (70) | David Lloyd York 3 |
22 Jun | Rowntree Park 2 | 0 (28) - 12 (80) | Copmanthorpe 1 |
29 Jun | Wetherby 2 | 1 (29) - 11 (79) | Copmanthorpe 1 |
6 Jul | Cawood 1 | 4 (49) - 8 (59) | Copmanthorpe 1 |
13 Jul | Copmanthorpe 1 | 8 (64) - 0 (0) [E ConA] | Racquets 2 |
20 Jul | Starbeck 2 | 3 (46) - 9 (62) | Copmanthorpe 1 |
17 Aug | Copmanthorpe 1 | 8.5 (55) - 3.5 (53) | Sutton Upon Derwent 1 |
31 Aug | David Lloyd York 3 | 0.5 (35) - 11.5 (73) | Copmanthorpe 1 |
7 Sep | Copmanthorpe 1 | 11 (76) - 1 (32) | Rowntree Park 2 |
[P] = Preliminary (not confirmed), [ConH] = Conceded by Home, [ConA] = Conceded by Away, [E] = Estimated (not final), [Ppd] = postponed but no date agreed |